IndyCar News: Power Tops Practice 1 for Acura Grand Prix of Long Beach
Will Power wasted no time showing his street-circuit prowess in his first season with Andretti Global, clocking the fastest lap in Friday’s opening practice for the 2026 Acura Grand Prix of Long Beach.
The two-time Long Beach winner and 2014 IndyCar champion piloted the No. 26 TWG AI Honda to a lap of 1m07.6053s, edging out Team Penske’s Scott McLaughlin by 0.1861 seconds. Power’s new teammate Kyle Kirkwood slotted into third, giving Andretti Global two cars in the top three on the iconic 1.968-mile temporary street course.

Scott McLaughlin placed second in the No. 3 AAA Travel Team Penske Chevrolet with a time of 1m07.6914s.
Power’s Kyle Kirkwood—the current championship leader—was third in the No. 27 JM Bullion/Gold.com Honda at 1:07.9861. Chip Ganassi Racing’s Alex Palou, who sits just two points behind Kirkwood in the standings, rounded out the top four with a 1m08.0030s.
The session was far from clean, however. Two red flags disrupted the flow of what was already a tricky, grip-limited first look at the revised Long Beach layout. Early in the all-cars portion, rookie Mick Schumacher suffered a sudden engine failure in the No. 47 Liquid Death Honda for Rahal Letterman Lanigan Racing.
The German climbed out unharmed, but the car did not return for the remainder of the day. Later, during the Group B session, McLaughlin made light contact with the tire barrier in Turn 9. Damage was minor and he was able to climb out unaided, but officials threw the checkered flag after just eight minutes, cutting the session short.
Despite the interruptions, Power completed a solid 23 laps and looked comfortable navigating the technical sections around the Long Beach Convention Center and Shoreline Drive. The 41-year-old now boasts 19 career starts at Long Beach—the most of any active driver—and leads all current competitors with 187 laps led on the circuit. He is a two-time winner here (2008 and 2012) and has long been regarded as one of the series’ premier street specialists.
Power’s move to Andretti Global this offseason has been one of the biggest storylines of 2026. The team has dominated recent street races, winning six of the last 14, and Power’s early pace suggests the partnership could be potent.
Kirkwood, who won here in 2025, sits atop the championship with 156 points, just two ahead of two-time defending series champion Alex Palou (154). Both drivers were inside the top four Friday, underscoring how razor-thin the title fight remains just five races into the season.
With sunny Southern California skies and warm track conditions, teams spent the session dialing in setups for the notoriously bumpy and low-grip surface. Several drivers, including Power, were able to string together consistent runs on the primary tires before the red flags flew.
Practice 2 is scheduled for Saturday, April 18 at 1:30 p.m. ET, followed by combined qualifying later that afternoon. The 85-lap race goes green Sunday, April 19 at 4:05 p.m. ET and will air live on FOX.
After a relatively quiet start to the 2026 season on more conventional tracks, the return to the streets of Long Beach has immediately injected drama and speed. Will Power is already at the sharp end in unfamiliar machinery, Andretti Global looks locked and loaded, and the championship’s two frontrunners are right there with them.
The stage is set for what could be one of the most compelling weekends of the young season.
2026 IndyCar Friday Practice Results
| Pos | No. | Driver | Team | Engine | Time | Speed | Behind | Gap | Laps |
| 1 | 26 | Will Power | Andretti Global | Honda | 1m07.6053s | 104.797 | 0.000s | 0.000s | 23 |
| 2 | 3 | Scott McLaughlin | Team Penske | Chevy | 1m07.7914s | 104.509 | 0.1861 | 0.1861 | 22 |
| 3 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 1m07.9861s | 104.210 | 0.3808 | 0.1947 | 17 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 1m08.0030s | 104.184 | 0.3977 | 0.0169 | 22 |
| 5 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 1m08.1215s | 104.002 | 0.5162 | 0.1185 | 21 |
| 6 | 28 | Marcus Ericsson | Andretti Global | Honda | 1m08.1932s | 103.893 | 0.5879 | 0.0717 | 20 |
| 7 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 1m08.2306s | 103.836 | 0.6253 | 0.0374 | 23 |
| 8 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 1m08.2462s | 103.812 | 0.6409 | 0.0156 | 18 |
| 9 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 1m08.3226s | 103.696 | 0.7173 | 0.0764 | 20 |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 1m08.3682s | 103.627 | 0.7629 | 0.0456 | 20 |
| 11 | 20 | Alexander Rossi | ECR | Chevy | 1m08.4703s | 103.473 | 0.8650 | 0.1021 | 23 |
| 12 | 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevy | 1m08.6513s | 103.200 | 1.0460 | 0.1810 | 22 |
| 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 1m08.6594s | 103.188 | 1.0541 | 0.0081 | 26 |
| 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 1m08.6737s | 103.166 | 1.0684 | 0.0143 | 18 |
| 15 | 2 | Josef Newgarden | Team Penske | Chevy | 1m08.6994s | 103.128 | 1.0941 | 0.0257 | 24 |
| 16 | 12 | David Malukas | Team Penske | Chevy | 1m08.7290s | 103.083 | 1.1237 | 0.0296 | 19 |
| 17 | 19 | Dennis Hauger | Dale Coyne Racing | Honda | 1m08.7517s | 103.049 | 1.1464 | 0.0227 | 33 |
| 18 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 1m08.8151s | 102.954 | 1.2098 | 0.0634 | 21 |
| 19 | 18 | Romain Grosjean | Dale Coyne Racing | Honda | 1m08.9731s | 102.718 | 1.3678 | 0.1383 | 21 |
| 20 | 21 | Christian Rasmussen | ECR | Chevy | 1m08.9981s | 102.681 | 1.3928 | 0.0250 | 20 |
| 21 | 4 | Caio Collet | A.J. Foyt Enterprises | Chevy | 1m09.0680s | 102.577 | 1.4627 | 0.0699 | 28 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevy | 1m09.2599s | 102.293 | 1.6546 | 0.1919 | 17 |
| 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 1m09.2958s | 102.240 | 1.6905 | 0.0359 | 23 |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 1m09.3195s | 102.205 | 1.7142 | 0.0237 | 23 |
| 25 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 1m23.3246s | 85.027 | 15.7193 | 13.2465 | 3 |
Lucille Dust reporting live from Long Beach