Harvick sets new record in Bristol qualifying

Kevin Harvick, driver of the #4 Jimmie John's Chevrolet SS

Kevin Harvick won the Coors Light Pole Award for the Irwin Tools Night Race at Bristol Motor Speedway denying Jeff Gordon his third straight pole in the Sprint Cup Series.

Harvick scored his fifth pole of the season and the 11th of his career with a fast lap of 131.362 mph in the final round of qualifying. That set a new track record at Bristol.

Gordon topped the first round of qualifying and will join Harvick on the front row. The two drivers have combined to take the last four poles in the Sprint Cup Series with Harvick taking it at Indianapolis and Bristol and Gordon grabbing the pole at Watkins Glen and Michigan.

Carl Edwards will start third with Kyle Busch on Row 2 with him. Edwards won the spring race at Bristol, the Food City 500, and Busch has five career Sprint Cup wins at the 0.533-mile track.

Joey Logano and Jimmie Johnson will comprise Row 3.

Sprint Cup rookie Kyle Larson, who topped opening practice on Friday, smacked the wall minutes into the first round of qualifying. He came back out onto the track minutes later but he did not advance to the final round of qualifying.

Larson was not the only driver to hit the wall in qualifying.

Aric Almirola, who finished third in the spring race at Bristol, also tagged the wall during the first round of qualifying. A cut tire sent Casey Mears into the wall as well. Rookie Cole Whitt spun out during a lap with both the front and rear of the car hitting wall.

Ricky Stenhouse Jr. missed the first 19 minutes of the 30-minute opening round of qualifying as his car was going through technical inspection. Stenhouse had topped final practice but did not advance to the final round of qualifying. He finished second in the spring race this year.

Notable drivers to not advance to the final round of qualifying: Denny Hamlin, Clint Bowyer, Matt Kenseth and Dale Earnhardt Jr.

The Irwin Tools Night Race will be on Saturday at 7:30 p.m. ET with television coverage on ABC.

QUOTES

KEVIN HARVICK, NO. 4 JIMMY JOHN'S CHEVROLET SS – POLE WINNER
YOU ARE THE TRACK RECORD HOLDER AT BRISTOL MOTOR SPEEDWAY HOW DOES THAT FEEL?
"It feels great. Just have to thank everybody on our Jimmy John's team for really everything they do every week for qualifying and race cars that they bring to the race track are just incredibly fast. They have helped improve my qualifying record a tremendous amount. Today was no different."

HOW ABOUT A WIN TOMORROW NIGHT?
"Track position is definitely as important as it is anywhere here with the current groove and where you are running. I felt good about our car during practice and just have to stay in there all night and do the best we can."

JEFF GORDON, NO. 24 DRIVE TO END HUNGER CHEVROLET SS – QUALIFIED 2ND
"Gosh I'm still excited. In practice we were pretty good, but we needed a little bit more and again just a great team effort and communication by this Drive To End Hunger Chevy SS team. We are just so thrilled to get a front row start here at Bristol. That means a lot. I know it wasn't a pole, Kevin (Harvick) put up a great lap. I thought I had a really good lap that first run out. I came on the radio and I said ‘that is all I got.' When you go do that and the car is well balanced and you get a good lap you know that it's up to somebody else to just take a little more risk and maybe get it and Kevin did. Hats off to them and another great start to a weekend for this team. To go to Watkins Glen, Michigan and then back to Bristol and be this competitive is just a real testament to how great this team is and that No. 24 Chevrolet."

JIMMIE JOHNSON, NO. 48 LOWE'S CHEVROLET SS – QUALIFIED 4TH
"It's not bad at all. We usually struggle a lot on Friday and then qualifying is normally difficult. We had a great practice session, great qualifying effort. Of course we want to be better, but I think my strength is racing and come race time we are going to be in a lot better shape."

Lineup

POS CAR DRIVER SPONSOR SPEED TIME BEHIND
1 4 Kevin Harvick Jimmy John's 131.362 14.607 Leader
2 24 Jeff Gordon Drive to End Hunger 131.290 14.615 +0.008
3 99 Carl Edwards Fastenal 131.209 14.624 +0.017
4 18 Kyle Busch Doublemint 131.057 14.641 +0.034
5 22 Joey Logano Shell Pennzoil 131.030 14.644 +0.037
6 48 Jimmie Johnson Lowe's 131.030 14.644 +0.037
7 41 Kurt Busch Haas Automation 130.940 14.654 +0.047
8 16 Greg Biffle 3M Hire Our Heroes Ford Fusion 130.869 14.662 +0.055
9 2 Brad Keselowski Wurth 130.504 14.703 +0.096
10 9 Marcos Ambrose DeWalt 130.460 14.708 +0.101
11 31 Ryan Newman Caterpillar 130.168 14.741 +0.134
12 5 Kasey Kahne Great Clips 130.009 14.759 +0.152
13 11 Denny Hamlin FedEx Ground 129.982 14.762 +0.155
14 15 Clint Bowyer 5-Hour Energy 129.894 14.772 +0.165
15 55 Brian Vickers Aaron's Dream Machine 129.877 14.774 +0.167
16 20 Matt Kenseth Dollar General 129.684 14.796 +0.189
17 27 Paul Menard Serta / Menards 129.684 14.796 +0.189
18 1 Jamie McMurray McDonald's 129.649 14.800 +0.193
19 51 Justin Allgaier BRANDT Professional Agriculture 129.561 14.810 +0.203
20 88 Dale Earnhardt Jr Diet Mountain Dew 129.230 14.848 +0.241
21 17 Ricky Stenhouse Jr Fifth Third/Ford EcoBoost 129.169 14.855 +0.248
22 47 AJ Allmendinger Bush's Beans 129.160 14.856 +0.249
23 78 Martin Truex Jr Furniture Row 128.848 14.892 +0.285
24 10 Danica Patrick GoDaddy 128.753 14.903 +0.296
25 14 Jeff Burton Bass Pro Shops / Mobil 1 128.477 14.935 +0.328
26 3 Austin Dillon Dow Great Stuff 128.262 14.960 +0.353
27 23 Alex Bowman Dr. Pepper Toyota Camry 127.988 14.992 +0.385
28 95 Michael McDowell Thrivent Financial 127.971 14.994 +0.387
29 34 David Ragan Dockside Logistics 127.886 15.004 +0.397
30 98 Josh Wise Provident Metals 127.512 15.048 +0.441
31 66 Brett Moffitt Land Castle Title 127.470 15.053 +0.446
32 38 David Gilliland MDS 127.453 15.055 +0.448
33 83 Ryan Truex Burger King Toyota Camry 127.436 15.057 +0.450
34 26 Cole Whitt Speed Stick GEAR Toyota 127.360 15.066 +0.459
35 37 Dave Blaney Accell Construction Inc. 127.081 15.099 +0.492
36 36 Reed Sorenson TBA 127.056 15.102 +0.495
37 32 J.J. Yeley Corvetteparts.net/Red Buck Premium Cigars 126.370 15.184 +0.577
38 7 Michael Annett Pilot / Flying J Chevrolet 126.237 15.200 +0.593
39 40 Landon Cassill CRC 1-Tank Power Renew 125.404 15.301 +0.694
40 42 Kyle Larson Target 124.954 15.356 +0.749
41 33 David Stremme Little Joe's Autos 123.746 15.506 +0.899
42 43 Aric Almirola STP 0.000 0.000 -14.607
43 13 Casey Mears No. 13 GEICO Chevrolet SS 0.000 0.000 -14.607

Social Media Auto Publish Powered By : XYZScripts.com