Ganassi teammates 1-2 on Carb Day at Indy

Ganassi teammates Dixon and Kanaan

Tony Kanaan would love to make it two Indy 500 wins in a row and if Carb day speeds are any indication, he's ready.

Kanaan tuned the fastest lap of 227.838 mph to beat his Target Chip Ganassi teammate Scott Dixon by just 0.0113s.

Townsend Bell was third quick and the only other driver over 227 mph, an impressive result considering he only runs this one IndyCar each year.

Helio Castroneves and Mikhail Aleshin rounded out the top-5.

More to follow……

Results

Pos No Name Time Diff Gap Laps Speed Engine
1 10 Tony Kanaan 39.502 0.000 0.000 46 227.838 Chevy
2 9 Scott Dixon 39.513 0.0113 0.0113 50 227.773 Chevy
3 6 Townsend Bell 39.609 0.1072 0.0959 42 227.221 Chevy
4 3 Helio Castroneves 39.790 0.2882 0.1810 53 226.187 Chevy
5 7 Mikhail Aleshin 39.815 0.3132 0.0250 51 226.045 Honda
6 28 Ryan Hunter-Reay 39.856 0.3547 0.0415 32 225.810 Honda
7 25 Marco Andretti 39.858 0.3564 0.0017 36 225.800 Honda
8 68 Alex Tagliani 39.894 0.3922 0.0358 43 225.598 Honda
9 2 Juan Pablo Montoya 39.920 0.4180 0.0258 38 225.452 Chevy
10 67 Josef Newgarden 39.956 0.4547 0.0367 49 225.245 Honda
11 12 Will Power 39.962 0.4605 0.0058 55 225.212 Chevy
12 27 James Hinchcliffe 40.016 0.5142 0.0537 50 224.910 Honda
13 20 Ed Carpenter 40.018 0.5164 0.0022 54 224.898 Chevy
14 91 Buddy Lazier 40.033 0.5317 0.0153 32 224.812 Chevy
15 26 Kurt Busch 40.056 0.5544 0.0227 53 224.684 Honda
16 8 Ryan Briscoe 40.074 0.5721 0.0177 47 224.585 Chevy
17 21 JR Hildebrand 40.088 0.5861 0.0140 49 224.507 Chevy
18 77 Simon Pagenaud 40.091 0.5891 0.0030 52 224.490 Honda
19 98 Jack Hawksworth 40.132 0.6297 0.0406 37 224.263 Honda
20 19 Justin Wilson 40.141 0.6394 0.0097 37 224.209 Honda
21 18 Carlos Huertas 40.183 0.6809 0.0415 65 223.977 Honda
22 33 James Davison 40.188 0.6863 0.0054 24 223.947 Chevy
23 14 Takuma Sato 40.197 0.6957 0.0094 53 223.895 Honda
24 16 Oriol Servia 40.237 0.7348 0.0391 49 223.677 Honda
25 63 Pippa Mann 40.296 0.7944 0.0596 33 223.346 Honda
26 83 Charlie Kimball 40.318 0.8165 0.0221 42 223.224 Chevy
27 11 Sebastien Bourdais 40.318 0.8166 0.0001 45 223.223 Chevy
28 34 Carlos Munoz 40.319 0.8171 0.0005 52 223.220 Honda
29 41 Martin Plowman 40.336 0.8339 0.0168 41 223.127 Honda
30 5 Jacques Villeneuve 40.337 0.8347 0.0008 34 223.123 Honda
31 15 Graham Rahal 40.468 0.9659 0.1312 42 222.400 Honda
32 22 Sage Karam 40.480 0.9787 0.0128 19 222.329 Chevy
33 17 Sebastian Saavedra 40.506 1.0040 0.0253 35 222.190 Chevy

Social Media Auto Publish Powered By : XYZScripts.com