Hunter-Reay tops IndyCar Sunday morning Warmup in Portland

Pitstop practice and Sunday Morning Warmup times (Run on Friday. Only in IndyCar )

Pos No Name Time Diff Gap Speed Engine Team
1 28 Ryan Hunter-Reay 58.273 –.—- –.—- 121.333 Honda Andretti Autosport
2 26 Zach Veach 58.643 0.3700 0.3700 120.567 Honda Andretti Autosport
3 9 Scott Dixon 58.718 0.4453 0.0753 120.412 Honda Chip Ganassi Racing Teams
4 5 James Hinchcliffe 58.764 0.4909 0.0456 120.319 Honda Arrow Schmidt Peterson Motorsports
5 88 Colton Herta 58.833 0.5603 0.0694 120.177 Honda Harding Steinbrenner Racing
6 27 Alexander Rossi 58.883 0.6102 0.0499 120.075 Honda Andretti Autosport
7 15 Graham Rahal 58.980 0.7066 0.0964 119.879 Honda Rahal Letterman Lanigan Racing
8 21 Spencer Pigot 59.002 0.7295 0.0229 119.832 Chevy Ed Carpenter Racing
9 7 Conor Daly 59.034 0.7613 0.0318 119.768 Honda Arrow Schmidt Peterson Motorsports
10 10 Felix Rosenqvist 59.039 0.7662 0.0049 119.758 Honda Chip Ganassi Racing Teams
11 2 Josef Newgarden 59.053 0.7799 0.0137 119.730 Chevy Team Penske
12 12 Will Power 59.121 0.8479 0.0680 119.592 Chevy Team Penske
13 60 Jack Harvey 59.189 0.9157 0.0678 119.455 Honda Meyer Shank Racing with Arrow SPM
14 22 Simon Pagenaud 59.189 0.9160 0.0003 119.455 Chevy Team Penske
15 14 Tony Kanaan 59.220 0.9473 0.0313 119.392 Chevy AJ Foyt Enterprises
16 98 Marco Andretti 59.321 1.0476 0.1003 119.190 Honda Andretti Herta w/Marco & Curb-Agaj
17 23 Charlie Kimball 59.326 1.0529 0.0053 119.179 Chevy Carlin
18 4 Matheus Leist 59.367 1.0938 0.0409 119.097 Chevy AJ Foyt Enterprises
19 18 Sebastien Bourdais 59.386 1.1133 0.0195 119.058 Honda Dale Coyne Racing w/Vasser-Sullivan
20 30 Takuma Sato 59.443 1.1699 0.0566 118.945 Honda Rahal Letterman Lanigan Racing
21 59 Max Chilton 59.594 1.3208 0.1509 118.643 Chevy Carlin
22 19 Santino Ferrucci 59.676 1.4034 0.0826 118.479 Honda Dale Coyne Racing
23 20 Ed Jones 59.759 1.4859 0.0825 118.316 Chevy Ed Carpenter Racing

Social Media Auto Publish Powered By : XYZScripts.com