Everything in place for Rolex 24

Daytona Course

Just over 8 hours remain before the first major race of the 2014 endurance motor-racing season, the 52nd edition of the Rolex 24 At Daytona, which starts at 1410 EST, Saturday, 25 January. With a line up of 67 cars, this icon of motorsport is as popular as ever and once again set to raise the heartbeat of drivers, pit-crew and fans.

The past few days have seen the usual frenetic activity as teams seek to make best use of the remaining hours to finalize the preparation of equipment, personnel and strategy.

Today sees a final practice session as tension continues to build. Greg Jones, Team Manager for SRT Motorsports is in understandably good spirits: “Qualifying for all classes was really tight, really competitive. As a competitor that’s the best you can ask for. As a team, we had a really good day with a pole and a third in GTLM, and a fifth in GTD".

Weather is key component in setting up the cars, and while it is unseasonably cold in Florida this year the race is expected to be dry with only a small chance of some rain showers. Greg Jones again: “It has been really cold, but on race day temperatures should be in the 60s. If gets really cold we’ll have to tape or block off some the cooling engine and differential openings, and then be ready to remove that particularly in the morning as it warms up."

Elton Sawyer, Director of Operations for Action Express Racing the overall winners in 2010, looked back on a successful preparation: “We’ve run over 2,500 miles of testing. The cars are qualified on the second row. The weather is always something you have to deal with, and while there are lots of things we can control that is not one of them. The number one challenge this year is likely to be traffic. Our drivers are going to have to be on their toes. Situation awareness is going to be really important even for both drivers and the pit crews."

Qualifying took place Thursday afternoon and following proved fastest in their respective classes:

Prototype (P) – #99 GAINSCO/Bob Stallings Racing secured pole position and will lead the entire field off the start line after Alex Gurney posted a lap time of 1:38.270 (at an average speed of 130.416 mph). #90 Spirit of Daytona qualified second just two-tenths of a second slower.

Prototype Challenge (PC) – #54 CORE autosport was quickest in (1:41.777) with Colin Braun at the wheel.

GT Le Mans (GTLM) – the #91 Viper GTS-R of SRT Motorsports held off the competition lapping in 1:44.506. Driver Marc Goosens put the achievement in context shortly afterwards: “Having pole is not the most important thing for a 24- hour race, but it helps. It boosts the confidence for the whole team and it’s a good starting point."

GT Daytona (GTD) – the 29 car class is expected to provide some of the best competition over the course of the Rolex 24 Hour At Daytona. Qualifying confirmed the prospect with the first three separated by less than one-tenth of a second. The #48 Audi R8 LMS of Paul Miller Racing came out on top in 1:46.973.

Who’s going to win? That question will only be answered when the Rolex timing marks 14:10 EST on Sunday.

The 52nd Rolex 24 At Daytona starts at 14:10 EST on Saturday, 25 January 2014. The winners will be presented with the coveted Rolex timepiece at the conclusion of racing on Sunday, 26 January 2014.

A partner of track racing in Daytona Beach from its beginnings in the late 1950s, Rolex has been Title Sponsor of this motor-sport legend since 1992. The Rolex 24 At Daytona celebrated its 50th anniversary in 2012 – just one year ahead of the Cosmograph Daytona, the Rolex chronograph dedicated to racing drivers. On its launch in 1963, the watch brand baptized its new model “Cosmograph Daytona" to mark the connection with the Daytona International Speedway, the fastest American track of its era.

Lineup

Pos CP Class No Drivers Time Speed Diff Make
1 1 P 99 (Gurney*)/Fogarty/Gidley/Law 1:38.270 130.416 -.— Corvette DP
2 2 P 90 (Westbrook*)/Valiante/Rockenfeller 1:38.487 130.129 0.217 Corvette DP
3 3 P 5 (Barbosa)/Fittipaldi*/Bourdais/Bu.Frisselle 1:38.658 129.903 0.388 Corvette DP
4 4 P 9 Br.Frisselle/(Bu.Frisselle*)/Martin/Giroix 1:38.838 129.667 0.568 Corvette DP
5 5 P 02 (Dixon*)/Kanaan/Franchitti/Larson 1:38.948 129.523 0.678 Ford EcoBoost/Riley
6 6 P 10 W.Taylor/Angelelli/(R.Taylor*)/J.Taylor 1:39.023 129.424 0.753 Corvette DP
7 7 P 0 (Meyrick)/Legge*/Rossi/Chaves 1:39.270 129.102 1.000 DeltaWing DWC13
8 8 P 01 (Pruett*)/Rojas/McMurray/Karam 1:39.424 128.902 1.154 Ford EcoBoost/Riley
9 9 P 60 Pew/(Negri*)/Allmendinger/Wilson 1:39.761 128.467 1.491 Ford EcoBoost/Riley
10 10 P 6 (Graf)/Luhr*/Brundle 1:39.829 128.380 1.559 Nissan ORECA
11 11 P 31 (Curran*)/Said/Smith/Papis 1:40.570 127.434 2.300 Corvette DP
12 12 P 50 DeFoor/(Pace*)/Beck/Hinton 1:41.587 126.158 3.317 Dinan/Riley
13 1 PC 54 (Bennett)/Gue/Braun*/Wilkins 1:41.777 125.922 3.507 ORECA FLM09
14 2 PC 8 Schultis/Lux/(van der Zande*)/Bird 1:41.815 125.875 3.545 ORECA FLM09
15 13 P 2 Brown/(van Overbeek*)/Pagenaud/Lazzaro 1:41.885 125.789 3.615 HPD ARX-03b
16 3 PC 09 Ende/(Junqueira*)/Heinemeier Hansson/M 1:41.932 125.731 3.662 ORECA FLM09
17 4 PC 38 Ostella/(Matos*)/Drissi/Casagrande/Campo 1:42.053 125.582 3.783 ORECA FLM09
18 14 P 1 (Sharp)/Dalziel/Brabham* 1:42.157 125.454 3.887 HPD ARX-03b
19 5 PC 08 Cumming/(Tagliani*)/Mitchell/Daly 1:42.187 125.417 3.917 ORECA FLM09
20 6 PC 87 (Rayhall*)/Kovacic/Bielefield/Kearby/Kase 1:42.416 125.137 4.146 ORECA FLM09
21 7 PC 52 Montecalvo/(Jeannette*)/Cheng/Guasch 1:43.156 124.239 4.886 ORECA FLM09
22 15 P 42 (Pla*)/Rusinov/Yacaman/Webb 1:43.420 123.922 5.150 Nissan Morgan
23 8 PC 7 Popow/Fuentes/Tutumlu/Marcelli/(Kaffer*) 1:44.126 123.082 5.856 ORECA FLM09
24 1 GTLM 91 D.Farnbacher/(Goossens*)/Hunter-Reay 1:44.506 122.634 6.236 SRT Viper GTS-R
25 2 GTLM 911 (Tandy*)/Lietz/Pilet 1:44.582 122.545 6.312 Porsche 911 RSR
26 3 GTLM 93 R.Bell/(Bomarito*)/Wittmer 1:44.617 122.504 6.347 SRT Viper GTS-R
27 4 GTLM 4 (Gavin*)/Milner/Liddell 1:44.729 122.373 6.459 Chevrolet Corvette C7.R
28 5 GTLM 912 (P.Long*)/Christensen/Bergmeister 1:44.746 122.353 6.476 Porsche 911 RSR
29 6 GTLM 97 (Mucke)/Turner*/Lamy/Stanaway/Dalla Lan 1:45.439 121.549 7.169 Aston Martin Vantage V8
30 7 GTLM 56 (Müller)/Edwards*/Rahal/Werner 1:45.667 121.287 7.397 BMW Z4 GTE
31 8 GTLM 55 (Auberlen)/Priaulx*/Hand/Martin 1:45.672 121.281 7.402 BMW Z4 GTE
32 9 GTLM 57 Krohn/(Jonsson)/Bertolini/Dumbreck* 1:46.863 119.929 8.593 Ferrari F458 GT
33 1 GTD 48 B.Miller/Rast/(Haase*)/M.Bell 1:46.973 119.806 8.703 Audi R8 LMS
34 2 GTD 63 Balzan/Westphal/(Vilander*)/Case 1:47.028 119.744 8.758 Ferrari 458 Italia
35 3 GTD 65 Longo/(Serra*)/Negrao/Gomes 1:47.052 119.718 8.782 Ferrari 458 Italia
36 4 GTD 007 Block/Carter/Davis/(Davison*) 1:47.055 119.714 8.785 Aston Martin V12 Vantage
37 5 GTD 555 Tucker/Sweedler/(T.Bell*)/Segal/Pier Guidi 1:47.062 119.706 8.792 Ferrari 458 Italia
38 6 GTD 33 Keating/(J.Bleekemolen*)/S.Bleekemolen/ 1:47.255 119.491 8.985 SRT Viper GT3-R
39 7 GTD 556 Tucker/LaMarra/(Borcheller*)/Cosmo/Valve 1:47.348 119.387 9.078 Ferrari 458 Italia
40 8 GTD 72 Rotenberg/Zlobin/Mediani/(Salo*)/Aleshin 1:47.361 119.373 9.091 Ferrari 458 Italia
41 9 GTD 009 Lockie/McIntosh II/Nimkoff/Riddle/(Adam*) 1:47.404 119.325 9.134 Aston Martin V12 Vantage
42 10 GTD 94 (Cameron)/Dalla Lana/Farfus*/Palttala 1:47.418 119.310 9.148 BMW Z4
43 11 GTD 18 Amos/(Bamber*)/Blum/Imperatori/Zitza 1:47.561 119.151 9.291 Porsche 911 GT America
44 12 GTD 44 Potter/(Lally*)/Henzler/Dumolin 1:47.572 119.139 9.302 Porsche 911 GT America
45 13 GTD 22 MacNeil/(Keen*)/van Gisbergen/Lewis/Du 1:47.647 119.056 9.377 Porsche 911 GT America
46 14 GTD 58 Snow/(Heylen*)/Seefried 1:47.649 119.054 9.379 Porsche 911 GT America
47 15 GTD 30 Cisneros/(Giermaziak*)/Nielsen/Thiim 1:47.742 118.951 9.472 Porsche 911 GT America
48 16 GTD 73 Lindsey/(Estre*)/De Phillippi/Hart/Vess 1:47.749 118.943 9.479 Porsche 911 GT America
49 17 GTD 23 (James)/M.Farnbacher*/Holzer/Riberas 1:47.952 118.719 9.682 Porsche 911 GT America
50 18 GTD 45 Canache Jr.*/Pumpelly/(Pappas)/Winkelho 1:48.045 118.617 9.775 Audi R8 LMS
51 19 GTD 81 (Faulkner*)/Huisman/Faieta 1:48.049 118.613 9.779 Porsche 911 GT America
52 20 GTD 35 (Neiman)/von Moltke*/Latif/Albuquerque 1:48.140 118.513 9.870 Audi R8 LMS
53 21 GTD 32 Welch/Sofronas/(Stippler)/Basseng* 1:48.381 118.250 10.111 Audi R8 LMS
54 22 GTD 51 Griffin*/Cioci/Rugolo/(Gerber) 1:48.438 118.187 10.168 Ferrari 458 Italia
55 23 GTD 28 Engelhart/Ineichen/Bachler*/(Willsey) 1:48.741 117.858 10.471 Porsche 911 GT America
56 24 GTD 64 Randall/Farano/(Wilden*)/Empringham 1:48.758 117.840 10.488 Ferrari 458 Italia
57 25 GTD 19 Doyle/Gewirtz/Kvamme/Michaelian/(Pobst* 1:48.821 117.771 10.551 Porsche 911 GT America
58 16 P 70 (Tremblay*)/T.Long/Hinchcliffe 1:49.734 116.792 11.464 Mazda SKYACTIV-D
59 17 P 07 (J.Miller)/Nunez*/Vautier 1:50.251 116.244 11.981 Mazda SKYACTIV-D
60 10 GTLM 62 Malucelli/Fisichella/(Bruni*)/Beretta -.— Ferrari F458 Italia
61 26 GTD 49 Perazzini/(Roda)/Ruberti/Rigon -.— Ferrari 458 Italia
62 9 PC 25 Potolicchio/(Kimber-Smith)/Marsal -.— ORECA FLM09
63 11 GTLM 3 (Magnussen)/Garcia/Briscoe -.— Chevrolet Corvette C7.R
64 18 P 78 Mayer/Popow/(Hartley*) -.— Dinan Riley DP
65 27 GTD 46 (Putman)/Espenlaub/Jarvis*/Walker -.— Audi R8 LMS
66 28 GTD 71 Norman/Stanton/(Siedler*)/Bernhard -.— Porsche 911 GT America
67 29 GTD 27 Foster/Dempsey/(Davis)/Lieb* -.— Porsche 911 GT America

Social Media Auto Publish Powered By : XYZScripts.com