Newgarden tops Sunday warm-up at Mid-Ohio

Josef Newgarden
Josef Newgarden

Drivers used both the harder primary and softer alternate red tires in Sunday morning warm-up for the Honda Indy 200 at Mid-Ohio.

Josef Newgarden set the fastest lap at 1 minute, 6.6443 seconds around the 13-Turn, 2.258-mile Mid-Ohio road course.

Newgarden, who starts third in today’s race, led Felix Rosenqvist by 0.285 seconds.

Colton Herta was third-fastest at 1m06.9386 seconds, while Spencer Pigot (1m07.1443 seconds) ended the session fourth-fastest.

Alexander Rossi finished the session fifth-fastest at 107.1796 seconds.

Sunday Warmup Times

Pos No Name Time Diff Gap Speed Engine Tire Team
1 2 Josef Newgarden 1:06.644 –.—- –.—- 121.973 Chevy P Team Penske
2 10 Felix Rosenqvist 1:06.903 0.2585 0.2585 121.502 Honda A Chip Ganassi Racing Teams
3 88 Colton Herta 1:06.939 0.2944 0.0359 121.437 Honda P Harding Steinbrenner Racing
4 21 Spencer Pigot 1:07.144 0.5001 0.2057 121.065 Chevy A Ed Carpenter Racing
5 27 Alexander Rossi 1:07.180 0.5354 0.0353 121.001 Honda P Andretti Autosport
6 18 Sebastien Bourdais 1:07.256 0.6121 0.0767 120.863 Honda P Dale Coyne w/Vasser-Sullivan
7 30 Takuma Sato 1:07.264 0.6200 0.0079 120.849 Honda A Rahal Letterman Lanigan Racing
8 9 Scott Dixon 1:07.316 0.6717 0.0517 120.756 Honda P Chip Ganassi Racing Teams
9 5 James Hinchcliffe 1:07.392 0.7478 0.0761 120.620 Honda P Arrow Schmidt Peterson
10 15 Graham Rahal 1:07.474 0.8293 0.0815 120.474 Honda P Rahal Letterman Lanigan Racing
11 60 Jack Harvey 1:07.476 0.8315 0.0022 120.470 Honda P Meyer Shank Racing with Arrow SPM
12 28 Ryan Hunter-Reay 1:07.571 0.9270 0.0955 120.300 Honda P Andretti Autosport
13 7 Marcus Ericsson 1:07.642 0.9976 0.0706 120.174 Honda A Arrow Schmidt Peterson
14 4 Matheus Leist 1:07.731 1.0869 0.0893 120.016 Chevy P AJ Foyt Enterprises
15 22 Simon Pagenaud 1:07.823 1.1790 0.0921 119.853 Chevy P Team Penske
16 20 Ed Jones 1:07.903 1.2585 0.0795 119.712 Chevy P Ed Carpenter Racing
17 14 Tony Kanaan 1:07.993 1.3489 0.0904 119.553 Chevy P AJ Foyt Enterprises
18 59 Max Chilton 1:08.042 1.3975 0.0486 119.468 Chevy P Carlin
19 12 Will Power 1:08.052 1.4076 0.0101 119.450 Chevy P Team Penske
20 31 RC Enerson 1:08.065 1.4204 0.0128 119.428 Chevy PX Carlin
21 19 Santino Ferrucci 1:08.174 1.5294 0.1090 119.237 Honda P Dale Coyne Racing
22 98 Marco Andretti 1:08.189 1.5451 0.0157 119.209 Honda P Andretti Herta w/ Marco & Curb
23 26 Zach Veach 1:08.866 2.2215 0.6764 118.038 Honda P Andretti Autosport

Social Media Auto Publish Powered By : XYZScripts.com