Dixon tops opening IndyCar practice at Mid-Ohio

Scott Dixon always hard to beat at Mid-Ohio
Scott Dixon always hard to beat at Mid-Ohio

Mid-Ohio ace Scott Dixon turned the fastest lap in opening practice for the Honda Indy 200 at Mid-Ohio with a time of 1m06.097s in his #9 PNC Ganassi Honda.

Spencer Pigot gave Ed Carpenter Racing some hope with the 2nd quick time on the still green track just 0.1482s back.

Indy 500 winner Simon Pagenaud was third quick in his Penske Chevy ahead of teammate Josef Newgarden while James Hinchcliffe rounded out the top-5.

Andretti Autosport’s Ryan Hunter-Reay finished behind him in sixth in his #28 Honda.

Team Penske’s Will Power, Chip Ganassi Racing rookie Felix Rosenqvist, Dale Coyne Racing with Vasser-Sullivan’s Sebastien Bourdais and Carlin’s Max Chilton rounded out the top 10 by finishing in seventh, eighth, ninth and 10th place in their #12 Chevrolet, #10 Honda, #18 Honda and #59 Chevrolet, respectively. Chevrolet and Honda each placed five drivers in the top 10.

For the 2nd race in a row Alexander Rossi was mired down in mid-pack as his Andretti Autosport team appears to have lost its way, and with it any chance Rossi will have of winning the title. They need to get their act together soon.

Practice 1 Results

Pos No Name Time Diff Gap Speed Engine Team
1 9 Scott Dixon 1:06.097 –.—- –.—- 122.982 Honda Chip Ganassi Racing Teams
2 21 Spencer Pigot 1:06.246 0.1482 0.1482 122.707 Chevy Ed Carpenter Racing
3 22 Simon Pagenaud 1:06.266 0.1692 0.0210 122.668 Chevy Team Penske
4 2 Josef Newgarden 1:06.306 0.2091 0.0399 122.595 Chevy Team Penske
5 5 James Hinchcliffe 1:06.361 0.2638 0.0547 122.493 Honda Arrow Schmidt Peterson Motorsports
6 28 Ryan Hunter-Reay 1:06.449 0.3521 0.0883 122.331 Honda Andretti Autosport
7 12 Will Power 1:06.584 0.4868 0.1347 122.083 Chevy Team Penske
8 10 Felix Rosenqvist 1:06.605 0.5077 0.0209 122.045 Honda Chip Ganassi Racing Teams
9 18 Sebastien Bourdais 1:06.740 0.6422 0.1345 121.799 Honda Dale Coyne Racing w/Vasser-Sullivan
10 59 Max Chilton 1:06.936 0.8391 0.1969 121.441 Chevy Carlin
11 60 Jack Harvey 1:07.036 0.9387 0.0996 121.260 Honda Meyer Shank Racing with Arrow SPM
12 88 Colton Herta 1:07.050 0.9528 0.0141 121.235 Honda Harding Steinbrenner Racing
13 27 Alexander Rossi 1:07.104 1.0070 0.0542 121.137 Honda Andretti Autosport
14 30 Takuma Sato 1:07.147 1.0499 0.0429 121.059 Honda Rahal Letterman Lanigan Racing
15 98 Marco Andretti 1:07.260 1.1623 0.1124 120.857 Honda Andretti Herta w/ Marco & Curb
16 20 Ed Jones 1:07.297 1.2001 0.0378 120.789 Chevy Ed Carpenter Racing
17 15 Graham Rahal 1:07.328 1.2311 0.0310 120.734 Honda Rahal Letterman Lanigan Racing
18 7 Marcus Ericsson 1:07.331 1.2336 0.0025 120.729 Honda Arrow Schmidt Peterson Motorsports
19 4 Matheus Leist 1:07.368 1.2703 0.0367 120.663 Chevy AJ Foyt Enterprises
20 19 Santino Ferrucci 1:07.419 1.3222 0.0519 120.570 Honda Dale Coyne Racing
21 31 RC Enerson 1:07.657 1.5602 0.2380 120.146 Chevy Carlin
22 26 Zach Veach 1:07.843 1.7457 0.1855 119.818 Honda Andretti Autosport
23 14 Tony Kanaan 1:07.943 1.8458 0.1001 119.641 Chevy AJ Foyt Enterprises

Social Media Auto Publish Powered By : XYZScripts.com