Pagenaud Earns $2.66 Million for Winning Indy 500

Simon Pagenaud
Simon Pagenaud

Simon Pagenaud earned $2,669,529 from an overall purse of $13,090,536 for his victory Sunday, May 26 in the 103rd Running of the Indianapolis 500 presented by Gainbridge at the Indianapolis Motor Speedway.

2016 NTT IndyCar Series champion Pagenaud, from Montmorillon, France, captured his first victory in "The Greatest Spectacle in Racing" in the No. 22 Menards Team Penske Chevrolet. He beat 2016 winner Alexander Rossi to the finish by .2086 of a second to score the record-extending 18th Indianapolis 500 victory for Team Penske.

Pagenaud took the lead for good on Lap 199 of the 200-lap race. He led seven times for 116 laps, becoming the first pole sitter to win since Helio Castroneves in 2009.

Rossi, from Nevada City, California, earned $759,179 in the No. 27 NAPA AUTO PARTS Honda. He led five times for 22 laps, continuing his streak of leading in all four of his career "500" starts.

2017 Indianapolis 500 winner Takuma Sato earned $540,454 for finishing third in the No. 30 Mi-Jack/Panasonic Honda.

2017 NTT IndyCar Series champion Josef Newgarden earned $462,904 for finishing fourth in the No. 2 Shell V-Power Nitro Plus Team Penske Chevrolet.

Rounding out the top five was 2018 winner and 2014 series champion Will Power in the No. 12 Verizon 5G Team Penske Chevrolet, who earned $444,554.

Team Penske placed three cars in the top five.

Santino Ferrucci earned $435,404 for his seventh-place finish after starting 23rd in the No. 19 Cly-Del Manufacturing Honda, including $50,000 for being named Rookie of the Year. Ferrucci, who led one lap, was the highest-finishing rookie among the six drivers making their first Indianapolis 500 starts this year.

The Indianapolis 500 purse consists of Indianapolis Motor Speedway and NTT IndyCar Series awards, plus other designated and special awards. Purse awards were announced and presented at the Victory Celebration on Monday, May 27 at the JW Marriott in downtown Indianapolis.

Official Box Score with Earnings

FP SP Car Driver Car Name Laps Status Pts Tot Pts Rank Earnings
1 1 22 Simon Pagenaud Menards Team Penske Chevrolet 200 Running 112 250 1 $2,669,529
2 9 27 Alexander Rossi NAPA AUTO PARTS Honda 200 Running 82 228 3 $759,179
3 14 30 Takuma Sato Mi-Jack / Panasonic Honda 200 Running 71 203 4 $540,454
4 8 2 Josef Newgarden Shell V-Power Nitro Plus Penske Chevrolet 200 Running 67 249 2 $462,904
5 6 12 Will Power Verizon 5G Team Penske Chevrolet 200 Running 65 184 6 $444,554
6 2 20 Ed Carpenter Preferred Freezer Services Chevrolet 200 Running 65 65 23 $450,554
7 23 19 Santino Ferrucci (R) Cly-Del Manufacturing Honda 200 Running 53 129 10 $435,404
8 22 28 Ryan Hunter-Reay DHL Honda 200 Running 48 157 7 $379,129
9 16 14 Tony Kanaan ABC Supply AJ Foyt Racing Chevrolet 200 Running 44 110 17 $369,129
10 11 25 Conor Daly United States Air Force Honda 200 Running 40 40 25 $230,805
11 32 5 James Hinchcliffe Arrow Schmidt Peterson Motorsports Honda 200 Running 38 145 8 $365,129
12 15 33 James Davison Dale Coyne with Byrd and Belardi Honda 200 Running 36 36 26 $220,305
13 4 63 Ed Jones Ed Carpenter / Scuderia Corsa Chevrolet 200 Running 40 118 14 $233,305
14 3 21 Spencer Pigot Ed Carpenter Racing Chevrolet 200 Running 40 133 9 $377,229
15 24 4 Matheus Leist ABC Supply AJ Foyt Racing Chevrolet 200 Running 30 108 18 $344,129
16 30 39 Pippa Mann Driven2SaveLives Chevrolet 200 Running 28 28 29 $200,305
17 18 9 Scott Dixon PNC Bank Chip Ganassi Racing Honda 200 Running 27 203 5 $359,204
18 12 3 Helio Castroneves Pennzoil Team Penske Chevrolet 199 Running 24 33 27 $200,305
19 31 24 Sage Karam DRR WIX Filters Chevrolet 199 Running 22 22 32 $204,305
20 21 48 JR Hildebrand DRR Salesforce Chevrolet 199 Running 20 20 33 $200,305
21 25 60 Jack Harvey AutoNation / SiriusXM Honda 199 Running 18 118 13 $200,305
22 19 77 Oriol Servia Fuel Battery Team Stange w/ Arrow SPM 199 Running 16 16 34 $203,305
23 13 7 Marcus Ericsson (R) Arrow Schmidt Peterson Motorsports Honda 198 Running 14 81 21 $384,629
24 26 42 Jordan King (R) Rahal Letterman Lanigan Racing Honda 198 Running 12 12 35 $200,805
25 20 23 Charlie Kimball Fiasp Chevrolet 196 Running 10 23 30 $200,305
26 10 98 Marco Andretti U.S. Concrete / Curb Honda 195 Running 10 105 19 $334,129
27 17 15 Graham Rahal United Rentals Honda 176 Contact 10 123 12 $334,129
28 29 10 Felix Rosenqvist (R) NTT DATA Chip Ganassi Racing Honda 176 Contact 11 117 15 $353,279
29 28 26 Zach Veach Gainbridge Honda 176 Contact 10 83 20 $334,129
30 7 18 Sebastien Bourdais Sealmaster Honda 176 Contact 13 124 11 $342,129
31 33 32 Kyle Kaiser Juncos Racing Chevrolet 71 Contact 10 22 31 $205,305
32 27 81 Ben Hanley (R) 10 Star DragonSpeed Chevrolet 54 DNF 10 31 28 $200,805
33 5 88 Colton Herta (R) Harding Steinbrenner Racing Honda 3 DNFl 15 110 16 $351,129

Time of Race: 2:50:39.2797 Avg Speed: 175.794 mph Margin of Victory: 0.2086 seconds Lead Changes: 29 Caution Laps: 29
Fastest Lap: 226.006 mph (39.8220 seconds) on Lap 40 by 9 – Scott Dixon
Fastest Leader Lap: 224.250 mph (40.1337 seconds) on Lap 108 by 9 – Scott Dixon
NTT P1 Award: Simon Pagenaud (156.5271, 229.992 mph)

Social Media Auto Publish Powered By : XYZScripts.com