Daniel Suarez Fastest In Final Cup Series Practice at Charlotte

Daniel Suarez
Jared C. Tilton/Getty Images

Daniel Suarez posted the fastest lap in Saturday's final Cup Series practice for Sunday's 60th running of the Coca Cola 600 at Charlotte Motor Speedway.

Suarez ran a fast lap of 180.705 mph in the No. 41 Stewart-Haas Racing Ford to lead the field in the final practice session. Pole sitter Daniel Hemric was second fastest, running 180.687. Denny Hamlin was third with a lap of 180.554, followed by Ryan Preece (180.469) and Kyle Busch (180.276).

PRACTICE RESULTS

Pos. # Driver Sponsor/Make Lap Speed Behind
1 41 Daniel Suarez Coca-Cola Ford 29.883 180.705 —.—
2 8 Daniel Hemric # Cessna Chevrolet 29.886 180.687 -0.003
3 11 Denny Hamlin FedEx Ground Toyota 29.908 180.554 -0.025
4 47 Ryan Preece # Kroger Chevrolet 29.922 180.469 -0.039
5 18 Kyle Busch M&M's Red White & Blue Toyota 29.954 180.276 -0.071
6 20 Erik Jones Reser's Main St Bistro Toyota 29.963 180.222 -0.08
7 3 Austin Dillon Coca-Cola Zero Sugar Chevrolet 29.994 180.036 -0.111
8 21 Paul Menard Menards/Knauf Ford 30.038 179.772 -0.155
9 24 William Byron Liberty Patriotic Chevrolet 30.043 179.742 -0.16
10 14 Clint Bowyer Peak Antifreeze & Coolant Ford 30.061 179.635 -0.178
11 19 Martin Truex Jr Bass Pro Shops/TRACKER/USO Toyota 30.07 179.581 -0.187
12 42 Kyle Larson Credit One Bank Chevrolet 30.08 179.521 -0.197
13 38 David Ragan Select Blinds Ford 30.087 179.48 -0.204
14 10 Aric Almirola Smithfield Ford 30.099 179.408 -0.216
15 22 Joey Logano Shell Pennzoil Ford 30.105 179.372 -0.222
16 2 Brad Keselowski Miller Lite Ford 30.107 179.36 -0.224
17 4 Kevin Harvick Mobil 1 Ford 30.12 179.283 -0.237
18 9 Chase Elliott NAPA Auto Parts Chevrolet 30.126 179.247 -0.243
19 88 Alex Bowman Nationwide Patriotic Chevrolet 30.144 179.14 -0.261
20 37 Chris Buescher Kroger Thrill of the Grill Chevrolet 30.153 179.087 -0.27
21 12 Ryan Blaney DEX Imaging Ford 30.153 179.087 -0.27
22 17 Ricky Stenhouse Jr Fastenal Ford 30.21 178.749 -0.327
23 95 Matt DiBenedetto Procore Safety Qualified Toyota 30.213 178.731 -0.33
24 1 Kurt Busch GEARWRENCH Chevrolet 30.222 178.678 -0.339
25 48 Jimmie Johnson Ally Patriotic Chevrolet 30.243 178.554 -0.36
26 34 Michael McDowell Love's Travel Stops Ford 30.287 178.294 -0.404
27 43 Bubba Wallace Coca-Cola Orange Vanilla Chevrolet 30.299 178.224 -0.416
28 6 Ryan Newman Oscar Mayer Hot Dogs Ford 30.357 177.883 -0.474
29 *96 Parker Kligerman(i) Gaunt Brothers Racing Toyota 30.464 177.258 -0.581
30 36 Matt Tifft # Surface Sunscreen/Tunity Ford 30.488 177.119 -0.605
31 13 Ty Dillon GEICO Military Chevrolet 30.492 177.096 -0.609
32 0 Landon Cassill(i) StarCom Fiber Chevrolet 30.727 175.741 -0.844


Social Media Auto Publish Powered By : XYZScripts.com