Dixon tops final Toronto IndyCar warmup

Pos No Name Time Diff Gap Speed Engine Team
1 9 Scott Dixon 59.139 –.—- –.—- 108.719 Honda Chip Ganassi Racing Teams
2 1 Josef Newgarden 59.368 0.2290 0.2290 108.300 Chevy Team Penske
3 28 Ryan Hunter-Reay 59.454 0.3142 0.0852 108.145 Honda Andretti Autosport
4 98 Marco Andretti 59.536 0.3971 0.0829 107.994 Honda Andretti Herta Autosport with CA
5 15 Graham Rahal 59.565 0.4251 0.0280 107.943 Honda Rahal Letterman Lanigan Racing
6 10 Ed Jones 59.569 0.4296 0.0045 107.935 Honda Chip Ganassi Racing Teams
7 88 Conor Daly 59.789 0.6494 0.2198 107.539 Chevy Harding Racing
8 30 Takuma Sato 59.791 0.6513 0.0019 107.535 Honda Rahal Letterman Lanigan Racing
9 22 Simon Pagenaud 59.793 0.6536 0.0023 107.531 Chevy Team Penske
10 14 Tony Kanaan 1:00.221 1.0818 0.4282 106.766 Chevy AJ Foyt Enterprises
11 4 Matheus Leist 1:00.269 1.1292 0.0474 106.682 Chevy AJ Foyt Enterprises
12 21 Spencer Pigot 1:00.269 1.1295 0.0003 106.682 Chevy Ed Carpenter Racing
13 12 Will Power 1:00.408 1.2690 0.1395 106.436 Chevy Team Penske
14 59 Max Chilton 1:00.416 1.2766 0.0076 106.422 Chevy Carlin
15 26 Zach Veach 1:00.505 1.3653 0.0887 106.266 Honda Andretti Autosport
16 32 Rene Binder 1:00.517 1.3772 0.0119 106.245 Chevy Juncos Racing
17 6 Robert Wickens 1:00.544 1.4050 0.0278 106.196 Honda Schmidt Peterson Motorsports
18 23 Charlie Kimball 1:00.655 1.5154 0.1104 106.003 Chevy Carlin
19 18 Sebastien Bourdais 1:00.655 1.5159 0.0005 106.002 Honda Dale Coyne Racing with VS
20 5 James Hinchcliffe 1:00.676 1.5369 0.0210 105.966 Honda Schmidt Peterson Motorsports
21 27 Alexander Rossi 1:00.834 1.6943 0.1574 105.691 Honda Andretti Autosport
22 19 Zachary Claman De Melo 1:01.068 1.9286 0.2343 105.286 Honda Dale Coyne Racing
23 20 Jordan King 1:04.660 5.5204 3.5918 99.437 Chevy Ed Carpenter Racing

Social Media Auto Publish Powered By : XYZScripts.com