Dixon leads final IndyCar practice in Texas
Results (Run at night to simulate race conditions for Saturday nights race)
| Rank | Car | Driver Name | Engine | Speed | Diff | Gap |
| 1 | 9 | Dixon, Scott | HONDA | 220.524 | –.—- | –.—- |
| 2 | 14 | Kanaan, Tony | CHEVY | 220.418 | 0.0113 | 0.0113 |
| 3 | 18 | Bourdais, Sebastien | HONDA | 220.165 | 0.0384 | 0.0271 |
| 4 | 30 | Sato, Takuma | HONDA | 219.793 | 0.0782 | 0.0398 |
| 5 | 15 | Rahal, Graham | HONDA | 219.557 | 0.1036 | 0.0254 |
| 6 | 6 | Wickens, Robert (R) | HONDA | 219.549 | 0.1044 | 0.0008 |
| 7 | 27 | Rossi, Alexander | HONDA | 219.005 | 0.1631 | 0.0587 |
| 8 | 1 | Newgarden, Josef | CHEVY | 218.332 | 0.2361 | 0.0730 |
| 9 | 10 | Jones, Ed | HONDA | 218.253 | 0.2447 | 0.0086 |
| 10 | 26 | Veach, Zach (R) | HONDA | 218.132 | 0.2578 | 0.0131 |
| 11 | 88 | Chaves, Gabby | CHEVY | 218.110 | 0.2602 | 0.0024 |
| 12 | 12 | Power, Will | CHEVY | 218.019 | 0.2701 | 0.0099 |
| 13 | 22 | Pagenaud, Simon | CHEVY | 217.988 | 0.2735 | 0.0034 |
| 14 | 98 | Andretti, Marco | HONDA | 217.927 | 0.2802 | 0.0067 |
| 15 | 23 | Kimball, Charlie | CHEVY | 217.625 | 0.3132 | 0.0330 |
| 16 | 28 | Hunter-Reay, Ryan | HONDA | 217.303 | 0.3485 | 0.0353 |
| 17 | 4 | Leist, Matheus (R) | CHEVY | 216.484 | 0.4387 | 0.0902 |
| 18 | 20 | Carpenter, Ed | CHEVY | 216.445 | 0.4431 | 0.0044 |
| 19 | 59 | Chilton, Max | CHEVY | 215.521 | 0.5457 | 0.1026 |
| 20 | 5 | Hinchcliffe, James | HONDA | 215.348 | 0.5651 | 0.0194 |
| 21 | 21 | Pigot, Spencer | CHEVY | 215.211 | 0.5804 | 0.0153 |
| 22 | 19 | De Melo, Zachary (R) | HONDA | 214.434 | 0.6677 | 0.0873 |
(R) Rookie Speed based on 1.44 mile(s)