WEC Shanghai Free Practice 1: Toyota and Ford on top

Mike Conway
Mike Conway

Mike Conway set the early pace at Shanghai as he took the No.7 Toyota TS 050 HYBRID to P1 with a best lap of 1m47.182s.

Porsche placed second and third as the No.1 919 Hybrid lapped marginally faster than No.2 car which is targeting the drivers' title this weekend.

The Fuji-winning No.8 Toyota placed fourth in first 90-minute session of the day.

The No.13 Vaillante Rebellion topped LMP2 times as Mathias Beche claimed the top spot with a 1m52.533s lap

Stefan Mucke set the fastest lap in LMGTE Pro class with a 2m02.693s lap in the Ford GT he shares with Olivier Pla. The German claimed best time after shaking off a tire problem earlier in session

Cars lineup for practice
Cars lineup for practice

Aston Martin Racing was second with a 2m03.181s lap set by Darren Turner.

No.91 Porsche 911 RSR of Frederic Makowiecki and Richard Lietz took third to make it three different GT manufacturers in top three positions.

Ferrari struggled for pace in session and place seventh and eighth in class as No.51 AF Corse car headed sister No.71 488 GTE.

Spirit of Race Ferrari fastest in LMGTE Am as Miguel Molina sets a late 2m04789s lap. The Fuji-winning car heads Dempsey Proton Porsche which sees Matteo Cairoli lead category for most of session..

Practice 1 Results

Pos Drivers No. Laps Time Behind Gap
1st Conway M. Kobayashi K. LOPEZ J. #7 35 1:47.182 +0.000s +0.000s
2nd Jani N. Lotterer A. Tandy N. #1 35 1:47.414 +0.232 +0.232
3rd Bernhard T. Bamber E. Hartley B. #2 34 1:47.637 +0.455 +0.223
4th Buemi S. Davidson A. Nakajima K. #8 36 1:47.929 +0.747 +0.292
5th Beche M. Heinemeier Hansson D. Piquet Jr N. #13 36 1:52.533 +5.351 +4.604
6th Rusinov R. Roussel L. MULLER N. #26 37 1:53.154 +5.972 +0.621
7th GONZALEZ R. Trummer S. Petrov V. #25 33 1:53.330 +6.148 +0.176
8th Perrodo F. VAXIVIERE M. Collard E. #28 21 1:53.528 +6.346 +0.198
9th Tung H. Jarvis O. Laurent T. #38 33 1:53.561 +6.379 +0.033
10th Canal J. Prost N. Senna B. #31 32 1:53.890 +6.708 +0.329
11th Lapierre N. Menezes G. Negrao A. #36 34 1:54.031 +6.849 +0.141
12th Cheng D. Brundle A. Gommendy T. #37 36 1:54.196 +7.014 +0.165
13th Rao M. Hanley B. VERGNE J. #24 27 1:54.212 +7.030 +0.016
14th Mucke S. Pla O. #66 23 2:02.693 +15.511 +8.481
15th Turner D. Adam J. #97 40 2:03.181 +15.999 +0.488
16th Lietz R. Makowiecki F. #91 30 2:03.191 +16.009 +0.010
17th Thiim N. SORENSEN M. #95 29 2:03.404 +16.222 +0.213
18th Christensen M. Estre K. #92 30 2:03.405 +16.223 +0.001
19th Priaulx A. Tincknell H. #67 32 2:03.474 +16.292 +0.069
20th Calado J. Pier Guidi A. #51 35 2:03.642 +16.460 +0.168
21st Rigon D. Bird S. #71 34 2:04.017 +16.835 +0.375
22nd Flohr T. Castellacci F. MOLINA M. #54 35 2:04.789 +17.607 +0.772
23rd Ried C. Cairoli M. DIENST M. #77 32 2:05.165 +17.983 +0.376
24th Dalla lana P. Lamy P. Lauda M. #98 39 2:05.556 +18.374 +0.391
25th Al Qubaisi K. Barker B. Foster N. #86 36 2:05.666 +18.484 +0.110
26th MOK W. SAWA K. Griffin M. #61 38 2:05.911 +18.729 +0.245

Social Media Auto Publish Powered By : XYZScripts.com