Newgarden tops morning IndyCar warmup in Sonoma

Newgarden fastest in warmups
Newgarden fastest in warmups

Josef Newgarden turned the fastest lap in morning warmups for today's IndyCar Go-Pro GP season finale at Sonoma Raceway.

Newgarden's lap of 1m17.643s beat fellow Chevy driver Scott Dixon by just 0.0169s.

Takuma Sato (Honda), Charlie Kimball (Chevy) and Alexander Rossi (Honda) rounded out the top-5.

Results

Pos No Name FTime Diff Gap FL Laps FSpeed Engine PTS
1 21 Josef Newgarden 1:17.643 0.0000 0.0000 11 16 110.583 Chevy 446
2 9 Scott Dixon 1:17.660 0.0169 0.0169 12 14 110.559 Chevy 451
3 14 Takuma Sato 1:18.180 0.5372 0.5203 14 19 109.823 Honda 288
4 83 Charlie Kimball 1:18.192 0.5490 0.0118 17 18 109.806 Chevy 389
5 98 Alexander Rossi 1:18.292 0.6492 0.1002 16 18 109.666 Honda 370
6 15 Graham Rahal 1:18.379 0.7363 0.0871 17 17 109.544 Honda 403
7 7 Mikhail Aleshin 1:18.408 0.7646 0.0283 16 18 109.505 Honda 309
8 10 Tony Kanaan 1:18.421 0.7779 0.0133 4 15 109.486 Chevy 427
9 3 Helio Castroneves 1:18.424 0.7807 0.0028 13 20 109.482 Chevy 451
10 28 Ryan Hunter-Reay 1:18.469 0.8260 0.0453 13 16 109.419 Honda 364
11 26 Carlos Munoz 1:18.487 0.8441 0.0181 11 17 109.394 Honda 402
12 11 Sebastien Bourdais 1:18.568 0.9245 0.0804 14 19 109.282 Chevy 364
13 27 Marco Andretti 1:18.614 0.9710 0.0465 14 17 109.217 Honda 291
14 8 Max Chilton 1:18.648 1.0054 0.0344 12 20 109.169 Chevy 239
15 2 Juan Pablo Montoya 1:18.698 1.0551 0.0497 9 14 109.100 Chevy 363
16 41 Jack Hawksworth 1:18.751 1.1077 0.0526 15 16 109.027 Honda 205
17 5 James Hinchcliffe 1:18.824 1.1805 0.0728 13 20 108.927 Honda 380
18 22 Simon Pagenaud 1:18.840 1.1965 0.0160 7 18 108.905 Chevy 555
19 20 Spencer Pigot 1:18.843 1.1998 0.0033 11 17 108.900 Chevy 149
20 19 RC Enerson 1:18.903 1.2604 0.0606 5 18 108.816 Honda 33
21 12 Will Power 1:19.024 1.3805 0.1201 13 18 108.651 Chevy 512
22 18 Conor Daly 1:19.037 1.3943 0.0138 12 17 108.632 Honda 295

Social Media Auto Publish Powered By : XYZScripts.com