Menard leads opening Pocono practice

Paul Menard led opening practice for Sunday's Pennsylvania 400 at Pocono Raceway.

Full results below

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 27 Paul Menard Chevrolet 7 50.722 177.438
2 11 Denny Hamlin Toyota 12 50.731 0.009 0.009 177.406
3 18 Kyle Busch Toyota 14 50.842 0.120 0.111 177.019
4 19 Carl Edwards Toyota 10 50.854 0.132 0.012 176.977
5 4 Kevin Harvick Chevrolet 9 50.957 0.235 0.103 176.620
6 78 Martin Truex Jr. Toyota 11 50.962 0.240 0.005 176.602
7 22 Joey Logano Ford 9 50.993 0.271 0.031 176.495
8 24 Chase Elliott Chevrolet 8 50.996 0.274 0.003 176.484
9 31 Ryan Newman Chevrolet 7 51.023 0.301 0.027 176.391
10 3 Austin Dillon Chevrolet 10 51.141 0.419 0.118 175.984
11 16 Greg Biffle Ford 12 51.147 0.425 0.006 175.963
12 48 Jimmie Johnson Chevrolet 16 51.168 0.446 0.021 175.891
13 47 A.J. Allmendinger Chevrolet 11 51.174 0.452 0.006 175.871
14 41 Kurt Busch Chevrolet 7 51.179 0.457 0.005 175.853
15 14 Tony Stewart Chevrolet 9 51.182 0.460 0.003 175.843
16 5 Kasey Kahne Chevrolet 11 51.247 0.525 0.065 175.620
17 21 Ryan Blaney Ford 9 51.265 0.543 0.018 175.558
18 13 Casey Mears Chevrolet 10 51.331 0.609 0.066 175.333
19 2 Brad Keselowski Ford 13 51.350 0.628 0.019 175.268
20 1 Jamie McMurray Chevrolet 10 51.364 0.642 0.014 175.220
21 42 Kyle Larson Chevrolet 12 51.393 0.671 0.029 175.121
22 88 Jeff Gordon Chevrolet 9 51.533 0.811 0.140 174.645
23 10 Danica Patrick Chevrolet 14 51.574 0.852 0.041 174.507
24 20 Matt Kenseth Toyota 11 51.621 0.899 0.047 174.348
25 43 Aric Almirola Ford 10 51.631 0.909 0.010 174.314
26 23 David Ragan Toyota 8 51.664 0.942 0.033 174.203
27 6 Trevor Bayne Ford 10 51.847 1.125 0.183 173.588
28 15 Clint Bowyer Chevrolet 11 52.005 1.283 0.158 173.060
29 44 Brian Scott Ford 13 52.067 1.345 0.062 172.854
30 34 Chris Buescher Ford 13 52.101 1.379 0.034 172.741
31 7 Regan Smith Chevrolet 8 52.126 1.404 0.025 172.659
32 95 Michael McDowell Chevrolet 11 52.155 1.433 0.029 172.563
33 17 Ricky Stenhouse Jr Ford 22 52.503 1.781 0.348 171.419
34 38 Landon Cassill Ford 11 52.718 1.996 0.215 170.720
35 32 Jeb Burton Ford 8 52.856 2.134 0.138 170.274
36 83 Matt DiBenedetto Toyota 7 53.082 2.360 0.226 169.549
37 98 Cole Whitt Chevrolet 11 53.529 2.807 0.447 168.133
38 46 Michael Annett Chevrolet 9 53.571 2.849 0.042 168.001
39 30 Josh Wise Chevrolet 11 53.594 2.872 0.023 167.929
40 55 Reed Sorenson Chevrolet 1 55.245 4.523 1.651 162.911

Social Media Auto Publish Powered By : XYZScripts.com