Bourdais tops final practice in Toronto

Results Sunday Morning

Rank Car Driver Name Make Time Speed Diff Gap Best Lap Total Laps
1 11 Bourdais, Sebastien CHEVY 01:01.2130 105.037 –.—- –.—- 11 20
2 28 Hunter-Reay, Ryan HONDA 01:01.2616 104.953 0.0486 0.0486 9 16
3 15 Rahal, Graham HONDA 01:01.2763 104.928 0.0633 0.0147 19 21
4 21 Newgarden, Josef CHEVY 01:01.2966 104.893 0.0836 0.0203 16 16
5 3 Castroneves, Helio CHEVY 01:01.3362 104.826 0.1232 0.0396 13 22
6 14 Sato, Takuma HONDA 01:01.3580 104.788 0.1450 0.0218 19 21
7 7 Aleshin, Mikhail HONDA 01:01.4144 104.692 0.2014 0.0564 7 21
8 83 Kimball, Charlie CHEVY 01:01.4914 104.561 0.2784 0.0770 9 21
9 10 Kanaan, Tony CHEVY 01:01.5402 104.478 0.3272 0.0488 9 18
10 98 Rossi, Alexander (R) HONDA 01:01.5840 104.404 0.3710 0.0438 8 15
11 12 Power, Will CHEVY 01:01.6274 104.330 0.4144 0.0434 12 22
12 26 Munoz, Carlos HONDA 01:01.6708 104.257 0.4578 0.0434 18 20
13 20 Pigot, Spencer (R) CHEVY 01:01.7382 104.143 0.5252 0.0674 12 21
14 22 Pagenaud, Simon CHEVY 01:01.7612 104.104 0.5482 0.0230 11 18
15 27 Andretti, Marco HONDA 01:01.8133 104.016 0.6003 0.0521 14 17
16 9 Dixon, Scott CHEVY 01:01.8682 103.924 0.6552 0.0549 6 19
17 2 Montoya, Juan Pablo CHEVY 01:02.0589 103.605 0.8459 0.1907 17 19
18 18 Daly, Conor (R) HONDA 01:02.1336 103.480 0.9206 0.0747 15 15
19 41 Hawksworth, Jack HONDA 01:02.1940 103.380 0.9810 0.0604 13 16
20 8 Chilton, Max (R) CHEVY 01:02.5422 102.804 1.3292 0.3482 15 20
21 5 Hinchcliffe, James HONDA 01:02.6057 102.700 1.3927 0.0635 8 18
22 19 Filippi, Luca HONDA 01:02.9047 102.212 1.6917 0.2990 14 15

Social Media Auto Publish Powered By : XYZScripts.com