Chevrolet Dual 2 in Detroit: Tire Selections

Pos No Name FTime Diff Gap FL Laps FSpeed Engine Tire
1 22 Simon Pagenaud 1:14.038 0.000 0.000 8 8 114.266 Chevy Alternate
2 28 Ryan Hunter-Reay 1:14.562 0.000 0.000 7 7 113.462 Honda Alternate
3 3 Helio Castroneves 1:14.190 0.1525 0.1525 7 7 114.031 Chevy Alternate
4 9 Scott Dixon 1:14.687 0.1246 0.1246 8 8 113.273 Chevy Alternate
5 7 Mikhail Aleshin 1:14.726 0.6877 0.5352 9 9 113.214 Honda Alternate
6 10 Tony Kanaan 1:14.816 0.2542 0.0065 3 7 113.077 Chevy Alternate
7 15 Graham Rahal 1:14.779 0.7407 0.0530 7 7 113.134 Honda Alternate
8 12 Will Power 1:14.839 0.2771 0.0229 2 7 113.042 Chevy Alternate
9 41 Jack Hawksworth 1:14.935 0.8970 0.1563 7 7 112.898 Honda Alternate
10 2 Juan Pablo Montoya 1:14.849 0.2865 0.0094 3 8 113.028 Chevy Primary
11 83 Charlie Kimball 1:15.135 1.0966 0.1996 7 7 112.598 Chevy Primary
12 11 Sebastien Bourdais 1:15.169 0.6069 0.3204 4 8 112.546 Chevy Alternate
13 26 Carlos Munoz 1:15.209 1.1715 0.0749 8 8 112.486 Honda Alternate
14 5 James Hinchcliffe 1:15.569 1.0071 0.4002 4 7 111.950 Honda Alternate
15 19 Gabby Chaves 1:15.284 1.2461 0.0746 7 7 112.374 Honda Alternate
16 14 Takuma Sato 1:15.599 1.0366 0.0295 2 7 111.907 Honda Primary
17 21 Josef Newgarden 1:15.465 1.4274 0.1813 4 5 112.105 Chevy Primary
18 98 Alexander Rossi 1:15.690 1.1283 0.0917 3 8 111.771 Honda Alternate
19 8 Max Chilton 1:15.468 1.4299 0.0025 7 7 112.101 Chevy Alternate
20 20 Spencer Pigot 1:16.113 1.5511 0.5145 3 8 111.150 Chevy Alternate
21 18 Conor Daly 1:15.477 1.4387 0.0088 5 6 112.088 Honda Alternate
22 27 Marco Andretti 1:16.453 1.8910 0.3399 6 6 110.656 Honda Primary

Social Media Auto Publish Powered By : XYZScripts.com