Barber: Bourdais tops opening IndyCar practice

Sebastien Bourdais
Sebastien Bourdais

With Chris Mower now onboard with KVSH Racing the results are beginning to come. Sebastien Bourdais turned the fastest lap in opening practice for the Alabama Grand Prix IndyCar race.

With a new engineer, AJ Foyt #41 Jack Hawksworth was 2nd quick followed by Carlos Munoz, Ryan Hunter-Reay and Takuma Sato.

Chevy was fastest with Bourdais but Honda took the 2nd thru 8th and appear to be competitive with Chevy so far.

Conor Daly ended the session as the fastest rookie in 16th position, with fellow rookies Max Chilton and Alexander Rossi in 19th and 20th position.

Tony Kanaan was slowest but he missed most of the session due to an electrical glitch.

The track is still rubbering in so expect faster times later if it does not rain. Drivers are also saving tires so some drivers did not run much. Pole times will be in the 1m06s range.

Juan Pablo Montoya was forced to sit out the final two minutes of the morning practice session for unsportsmanlike conduct after bumping Bourdais on Turn 2.

"I heard he was coming so I stayed out left and then he kind of gave me a wheel," Bourdais, who had the quickest lap of the first session, told NBC Sports. "So I was like, 'OK, I guess I was on your line. Sorry.' I'm staying right on the white line so I didn't think he was using it, but maybe he was. I don't know."

Results

Pos No Name Time Diff Gap FL Laps Speed Engine
1 11 Sebastien Bourdais 1:07.340 0.000 0.000 10 23 122.958 Chevy
2 41 Jack Hawksworth 1:07.466 0.1263 0.1263 8 17 122.728 Honda
3 26 Carlos Munoz 1:07.614 0.2739 0.1476 9 27 122.460 Honda
4 28 Ryan Hunter-Reay 1:07.657 0.3171 0.0432 16 23 122.382 Honda
5 14 Takuma Sato 1:07.718 0.3785 0.0614 8 19 122.271 Honda
6 5 James Hinchcliffe 1:07.725 0.3846 0.0061 25 25 122.260 Honda
7 15 Graham Rahal 1:07.773 0.4330 0.0484 8 19 122.173 Honda
8 22 Simon Pagenaud 1:07.784 0.4439 0.0109 9 15 122.153 Chevy
9 19 Luca Filippi 1:07.796 0.4564 0.0125 12 26 122.131 Honda
10 9 Scott Dixon 1:07.850 0.5099 0.0535 9 17 122.034 Chevy
11 7 Mikhail Aleshin 1:07.863 0.5228 0.0129 11 23 122.011 Honda
12 2 Juan Pablo Montoya 1:07.963 0.6229 0.1001 8 15 121.831 Chevy
13 21 Josef Newgarden 1:07.988 0.6477 0.0248 15 22 121.787 Chevy
14 27 Marco Andretti 1:07.995 0.6549 0.0072 5 19 121.774 Honda
15 12 Will Power 1:08.021 0.6813 0.0264 8 15 121.727 Chevy
16 18 Conor Daly 1:08.141 0.8013 0.1200 24 27 121.512 Honda
17 3 Helio Castroneves 1:08.209 0.8686 0.0673 10 11 121.392 Chevy
18 83 Charlie Kimball 1:08.333 0.9930 0.1244 10 21 121.172 Chevy
19 8 Max Chilton 1:08.336 0.9963 0.0033 11 24 121.166 Chevy
20 98 Alexander Rossi 1:08.524 1.1841 0.1878 10 26 120.834 Honda
21 10 Tony Kanaan 1:28.035 20.6952 19.5111 4 6 94.053 Chevy

Social Media Auto Publish Powered By : XYZScripts.com