IndyCar: Dixon dominates 2nd practice at Fontana

Scott Dixon is smiling. That can be bad for everyone else

Scott Dixon, who was runner-up in the MAVTV 500 last August, recorded the fastest lap of the 23 entries on the 2-mile Auto Club Speedway oval in the 75-minute practice session preceding qualifications.

Dixon, driving the No. 9 Degree Chevrolet for Chip Ganassi Racing Teams, toured the D-shaped track in 33.0839 seconds (217.629 mph).

Four teams were representing in the top five on the speed chart. Chevrolet-powered cars had six of the top 10 lap speeds.

Simon Pagenaud (216.861 mph) of Team Penske was second and CFH Racing co-owner/driver Ed Carpenter (216.809), who has finished first, second and third the past three years in the MAVTV 500, was third. Takuma Sato (216.337) of AJ Foyt Racing and Verizon IndyCar Series championship points leader Juan Pablo Montoya (216.251) of Team Penske was fifth.

Talked with Scott Dixon after he dominated the 2nd practice. He said that the team changed his engine today and he had his race setup for downforce on the car in this practice. "the speeds are good but you can never get into a rhythm in practice to see how well you are doing in comparison with the other cars".

Results

Pos No Name Time Diff Gap FL Laps Speed Engine
1 9 Scott Dixon 33.084 0.0000 0.0000 3 41 217.629 Chevy
2 22 Simon Pagenaud 33.201 0.1171 0.1171 38 51 216.861 Chevy
3 20 Ed Carpenter 33.209 0.1250 0.0079 6 32 216.809 Chevy
4 14 Takuma Sato 33.281 0.1975 0.0725 23 30 216.337 Honda
5 2 Juan Pablo Montoya 33.295 0.2107 0.0132 28 41 216.251 Chevy
6 27 Marco Andretti 33.298 0.2140 0.0033 2 52 216.230 Honda
7 5 Ryan Briscoe 33.312 0.2280 0.0140 19 55 216.139 Honda
8 8 Sage Karam 33.325 0.2411 0.0131 7 45 216.054 Chevy
9 10 Tony Kanaan 33.368 0.2846 0.0435 8 35 215.772 Chevy
10 41 Jack Hawksworth 33.411 0.3267 0.0421 35 37 215.500 Honda
11 98 Gabby Chaves 33.533 0.4494 0.1227 25 29 214.712 Honda
12 26 Carlos Munoz 33.561 0.4774 0.0280 9 32 214.533 Honda
13 28 Ryan Hunter-Reay 33.569 0.4849 0.0075 8 39 214.485 Honda
14 3 Helio Castroneves 33.582 0.4983 0.0134 3 51 214.399 Chevy
15 83 Charlie Kimball 33.598 0.5138 0.0155 35 42 214.300 Chevy
16 19 Tristan Vautier 33.650 0.5665 0.0527 5 34 213.965 Honda
17 11 Sebastien Bourdais 33.754 0.6696 0.1031 27 34 213.311 Chevy
18 15 Graham Rahal 33.832 0.7483 0.0787 47 49 212.815 Honda
19 4 Stefano Coletti 33.897 0.8131 0.0648 33 42 212.408 Chevy
20 67 Josef Newgarden 33.941 0.8571 0.0440 29 32 212.133 Chevy
21 1 Will Power 33.965 0.8808 0.0237 4 52 211.985 Chevy
22 7 James Jakes 34.191 1.1075 0.2267 23 27 210.579 Honda
23 18 Pippa Mann 34.305 1.2207 0.1132 43 56 209.884 Honda

Social Media Auto Publish Powered By : XYZScripts.com