Westbrook tops opening Tudor practice in Austin

Richard Westbrook led a Daytona Prototype-dominated first practice for the TUDOR Championship's penultimate round at Circuit of The Americas, when he lapped the 3.427-mile road course in 2min00.306sec

The Briton's Spirit of Daytona Corvette DP was less than one-tenth of a second ahead of Michael Shank Racing's Riley Ford EcoBoost, in the hands of Ozz Negri, but over half a second clear of third placed runner, Joao Barbosa's Action Express Racing Riley. The LMP cars, headed by Johannes van Overbeek's ESM Racing No. 2 car, were a full second slower.

Results

Pos CPos No Class Drivers Time Speed Diff Laps Make
1 1 90 P Westbrook/Valiante 2:00.306 101.741 0.000 24 Corvette DP
2 2 60 P Negri Jr./Pew 2:00.387 101.672 0.081 19 Ford EcoBoost/Riley
3 3 5 P Barbosa/Fittipaldi 2:00.809 101.317 0.503 22 Corvette DP
4 4 01 P Pruett/Rojas 2:01.187 101.001 0.881 17 Ford EcoBoost/Riley
5 5 10 P R.Taylor/J.Taylor 2:01.225 100.969 0.919 20 Corvette DP
6 6 2 P Brown/van Overbeek 2:01.338 100.875 1.032 22 HPD ARX-03b
7 7 42 P Yacaman/Brundle 2:01.406 100.819 1.100 21 Ligier HPD
8 1 52 PC Jeannette/Montecalvo 2:02.453 99.957 2.147 24 ORECA FLM09
9 2 08 PC Hawksworth/Cumming 2:02.584 99.850 2.278 26 ORECA FLM09
10 3 09 PC Ende/Junqueira 2:02.752 99.713 2.446 18 ORECA FLM09
11 4 54 PC Bennett/Braun 2:02.790 99.682 2.484 23 ORECA FLM09
12 5 8 PC Schultis/van der Zande 2:03.379 99.207 3.073 23 ORECA FLM09
13 8 31 P Curran/Said 2:03.634 99.002 3.328 20 Corvette DP
14 6 25 PC Diaz/Rayhall 2:04.040 98.678 3.734 18 ORECA FLM09
15 7 7 PC Fuentes/Jo.Martin 2:04.495 98.317 4.189 24 ORECA FLM09
16 8 38 PC Ostella/French 2:04.572 98.256 4.266 26 ORECA FLM09
17 9 85 PC C.Miller/Simpson 2:04.605 98.230 4.299 23 ORECA FLM09
18 1 910 GTLM Makowiecki/Pilet 2:04.844 98.042 4.538 23 Porsche 911 RSR
19 2 912 GTLM P.Long/Christensen 2:05.102 97.840 4.796 22 Porsche 911 RSR
20 3 911 GTLM Tandy/Bergmeister 2:05.230 97.740 4.924 22 Porsche 911 RSR
21 9 07 P Joel.Miller/Nunez 2:05.292 97.692 4.986 18 Mazda Prototype
22 4 93 GTLM Bomarito/Wittmer 2:05.519 97.515 5.213 21 Dodge Viper SRT
23 5 55 GTLM Auberlen/Priaulx 2:05.563 97.481 5.257 19 BMW Z4 GTE
24 10 87 PC Plowman/Drumwright 2:05.570 97.476 5.264 20 ORECA FLM09
25 10 70 P Tremblay/T.Long 2:05.678 97.392 5.372 21 Mazda Prototype
26 6 56 GTLM Müller/J.Edwards 2:05.739 97.344 5.433 23 BMW Z4 GTE
27 7 91 GTLM D.Farnbacher/Goossens 2:05.787 97.307 5.481 19 Dodge Viper SRT
28 8 62 GTLM Fisichella/Kaffer 2:06.289 96.921 5.983 25 Ferrari F458 Italia
29 9 3 GTLM Magnussen/Garcia 2:06.344 96.878 6.038 22 Chevrolet Corvette C7.R
30 10 17 GTLM Henzler/Sellers/Holzer 2:06.423 96.818 6.117 22 Porsche 911 RSR
31 11 88 PC Papadopoulos/Mowlem 2:06.621 96.666 6.315 19 ORECA FLM09
32 11 4 GTLM Gavin/Milner 2:07.198 96.228 6.892 24 Chevrolet Corvette C7.R
33 1 007 GTD Carter/J.Davison 2:09.815 94.288 9.509 20 Aston Martin V12 Vantage
34 2 27 GTD Dempsey/A.Davis 2:10.055 94.114 9.749 22 Porsche 911 GT America
35 3 300 GTD Cameron/Palttala 2:10.217 93.997 9.911 10 BMW Z4
36 4 45 GTD Canache Jr./Pumpelly 2:10.305 93.933 9.999 20 Audi R8 LMS
37 5 58 GTD Snow/Heylen 2:10.369 93.887 10.063 24 Porsche 911 GT America
38 6 44 GTD Potter/Lally 2:10.453 93.827 10.147 24 Porsche 911 GT America

Social Media Auto Publish Powered By : XYZScripts.com