Newgarden tops Sunday morning warm-up at Barber

Newgarden

Josef Newgarden posted the quickest lap in a shortened warm-up for the Honda Indy Grand Prix of Alabama with a lap of 1 minute. 9.2469 seconds on the 2.38-mile, 17-turn Barber Motorsports Park road course.

The scheduled 30-minute session was cut short by almost 7 minutes because of an incident involving the No. 83 Novo Nordisk Ganassi Racing car driven by Charlie Kimball, which slid off the course and across the grass into the Turn 13 tire barrier. Kimball was checked at the infield medical center and cleared to drive.

Newgarden, who tied his career-best qualifying effort of fourth in the No. 67 Hartman Oil/Sarah Fisher Hartman Racing car, recorded 10 laps in the session. Helio Castroneves, who qualified sixth in the No. 3 AAA Insurance Team Penske car, was second quick in the session (1:09.3458) and Ryan Hunter-Reay was third — the same spot he'll start the 90-lap race — in the No. 27 DHL car for Andretti Autosport.

Juan Pablo Montoya, competing in his third race for Team Penske, was fourth quick. He qualified a season-best eighth in the No. 2 PPG car. Verizon P1 Award winner Will Power posted the fifth-best lap time in the session.

Results

Rank Car Driver Name C/E/T Time Speed Diff Gap Best Lap Total Laps
1 67 Newgarden, Josef D/H/F 01:09.2469 119.572 –.—- –.—- 3 10
2 3 Castroneves, Helio D/C/F 01:09.3458 119.402 0.0989 0.0989 4 7
3 28 Hunter-Reay, Ryan D/H/F 01:09.3464 119.401 0.0995 0.0006 5 7
4 2 Montoya, Juan Pablo D/C/F 01:09.5179 119.106 0.2710 0.1715 7 9
5 12 Power, Will D/C/F 01:09.5320 119.082 0.2851 0.0141 7 9
6 77 Pagenaud, Simon D/H/F 01:09.5622 119.030 0.3153 0.0302 5 10
7 11 Bourdais, Sebastien D/C/F 01:09.6118 118.945 0.3649 0.0496 6 10
8 8 Briscoe, Ryan D/C/F 01:09.6738 118.840 0.4269 0.0620 8 10
9 34 Munoz, Carlos (R) D/H/F 01:09.7413 118.724 0.4944 0.0675 6 8
10 17 Saavedra, Sebastian D/C/F 01:09.8824 118.485 0.6355 0.1411 7 8
11 18 Huertas, Carlos (R) D/H/F 01:09.9297 118.405 0.6828 0.0473 7 8
12 27 Hinchcliffe, James D/H/F 01:09.9532 118.365 0.7063 0.0235 4 5
13 14 Sato, Takuma D/H/F 01:09.9722 118.333 0.7253 0.0190 6 9
14 19 Wilson, Justin D/H/F 01:10.0026 118.281 0.7557 0.0304 5 6
15 9 Dixon, Scott D/C/F 01:10.0326 118.231 0.7857 0.0300 7 10
16 20 Conway, Mike D/C/F 01:10.0603 118.184 0.8134 0.0277 7 7
17 83 Kimball, Charlie D/C/F 01:10.0990 118.119 0.8521 0.0387 6 9
18 25 Andretti, Marco D/H/F 01:10.1084 118.103 0.8615 0.0094 6 6
19 16 Servia, Oriol D/H/F 01:10.1402 118.049 0.8933 0.0318 6 7
20 98 Hawksworth, Jack (R) D/H/F 01:10.2199 117.915 0.9730 0.0797 5 9
21 15 Rahal, Graham D/H/F 01:10.3003 117.780 1.0534 0.0804 6 6
22 10 Kanaan, Tony D/C/F 01:10.3949 117.622 1.1480 0.0946 4 9
23 7 Aleshin, Mikhail (R) D/H/F 01:11.1745 116.334 1.9276 0.7796 4 6

Social Media Auto Publish Powered By : XYZScripts.com