Daytona: Montoya fastest in Tuesday AM testing


Rank car# driver manu time speed laps run
1 42 Juan Montoya Dodge 48.761 184.574 11
2 40 David Stremme Dodge 48.786 184.479 15
3 38B David Gilliland Ford 48.803 184.415 8
4 24A Jeff Gordon Chevy 48.831 184.309 11
5 17B Matt Kenseth Ford 48.860 184.200 6
6 19A Elliott Sadler Dodge 48.861 184.196 2
7 38A David Gilliland Ford 48.877 184.136 2
8 23A Mike Skinner Toyota 48.889 184.090 18
9 11A Denny Hamlin Chevy 48.915 183.993 11
10 5B Kyle Busch Chevy 48.929 183.940 8
11 01B Mark Martin Chevy 48.951 183.857 11
12 36A Jeremy Mayfield Toyota 48.964 183.809 15
13 5A Kyle Busch Chevy 48.965 183.805 8
14 18A J.J. Yeley Chevy 48.966 183.801 12
15 07B Clint Bowyer Chevy 49.013 183.625 8
16 70G Johnny Sauter Chevy 49.061 183.445 11
17 6B David Ragan Ford 49.078 183.382 12
18 17A Matt Kenseth Ford 49.095 183.318 9
19 45A Kyle Petty Dodge 49.112 183.255 11
20 18B J.J. Yeley Chevy 49.121 183.221 9
21 00A David Reutimann Toyota 49.153 183.102 7
22 12B Ryan Newman Dodge 49.168 183.046 11
23 24B Jeff Gordon Chevy 49.177 183.012 7
24 4A Ward Burton Chevy 49.207 182.901 11
25 2B Kurt Busch Dodge 49.221 182.849 11
26 40A David Stremme Dodge 49.224 182.838 6
27 55A Michael Waltrip Dodge 49.232 182.808 9
28 39A Regan Smith Chevy 49.233 182.804 11
29 00B David Reutimann Toyota 49.244 182.763 11
30 78B Kenny Wallace Chevy 49.250 182.741 16
31 70H Johnny Sauter Chevy 49.259 182.708 8
32 07A Clint Bowyer Chevy 49.296 182.571 12
33 2A Kurt Busch Dodge 49.317 182.493 7
34 6A David Ragan Ford 49.320 182.482 12
35 84B AJ Allmendinger Toyota 49.326 182.460 5
36 15A Paul Menard Chevy 49.361 182.330 9
37 15B Paul Menard Chevy 49.390 182.223 11
38 01A Mark Martin Chevy 49.399 182.190 8
39 55B Michael Waltrip Toyota 49.411 182.146 6
40 31x Jeff Burton Chevy 49.415 182.131 3
41 12A Ryan Newman Dodge 49.443 182.028 5
42 42H Juan Montoya Dodge 49.487 181.866 2
43 21A Kenny Schrader Ford 49.489 181.859 15
44 99B Carl Edwards Ford 49.505 181.800 12
45 09A Mike Wallace Chevy 49.578 181.532 8
46 84A AJ Allmendinger Toyota 49.583 181.514 11
47 92 Kevin Lepage Dodge 49.598 181.459 12
48 19B Elliiott Sadler Dodge 49.655 181.251 6
49 09B Mike Wallace Chevy 49.672 181.189 2
50 49A Mike Bliss Dodge 49.678 181.167 5
51 49B Mike Bliss Dodge 49.773 180.821 6
52 31 Jeff Burton Chevy 49.774 180.817 7
53 72A Brandon Whitt Chevy 49.810 180.687 6
54 30 Stanton Barrett Chevy 49.873 180.458 21
55 78A Kenny Wallace Chevy 49.906 180.339 3
56 58A James Hylton Chevy 49.976 180.086 11
57 99A Carl Edwards Ford 50.005 179.982 9

Social Media Auto Publish Powered By : XYZScripts.com