Jeff Gordon wins pole in Martinsville

Gordon smiles for the Coors Light Pole Award

Jeff Gordon continued his domination of the 0.526-mile paperclip shaped Martinsville oval by winning the pole for Sunday's NASCAR Sprint Cup race in his DuPont Chevy. Denny Hamlin was 2nd in his Joe Gibbs Toyota. Aric Almirola, David Ragan and Jamie McMurray rounded out the top-5.

Looking to get his season back on track, Gordon was happy to win the pole although for the race it means absolutely nothing. Back in 14th place in the series standings, the 4-time champion is hoping a return to Martinsville will get his season turned around.

“We’ve been close to poles, we’ve won poles here, but rarely have we put a whole lap together at both ends of the race track the way we did today," Gordon said. “It impressed me, I’ll be honest, to run that type of a lap. It tells you the great job the crew did today."

Joining Gordon on the front row is the Toyota of Denny Hamlin. The Joe Gibbs Racing driver posted a lap of 19.77 seconds at 95.757 mph.

“It was a good lap for us," Hamlin said. “I missed my marks on my first lap, and that typically was about one-tenth faster than what our second laps were.

“I felt like we were good. It was just a little driver error there and had to kind of regroup in that second lap and kind of pull something at least salvageable together, and it was good enough for where we ended up. It just tells us we have a car that is that versatile is going to be good for us on Sunday."

The pole pulls Gordon within five of Cale Yarborough for third on the all-time list.

Kasey Kahne, Ken Schrader, Kyle Busch, Tony Stewart and Jimmie Johnson completed the first ten qualifiers.

Results

POS

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 96.288 19.666 Leader
2 11 Denny Hamlin Toyota FedEx Freight 95.757 19.775 -0.109
3 8 Aric Almirola Chevrolet U.S. Army 95.733 19.780 -0.114
4 6 David Ragan Ford AAA Insurance 95.569 19.814 -0.148
5 26 Jamie McMurray Ford IRWIN Industrial Tools 95.492 19.830 -0.164
6 9 Kasey Kahne Dodge Budweiser 95.487 19.831 -0.165
7 49 Ken Schrader Toyota Microsoft Small Business 95.463 19.836 -0.170
8 18 Kyle Busch Toyota M&M's 95.347 19.860 -0.194
9 20 Tony Stewart Toyota The Home Depot 95.271 19.876 -0.210
10 48 Jimmie Johnson Chevrolet Lowe's 95.213 19.888 -0.222
11 29 Kevin Harvick Chevrolet Shell / Pennzoil 95.208 19.889 -0.223
12 07 Clint Bowyer Chevrolet BB&T 95.208 19.889 -0.223
13 12 Ryan Newman Dodge ALLTEL 95.079 19.916 -0.250
14 28 Travis Kvapil Ford Yates Racing 95.060 19.920 -0.254
15 44 David Reutimann Toyota UPS 95.036 19.925 -0.259
16 55 Michael Waltrip Toyota NAPA AUTO PARTS 95.032 19.926 -0.260
17 21 Bill Elliott Ford Little Debbie 94.951 19.943 -0.277
18 22 Dave Blaney Toyota Caterpillar 94.874 19.959 -0.293
19 16 Greg Biffle Ford Jackson Hewitt 94.870 19.960 -0.294
20 2 Kurt Busch Dodge Miller Lite 94.832 19.968 -0.302
21 38 David Gilliland Ford FreeCreditReport.com 94.832 19.968 -0.302
22 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 94.770 19.981 -0.315
23 96 J.J. Yeley Toyota DLP HDTV 94.713 19.993 -0.327
24 31 Jeff Burton Chevrolet AT&T Mobility 94.637 20.009 -0.343
25 19 Elliott Sadler Dodge McDonald's 94.637 20.009 -0.343
26 77 Sam Hornish Jr.* Dodge Mobil 1 94.637 20.009 -0.343
27 99 Carl Edwards Ford Claritin 94.600 20.017 -0.351
28 17 Matt Kenseth Ford DEWALT 94.595 20.018 -0.352
29 42 Juan Montoya Dodge Wrigley's Big Red 94.595 20.018 -0.352
30 84 Mike Skinner Toyota Red Bull 94.562 20.025 -0.359
31 70 Jeremy Mayfield Chevrolet Haas Automation 94.543 20.029 -0.363
32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 94.538 20.030 -0.364
33 01 Regan Smith* Chevrolet DEI / Principal Financial Group 94.486 20.041 -0.375
34 00 Michael McDowell Toyota Aaron's Dream Machine 94.406 20.058 -0.392
35 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 94.369 20.066 -0.400
36 66 Scott Riggs Chevrolet State Water Heaters 94.312 20.078 -0.412
37 10 Patrick Carpentier* Dodge Charter Comm. 94.298 20.081 -0.415
38 41 Reed Sorenson Dodge Target 94.139 20.115 -0.449
39 5 Casey Mears Chevrolet Kellogg's / CARQUEST 93.966 20.152 -0.486
40 83 Brian Vickers Toyota Red Bull 93.664 20.217 -0.551
41 7 Robby GordonÃ- Dodge Charter Comm. 93.641 20.222 -0.556
42 1 Martin Truex Jr.Ã- Chevrolet Bass Pro Shops / Tracker 93.627 20.225 -0.559
43 40 Dario Franchitti* Dodge Kennametal 94.078 20.128 -0.462
DNQ
44 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 94.078 20.128 -0.462
45 34 John Andretti Chevrolet Front Row Motorsports 93.507 20.251 -0.585
46 08 Tony Raines Dodge rhino's energy drink 93.460 20.261 -0.595
47 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 93.230 20.311 -0.645

Social Media Auto Publish Powered By : XYZScripts.com