Blaney, Bowman fastest in practice sessions on Bristol dirt

Ryan Blaney was fastest in NASCAR Cup Series final practice Friday on the Bristol Motor Speedway dirt.

Blaney posted the fastest lap early on in the 50-minute session with a time of 20.172 seconds at 89.233 mph in the No. 12 Team Penske Ford. Alex Bowman (shown above), who topped the leaderboard at the conclusion of opening practice, finished second in the session with a time of 20.194 seconds at 89.135 mph.

Denny Hamlin, Joey Logano and Chase Briscoe rounded out the top-five fastest speeds.

Kyle Busch, driver of the #18 M&M’s Messages Toyota. What 40 Cup cars get to racing for 250 laps the fans will be spitting dirt out from between their teeth for weeks. (Photo by Jared C. Tilton/Getty Images)

Kyle Larson, who finished 15th in final practice and fifth in the first practice, will have to start at the rear of the field Sunday due to an engine change. Larson took the No. 5 Hendrick Motorsports Chevrolet back to the pits due to high engine temperatures, which caused damage that was too significant to repair.

Ryan Blaney

Cole Custer went for a spin with less than 10 minutes remaining in the No. 41 Stewart-Haas Racing Ford after posting the 20th fastest time.

Next up for the NASCAR Cup Series will be the first of four qualifying races to set the starting lineup is scheduled Saturday at 6 p.m. ET (FS1).

PRACTICE 1

Alex Bowman set the pace in a groundbreaking practice session Friday afternoon, posting the fastest lap as NASCAR Cup Series drivers made the rounds on Bristol Motor Speedway’s dirt surface for the first time.

Bowman pushed the No. 48 Hendrick Motorsports Chevrolet to a best speed of 89.308 mph on the half-mile track. The 50-minute session marked the opening of on-track activity ahead of Sunday’s Food City Dirt Race (3:30 p.m. ET, FOX, PRN, SiriusXM), the Cup Series’ first event on dirt since 1970.

Dirt expert Christopher Bell was second-fastest at 88.999 mph in the No. 20 Toyota, the first of three Joe Gibbs Racing entries in a row behind Bowman. Kyle Busch placed third on the speed chart with teammate Denny Hamlin fourth and Hendrick’s Kyle Larson rounding out the top five.

Opening practice was completed without major incident, with solo spins by Martin Truex Jr. and JJ Yeley (twice) among the few missteps. Truex is among those Cup Series drivers doing double duty in Saturday’s Pinty’s Truck Race on Dirt (8 p.m. ET, FS1, MRN, SiriusXM) for the Camping World Truck Series.

Final Cup Series practice is scheduled Friday at 6:35 p.m. ET (FS1). The first of four qualifying races to set the starting lineup is scheduled Saturday at 6 p.m. ET (FS1).

Practice 1 Results

Pos No. Driver Team Time Speed Behind Gap
1 48 Alex Bowman Ally Chevrolet 20.155 89.3079 —.— —.—
2 20 Christopher Bell Irwin Trade Strong Toyota 20.225 88.9988 -0.07 -0.07
3 18 Kyle Busch M&M’s Messages Toyota 20.248 88.8977 -0.093 -0.023
4 11 Denny Hamlin FedEx Freight Toyota 20.266 88.8187 -0.111 -0.018
5 5 Kyle Larson Freightliner Chevrolet 20.314 88.6088 -0.159 -0.048
6 9 Chase Elliott NAPA Auto Parts Chevrolet 20.334 88.5217 -0.179 -0.02
7 22 Joey Logano Shell Pennzoil Ford 20.434 88.0885 -0.279 -0.1
8 41 Cole Custer HaasTooling.com Ford 20.523 87.7065 -0.368 -0.089
9 24 William Byron Liberty University Chevrolet 20.535 87.6552 -0.38 -0.012
10 14 Chase Briscoe # HighPoint.com Ford 20.548 87.5998 -0.393 -0.013
11 6 Ryan Newman Oscar Mayer Cold Cuts Ford 20.55 87.5912 -0.395 -0.002
12 17 Chris Buescher Fastenal Ford 20.557 87.5614 -0.402 -0.007
13 19 Martin Truex Jr. Auto-Owners Insurance Toyota 20.568 87.5146 -0.413 -0.011
14 4 Kevin Harvick Busch Light Ford 20.574 87.4891 -0.419 -0.006
15 8 Tyler Reddick BetMGM Chevrolet 20.595 87.3999 -0.44 -0.021
16 7 Corey LaJoie NASCAR Trucks at Knoxville Chevrolet 20.626 87.2685 -0.471 -0.031
17 *37 Ryan Preece BUSH’S Beans/Kroger Chevrolet 20.65 87.1671 -0.495 -0.024
18 42 Ross Chastain Clover Chevrolet 20.707 86.9271 -0.552 -0.057
19 21 Matt DiBenedetto Menards/Quaker State Ford 20.711 86.9103 -0.556 -0.004
20 10 Aric Almirola Smithfield Ford 20.717 86.8852 -0.562 -0.006
21 38 Anthony Alfredo # Dude Wipes Ford 20.728 86.8391 -0.573 -0.011
22 1 Kurt Busch Monster Energy Chevrolet 20.751 86.7428 -0.596 -0.023
23 43 Erik Jones Tide/Food City Chevrolet 20.76 86.7052 -0.605 -0.009
24 99 Daniel Suarez Camping World Chevrolet 20.771 86.6593 -0.616 -0.011
25 53 JJ Yeley(i) Jacob Companies Chevrolet 20.776 86.6384 -0.621 -0.005
26 2 Brad Keselowski Discount Tire Ford 20.781 86.6176 -0.626 -0.005
27 23 Bubba Wallace DoorDash Toyota 20.794 86.5634 -0.639 -0.013
28 *96 Ty Dillon(i) Bass Pro Shops Toyota 20.796 86.5551 -0.641 -0.002
29 77 Stewart Friesen(i) Halmar International Chevrolet 20.81 86.4969 -0.655 -0.014
30 34 Michael McDowell Love’s Travel Stops Ford 20.818 86.4636 -0.663 -0.008
31 12 Ryan Blaney Advance My Track Challenge Ford 20.838 86.3807 -0.683 -0.02
32 3 Austin Dillon Bass Pro Shops/Tracker Off Road Chevrolet 20.84 86.3724 -0.685 -0.002
33 0 Quin Houff Mane ‘n Tail Chevrolet 20.852 86.3227 -0.697 -0.012
34 15 Chris Windom NOS Energy Drink Chevrolet 20.866 86.2647 -0.711 -0.014
35 47 Ricky Stenhouse Jr. Kroger Chevrolet 20.898 86.1326 -0.743 -0.032
36 52 Josh Bilicki Junction Fuels Ford 20.998 85.7224 -0.843 -0.1
37 78 Shane Golobic Elk Grove Ford/NOS Energy Ford 21.012 85.6653 -0.857 -0.014
38 *66 Mike Marlar liftkits4less Toyota 21.109 85.2717 -0.954 -0.097
39 51 Cody Ware(i) Nurtec ODT Chevrolet 21.112 85.2596 -0.957 -0.003

Practice 2 Results

Pos No. Driver Team Time Speed Behind Gap
1 12 Ryan Blaney Advance My Track Challenge Ford 20.172 89.2326 —.— —.—
2 48 Alex Bowman Ally Chevrolet 20.194 89.1354 -0.022 -0.022
3 11 Denny Hamlin FedEx Freight Toyota 20.228 88.9856 -0.056 -0.034
4 22 Joey Logano Shell Pennzoil Ford 20.262 88.8362 -0.09 -0.034
5 14 Chase Briscoe # HighPoint.com Ford 20.313 88.6132 -0.141 -0.051
6 19 Martin Truex Jr. Auto-Owners Insurance Toyota 20.319 88.587 -0.147 -0.006
7 9 Chase Elliott NAPA Auto Parts Chevrolet 20.32 88.5827 -0.148 -0.001
8 34 Michael McDowell Love’s Travel Stops Ford 20.321 88.5783 -0.149 -0.001
9 24 William Byron Liberty University Chevrolet 20.41 88.1921 -0.238 -0.089
10 18 Kyle Busch M&M’s Messages Toyota 20.415 88.1705 -0.243 -0.005
11 99 Daniel Suarez Camping World Chevrolet 20.428 88.1144 -0.256 -0.013
12 20 Christopher Bell Irwin Trade Strong Toyota 20.451 88.0153 -0.279 -0.023
13 21 Matt DiBenedetto Menards/Quaker State Ford 20.46 87.9765 -0.288 -0.009
14 2 Brad Keselowski Discount Tire Ford 20.461 87.9722 -0.289 -0.001
15 5 Kyle Larson Freightliner Chevrolet 20.466 87.9507 -0.294 -0.005
16 42 Ross Chastain Clover Chevrolet 20.467 87.9465 -0.295 -0.001
17 *37 Ryan Preece BUSH’S Beans/Kroger Chevrolet 20.485 87.8692 -0.313 -0.018
18 38 Anthony Alfredo # Dude Wipes Ford 20.516 87.7364 -0.344 -0.031
19 47 Ricky Stenhouse Jr. Kroger Chevrolet 20.52 87.7193 -0.348 -0.004
20 41 Cole Custer HaasTooling.com Ford 20.545 87.6126 -0.373 -0.025
21 17 Chris Buescher Fastenal Ford 20.565 87.5274 -0.393 -0.02
22 6 Ryan Newman Oscar Mayer Cold Cuts Ford 20.566 87.5231 -0.394 -0.001
23 10 Aric Almirola Smithfield Ford 20.568 87.5146 -0.396 -0.002
24 1 Kurt Busch Monster Energy Chevrolet 20.581 87.4593 -0.409 -0.013
25 8 Tyler Reddick BetMGM Chevrolet 20.594 87.4041 -0.422 -0.013
26 3 Austin Dillon Bass Pro Shops/Tracker Off Road Chevrolet 20.642 87.2009 -0.47 -0.048
27 23 Bubba Wallace DoorDash Toyota 20.68 87.0406 -0.508 -0.038
28 15 Chris Windom NOS Energy Drink Chevrolet 20.686 87.0154 -0.514 -0.006
29 51 Cody Ware(i) Nurtec ODT Chevrolet 20.687 87.0112 -0.515 -0.001
30 77 Stewart Friesen(i) Halmar International Chevrolet 20.69 86.9986 -0.518 -0.003
31 *96 Ty Dillon(i) Bass Pro Shops Toyota 20.723 86.86 -0.551 -0.033
32 43 Erik Jones Tide/Food City Chevrolet 20.732 86.8223 -0.56 -0.009
33 53 JJ Yeley(i) Jacob Companies Chevrolet 20.752 86.7386 -0.58 -0.02
34 0 Quin Houff Mane ‘n Tail Chevrolet 20.799 86.5426 -0.627 -0.047
35 *66 Mike Marlar liftkits4less Toyota 20.845 86.3516 -0.673 -0.046
36 7 Corey LaJoie NASCAR Trucks at Knoxville Chevrolet 20.845 86.3516 -0.673 0
37 4 Kevin Harvick Busch Light Ford 20.875 86.2275 -0.703 -0.03
38 78 Shane Golobic Elk Grove Ford/NOS Energy Ford 20.896 86.1409 -0.724 -0.021

 

Social Media Auto Publish Powered By : XYZScripts.com