Indy 500: Rahal leads Dixon in opening practice

Before rain showers hit the track, Graham Rahal put his #15 Rahal Letterman Lanigan-Honda on top for the opening practice for veterans for the 105th running of the Indianapolis 500, ahead of 2008 winner Scott Dixon.

Rahal lapped at 223.449mph, to marginally shade Chip Ganassi Racing-Honda’s six-time IndyCar Series champion Dixon, with rookie Scott McLaughlin in the Pennzoil-sponsored #3 Penske.

Two-time Indy 500 winner Juan Pablo Montoya was 4th for Arrow McLaren SP-Chevrolet, ahead of Dale Coyne Racing with Vasser Sullivan-Honda driver Ed Jones.

Practice 1 Results

Pos No Name Time Diff Gap Laps Speed Engine Team
1 15 Graham Rahal 40.2776 0.0000s 0.0000s 19 223.449 Honda Rahal Letterman Lanigan Racing
2 9 Scott Dixon 40.2829 0.0053 0.0053 20 223.420 Honda Chip Ganassi Racing
3 3 Scott McLaughlin 40.3885 0.1109 0.1056 18 222.836 Chevy Team Penske
4 86 Juan Pablo Montoya 40.3985 0.1209 0.0100 19 222.781 Chevy Arrow McLaren SP
5 18 Ed Jones 40.4131 0.1355 0.0146 19 222.700 Honda Dale Coyne Racing w/Vasser Sullivan
6 12 Will Power 40.4611 0.1835 0.0480 30 222.436 Chevy Team Penske
7 45 Santino Ferrucci 40.5034 0.2258 0.0423 18 222.204 Honda Rahal Letterman Lanigan Racing
8 5 Pato O’Ward 40.5076 0.2300 0.0042 22 222.181 Chevy Arrow McLaren SP
9 29 James Hinchcliffe 40.5423 0.2647 0.0347 11 221.990 Honda Andretti Steinbrenner Autosport
10 06 Helio Castroneves 40.5660 0.2884 0.0237 19 221.861 Honda Meyer Shank Racing
11 47 Conor Daly 40.5988 0.3212 0.0328 17 221.681 Chevy Ed Carpenter Racing
12 24 Sage Karam 40.6637 0.3861 0.0649 26 221.328 Chevy Dreyer & Reinbold Racing
13 48 Tony Kanaan 40.7421 0.4645 0.0784 10 220.902 Honda Chip Ganassi Racing
14 28 Ryan Hunter-Reay 40.7600 0.4824 0.0179 12 220.805 Honda Andretti Autosport
15 26 Colton Herta 40.7863 0.5087 0.0263 12 220.662 Honda Andretti Autosport
16 98 Marco Andretti 40.7930 0.5154 0.0067 21 220.626 Honda Andretti Herta-Haupert w/Marco & Curb-Agaj
17 10 Alex Palou 40.8164 0.5388 0.0234 18 220.500 Honda Chip Ganassi Racing
18 14 Sebastien Bourdais 40.8402 0.5626 0.0238 15 220.371 Chevy AJ Foyt Enterprises
19 8 Marcus Ericsson 40.8897 0.6121 0.0495 30 220.104 Honda Chip Ganassi Racing
20 30 Takuma Sato 40.9077 0.6301 0.0180 18 220.007 Honda Rahal Letterman Lanigan Racing
21 21 Rinus VeeKay 40.9093 0.6317 0.0016 13 219.999 Chevy Ed Carpenter Racing
22 20 Ed Carpenter 40.9798 0.7022 0.0705 12 219.620 Chevy Ed Carpenter Racing
23 59 Max Chilton 41.0908 0.8132 0.1110 14 219.027 Chevy Carlin
24 22 Simon Pagenaud 41.0970 0.8194 0.0062 17 218.994 Chevy Team Penske
25 7 Felix Rosenqvist 41.1461 0.8685 0.0491 18 218.733 Chevy Arrow McLaren SP
26 16 Simona De Silvestro 41.1929 0.9153 0.0468 10 218.484 Chevy Paretta Autosport
27 27 Alexander Rossi 41.3382 1.0606 0.1453 11 217.716 Honda Andretti Autosport
28 51 Pietro Fittipaldi 41.3649 1.0873 0.0267 28 217.576 Honda Dale Coyne Racing w/Rick Ware Racing
29 2 Josef Newgarden 41.6471 1.3695 0.2822 11 216.101 Chevy Team Penske
30 4 Dalton Kellett 10:30.376 590.0989 588.7294 2 14.277 Chevy AJ Foyt Enterprises
Social Media Auto Publish Powered By : XYZScripts.com