IndyCar: Dixon tops Day 2 of Indy 500 practice

Scott Dixon turned a lap of 226.829 mph to top Day-2 of practice of the Indy 500 in his Ganassi Honda.

However, that speed was set with a tow and the fastest no-tow speed (the only speed that really counts for qualifying) was turned by the #27 Andretti Honda of Alexander Rossi during happy hour when the conditions were cooler.  Rossi’s no-tow speed was 221.14 mph.

2nd quick on the day and 4th quick on the no-tow charts was Conor Daly in the #47 Ed Carpenter Racing Chevy.  His boss, Ed Carpenter was third quick.

“I felt like I was little more comfortable yesterday,” said Dixon, who was eighth fastest Tuesday at 224.988. “Obviously, track conditions are different. The wind direction, especially (Turns) 2 to 4, swaps pretty big. The track temp was up today.

“Once it gets a bit hotter, I think everybody has a bit of washout, and it’s harder to stay closer. We’ll see with the race, but it looks right now like the race will be pretty cool, which will definitely make for a pretty robust race for people to watch. It’s going to be tight.”

Chip Ganassi Racing drivers Marcus Ericsson and Tony Kanaan rounded out the top five. Ericsson was fourth at 226.007 in the No. 8 Huski Chocolate Chip Ganassi Racing Honda. 2013 Indy 500 winner Kanaan ended up fifth at 225.774 in the No. 48 The American Legion Honda.

“There are so many competitive cars out there, so, as always, it’s going to be a very tough race,” Dixon said. “Happy all the Ganassi cars are fast. Nice to see the 9 up top.”

RC Enerson completed Phase 2 and the speed requirement for Phase 3 of the Rookie Orientation Program in the No. 75 Top Gun Racing Chevrolet in a special session before the track opened for practice. Enerson didn’t participate in the open practice.

Mark C. reporting for AR1.com

Day 2 Results

Pos No Name Time Diff Gap Laps Speed Engine Team
1 9 Scott Dixon 39.6774 39.6774 0.000 108 226.829 Honda Chip Ganassi Racing
2 47 Conor Daly 39.7575 0.0801 0.0801 93 226.372 Chevy Ed Carpenter Racing
3 20 Ed Carpenter 39.8049 0.1275 0.0474 109 226.103 Chevy Ed Carpenter Racing
4 8 Marcus Ericsson 39.8218 0.1444 0.0169 88 226.007 Honda Chip Ganassi Racing
5 48 Tony Kanaan 39.8629 0.1855 0.0411 71 225.774 Honda Chip Ganassi Racing
6 14 Sebastien Bourdais 39.9129 0.2355 0.0500 93 225.491 Chevy AJ Foyt Enterprises
7 5 Pato O’Ward 39.9275 0.2501 0.0146 102 225.409 Chevy Arrow McLaren SP
8 10 Alex Palou 39.9464 0.2690 0.0189 100 225.302 Honda Chip Ganassi Racing
9 24 Sage Karam 39.9467 0.2693 0.0003 67 225.300 Chevy Dreyer & Reinbold Racing
10 98 Marco Andretti 39.9968 0.3194 0.0501 90 225.018 Honda Andretti Herta-Haupert w/Marco & Curb-Agajanian
11 21 Rinus VeeKay 40.0013 0.3239 0.0045 111 224.993 Chevy Ed Carpenter Racing
12 27 Alexander Rossi 40.0021 0.3247 0.0008 97 224.988 Honda Andretti Autosport
13 06 Helio Castroneves 40.0223 0.3449 0.0202 104 224.875 Honda Meyer Shank Racing
14 15 Graham Rahal 40.0333 0.3559 0.0110 123 224.813 Honda Rahal Letterman Lanigan Racing
15 12 Will Power 40.0382 0.3608 0.0049 93 224.785 Chevy Team Penske
16 28 Ryan Hunter-Reay 40.0389 0.3615 0.0007 91 224.781 Honda Andretti Autosport
17 3 Scott McLaughlin 40.1155 0.4381 0.0766 112 224.352 Chevy Team Penske
18 26 Colton Herta 40.1222 0.4448 0.0067 112 224.315 Honda Andretti Autosport
19 60 Jack Harvey 40.1362 0.4588 0.0140 104 224.236 Honda Meyer Shank Racing
20 30 Takuma Sato 40.1683 0.4909 0.0321 112 224.057 Honda Rahal Letterman Lanigan Racing
21 18 Ed Jones 40.2063 0.5289 0.0380 113 223.846 Honda Dale Coyne Racing with Vasser Sullivan
22 7 Felix Rosenqvist 40.2183 0.5409 0.0120 116 223.779 Chevy Arrow McLaren SP
23 86 Juan Pablo Montoya 40.2597 0.5823 0.0414 60 223.549 Chevy Arrow McLaren SP
24 16 Simona De Silvestro 40.2604 0.5830 0.0007 120 223.545 Chevy Paretta Autosport
25 1 JR Hildebrand 40.2644 0.5870 0.0040 56 223.523 Chevy AJ Foyt Enterprises
26 59 Max Chilton 40.3243 0.6469 0.0599 74 223.190 Chevy Carlin
27 25 Stefan Wilson 40.3504 0.6730 0.0261 92 223.046 Honda Andretti Autosport
28 22 Simon Pagenaud 40.3619 0.6845 0.0115 80 222.983 Chevy Team Penske
29 51 Pietro Fittipaldi 40.4320 0.7546 0.0701 126 222.596 Honda Dale Coyne Racing w/Rick Ware Racing
30 2 Josef Newgarden 40.4415 0.7641 0.0095 68 222.544 Chevy Team Penske
31 4 Dalton Kellett 40.4501 0.7727 0.0086 119 222.496 Chevy AJ Foyt Enterprises
32 29 James Hinchcliffe 40.5169 0.8395 0.0668 90 222.130 Honda Andretti Steinbrenner Autosport
33 11 Charlie Kimball 40.7105 1.0331 0.1936 79 221.073 Chevy AJ Foyt Enterprises
34 45 Santino Ferrucci 41.0793 1.4019 0.3688 29 219.088 Honda Rahal Letterman Lanigan Racing
35 75 RC Enerson No Time Chevy Top Gun Racing
Social Media Auto Publish Powered By : XYZScripts.com