IndyCar: Polesitter Dixon tops Indy 500 Carb Day speeds

On a day when no one is willing to show their full hand, or risk crashing, Ganassi Honda driver Scott Dixon not only turned the fastest lap, he got out of the car with 45-minutes to go in the Carb Day session – content with his car. It had to send a message to the rest of the field.

Dixon’s speed of 228.323 mph beat two Team Penske drivers – Simon Pagenaud and Josef Newgarden – while Conor Daly and Marco Andretti rounded out the top-5.

Ganassi drivers have led every practice and qualifying session for the Indy 500, which tells you how strong they will be on Sunday.

The driver who looked the most racy was Colton Herta – making moves around drivers with ease.  Although his fastest speed was only 28th best, he got out of the car saying just how happy he was with the handling and speed of the car. Starting 2nd, he will be a force on Sunday.

The 2-hour session ended 10 minutes early when rain started to fall again.

Practice started two hours, 37 minutes late due to persistent morning showers and ended 10 minutes short of its scheduled two hours when rain returned to the 2.5-mile oval. Cloudy skies and temperatures in the high 50s – about 25 degrees cooler than during Crown Royal Armed Forces Qualifying last weekend – increased grip and daring passes during the final practice before Race Day.

“Everybody felt like King Kong out there with the weather conditions,” Dixon said. “That may give you an indication of how the race will be. If it’s like this, it’s going to be mentally draining. There’s going to be a lot of action going on.”

“It was like we were sacrificing our vehicles for a prize today,” Daly said. “Did you win anything today? I didn’t.”

2018 Indy 500 winner Will Power was sixth overall at 226.223 in the No. 12 Verizon 5G Team Penske Chevrolet after squeezing into the last row of the field in the Last Chance Qualifying. Rookie Scott McLaughlin, the top Penske qualifier in 17th, was seventh in practice at 226.192 in the No. 3 Pennzoil Team Penske Chevrolet.

Carb Day Speeds

Pos No Name Time Diff Gap Laps Speed Engine Team
1 9 Scott Dixon 39.4178 0.000 0.000 47 228.323 Honda Chip Ganassi Racing
2 22 Simon Pagenaud 39.6201 0.2023 0.2023 89 227.157 Chevy Team Penske
3 2 Josef Newgarden 39.6728 0.2550 0.0527 93 226.856 Chevy Team Penske
4 47 Conor Daly 39.7528 0.3350 0.0800 70 226.399 Chevy Ed Carpenter Racing
5 98 Marco Andretti 39.7534 0.3356 0.0006 65 226.396 Honda Andretti Herta-Haupert w/Marco & Curb-Agajanian
6 12 Will Power 39.7838 0.3660 0.0304 82 226.223 Chevy Team Penske
7 3 Scott McLaughlin 39.7892 0.3714 0.0054 66 226.192 Chevy Team Penske
8 48 Tony Kanaan 39.8356 0.4178 0.0464 48 225.929 Honda Chip Ganassi Racing
9 30 Takuma Sato 39.8757 0.4579 0.0401 94 225.701 Honda Rahal Letterman Lanigan Racing
10 24 Sage Karam 39.9039 0.4861 0.0282 61 225.542 Chevy Dreyer & Reinbold Racing
11 5 Pato O’Ward 39.9093 0.4915 0.0054 93 225.511 Chevy Arrow McLaren SP
12 59 Max Chilton 39.9382 0.5204 0.0289 89 225.348 Chevy Carlin
13 27 Alexander Rossi 39.9424 0.5246 0.0042 51 225.324 Honda Andretti Autosport
14 14 Sebastien Bourdais 39.9710 0.5532 0.0286 33 225.163 Chevy AJ Foyt Enterprises
15 06 Helio Castroneves 39.9714 0.5536 0.0004 62 225.161 Honda Meyer Shank Racing
16 86 Juan Pablo Montoya 39.9736 0.5558 0.0022 54 225.149 Chevy Arrow McLaren SP
17 1 JR Hildebrand 40.0098 0.5920 0.0362 70 224.945 Chevy AJ Foyt Enterprises
18 18 Ed Jones 40.0160 0.5982 0.0062 71 224.910 Honda Dale Coyne Racing with Vasser Sullivan
19 15 Graham Rahal 40.0227 0.6049 0.0067 100 224.872 Honda Rahal Letterman Lanigan Racing
20 28 Ryan Hunter-Reay 40.0500 0.6322 0.0273 71 224.719 Honda Andretti Autosport
21 29 James Hinchcliffe 40.0808 0.6630 0.0308 92 224.546 Honda Andretti Steinbrenner Autosport
22 10 Alex Palou 40.0890 0.6712 0.0082 71 224.500 Honda Chip Ganassi Racing
23 8 Marcus Ericsson 40.0948 0.6770 0.0058 84 224.468 Honda Chip Ganassi Racing
24 7 Felix Rosenqvist 40.1019 0.6841 0.0071 61 224.428 Chevy Arrow McLaren SP
25 4 Dalton Kellett 40.1694 0.7516 0.0675 54 224.051 Chevy AJ Foyt Enterprises
26 25 Stefan Wilson 40.1701 0.7523 0.0007 74 224.047 Honda Andretti Autosport
27 45 Santino Ferrucci 40.1993 0.7815 0.0292 77 223.884 Honda Rahal Letterman Lanigan Racing
28 26 Colton Herta 40.2378 0.8200 0.0385 78 223.670 Honda Andretti Autosport
29 60 Jack Harvey 40.2389 0.8211 0.0011 76 223.664 Honda Meyer Shank Racing
30 20 Ed Carpenter 40.2407 0.8229 0.0018 61 223.654 Chevy Ed Carpenter Racing
31 21 Rinus VeeKay 40.3464 0.9286 0.1057 56 223.068 Chevy Ed Carpenter Racing
32 16 Simona De Silvestro 40.3546 0.9368 0.0082 72 223.023 Chevy Paretta Autosport
33 51 Pietro Fittipaldi 40.5090 1.0912 0.1544 88 222.173 Honda Dale Coyne Racing w/Rick Ware Racing
Social Media Auto Publish Powered By : XYZScripts.com