IndyCar: Palou leads practice session ahead of qualifying

IndyCar points leader Alex Palou driving the #10 Ganassi Honda turned the fastest lap in the only IndyCar practice session before qualifying for the Big Machine Spiked Coolers Grand Prix on the road course at Indy.

Palou’s time of 1m10.8839s beat fellow youngsters Rinus Veekay, Pato O’Ward and Jack Harvey as just 0.05s separated the top-4 fastest.

Josef Newgarden rounded out the top-5 for Team Penske 0.2s behind.

Newgarden’s Penske teammate Will Power was 6th quick, while the biggest surprise of the session was rookie Christian Lundgaard who, in his very first time at this track and driving an IndyCar with only one test under his belt, was 7th fastest in the #45 Rahal Honda – beating both his teammates. The F2 youngster proving immediately he has what it takes to be an IndyCar driver.

More to follow…….

Practice Results

Pos No Name Time Diff Gap Laps Speed Engine Team
1 10 Alex Palou 1:10.8839 0.000s 0.000s 21 123.870 Honda Chip Ganassi Racing
2 21 Rinus VeeKay 1:10.9062 0.0223 0.0223 24 123.831 Chevy Ed Carpenter Racing
3 5 Pato O’Ward 1:10.9267 0.0428 0.0205 21 123.795 Chevy Arrow McLaren SP
4 60 Jack Harvey 1:10.9397 0.0558 0.0130 16 123.773 Honda Meyer Shank Racing
5 2 Josef Newgarden 1:11.0850 0.2011 0.1453 22 123.520 Chevy Team Penske
6 12 Will Power 1:11.1113 0.2274 0.0263 24 123.474 Chevy Team Penske
7 45 Christian Lundgaard 1:11.1412 0.2573 0.0299 27 123.422 Honda Rahal Letterman Lanigan Racing
8 15 Graham Rahal 1:11.1553 0.2714 0.0141 25 123.398 Honda Rahal Letterman Lanigan Racing
9 8 Marcus Ericsson 1:11.2854 0.4015 0.1301 20 123.172 Honda Chip Ganassi Racing
10 28 Ryan Hunter-Reay 1:11.2972 0.4133 0.0118 23 123.152 Honda Andretti Autosport
11 27 Alexander Rossi 1:11.3067 0.4228 0.0095 16 123.136 Honda Andretti Autosport
12 22 Simon Pagenaud 1:11.3710 0.4871 0.0643 22 123.025 Chevy Team Penske
13 51 Romain Grosjean 1:11.3919 0.5080 0.0209 21 122.989 Honda Dale Coyne Racing w/Rick Ware Racing
14 20 Conor Daly 1:11.4393 0.5554 0.0474 20 122.907 Chevy Ed Carpenter Racing
15 9 Scott Dixon 1:11.4858 0.6019 0.0465 22 122.827 Honda Chip Ganassi Racing
16 06 Helio Castroneves 1:11.5472 0.6633 0.0614 22 122.722 Honda Meyer Shank Racing
17 29 James Hinchcliffe 1:11.5860 0.7021 0.0388 23 122.655 Honda Andretti Steinbrenner Autosport
18 14 Sebastien Bourdais 1:11.6385 0.7546 0.0525 20 122.565 Chevy AJ Foyt Enterprises
19 7 Felix Rosenqvist 1:11.7291 0.8452 0.0906 18 122.411 Chevy Arrow McLaren SP
20 3 Scott McLaughlin 1:11.7720 0.8881 0.0429 26 122.337 Chevy Team Penske
21 18 Ed Jones 1:11.7966 0.9127 0.0246 18 122.295 Honda Dale Coyne Racing with Vasser Sullivan
22 75 RC Enerson 1:12.0191 1.1352 0.2225 25 121.918 Chevy Top Gun Racing
23 30 Takuma Sato 1:12.0270 1.1431 0.0079 22 121.904 Honda Rahal Letterman Lanigan Racing
24 59 Max Chilton 1:12.1745 1.2906 0.1475 23 121.655 Chevy Carlin
25 4 Dalton Kellett 1:12.2029 1.3190 0.0284 26 121.607 Chevy AJ Foyt Enterprises
26 26 Colton Herta 1:12.2410 1.3571 0.0381 16 121.543 Honda Andretti Autosport
27 48 Jimmie Johnson 1:12.2995 1.4156 0.0585 26 121.445 Honda Chip Ganassi Racing
28 52 Cody Ware 1:13.5020 2.6181 1.2025 22 119.458 Honda Dale Coyne Racing w/Rick Ware Racing

 

Social Media Auto Publish Powered By : XYZScripts.com