IndyCar: Ericsson tops morning warm-up

The winner of last week’s IndyCar race on the streets of Nashville, Marcus Ericsson, turned the fast lap in morning warm-up for today’s Big Machine Spiked Coolers Grand Prix.

Ericsson’s time in the #8 Ganassi Honda was just 0.019s faster than Alexander Rossi in th4 #27 Andretti Honda.

Josef Newgarden was the fastest Chevy powered car in third ahead of the MSR Honda of Jack Harvey.

Max Chilton rounded out the top-5 in the #59 Carlin Chevy.

Morning Warm-Up times

Pos No Name Time Diff Gap ST Speed Engine Team
1 8 Marcus Ericsson 1:11.3705 0.000s 0.000s 7 123.026 Honda Chip Ganassi Racing
2 27 Alexander Rossi 1:11.3895 0.0190 0.0190 18 122.993 Honda Andretti Autosport
3 2 Josef Newgarden 1:11.4639 0.0934 0.0744 1 122.865 Chevy Team Penske
4 60 Jack Harvey 1:11.4951 0.1246 0.0312 27 122.811 Honda Meyer Shank Racing
5 59 Max Chilton 1:11.5760 0.2055 0.0809 26 122.672 Chevy Carlin
6 30 Takuma Sato 1:11.6697 0.2992 0.0937 21 122.512 Honda Rahal Letterman Lanigan Racing
7 15 Graham Rahal 1:11.6743 0.3038 0.0046 12 122.504 Honda Rahal Letterman Lanigan Racing
8 20 Conor Daly 1:11.6818 0.3113 0.0075 14 122.491 Chevy Ed Carpenter Racing
9 9 Scott Dixon 1:11.7051 0.3346 0.0233 8 122.452 Honda Chip Ganassi Racing
10 51 Romain Grosjean 1:11.7573 0.3868 0.0522 24 122.362 Honda Dale Coyne Racing w/Rick Ware Racing
11 28 Ryan Hunter-Reay 1:11.9089 0.5384 0.1516 19 122.104 Honda Andretti Autosport
12 10 Alex Palou 1:11.9822 0.6117 0.0733 9 121.980 Honda Chip Ganassi Racing
13 3 Scott McLaughlin 1:12.0939 0.7234 0.1117 2 121.791 Chevy Team Penske
14 4 Dalton Kellett 1:12.0952 0.7247 0.0013 3 121.789 Chevy AJ Foyt Enterprises
15 06 Helio Castroneves 1:12.1239 0.7534 0.0287 5 121.741 Honda Meyer Shank Racing
16 26 Colton Herta 1:12.1262 0.7557 0.0023 17 121.737 Honda Andretti Autosport
17 21 Rinus VeeKay 1:12.1341 0.7636 0.0079 15 121.723 Chevy Ed Carpenter Racing
18 45 Christian Lundgaard 1:12.1840 0.8135 0.0499 22 121.639 Honda Rahal Letterman Lanigan Racing
19 18 Ed Jones 1:12.2053 0.8348 0.0213 13 121.603 Honda Dale Coyne Racing with Vasser Sullivan
20 22 Simon Pagenaud 1:12.2407 0.8702 0.0354 16 121.544 Chevy Team Penske
21 14 Sebastien Bourdais 1:12.2719 0.9014 0.0312 11 121.491 Chevy AJ Foyt Enterprises
22 7 Felix Rosenqvist 1:12.2981 0.9276 0.0262 6 121.447 Chevy Arrow McLaren SP
23 5 Pato O’Ward 1:12.4092 1.0387 0.1111 4 121.261 Chevy Arrow McLaren SP
24 12 Will Power 1:12.4183 1.0478 0.0091 10 121.246 Chevy Team Penske
25 48 Jimmie Johnson 1:12.5416 1.1711 0.1233 23 121.040 Honda Chip Ganassi Racing
26 29 James Hinchcliffe 1:12.8564 1.4859 0.3148 20 120.517 Honda Andretti Steinbrenner Autosport
27 75 RC Enerson 1:12.9689 1.5984 0.1125 28 120.331 Chevy Top Gun Racing
28 52 Cody Ware 1:13.5703 2.1998 0.6014 25 119.347 Honda Dale Coyne Racing w/Rick Ware Racing

 

Social Media Auto Publish Powered By : XYZScripts.com