Lap time comparisons for over 20 race cars
Dick Pong has updated his comparison of track record lap times for over 20 cars and 12 circuits, Domestic and International.
Domestic Tracks
| CTMP Mosport (2.459 miles) | Road Atlanta (2.54 miles) | Watkins Glen (3.4 miles) | Daytona (3.56 miles) | Sebring (3.74 miles) | Road America (4.048 miles) | |
| F1 V10 910hp 530kg | ___ | 1:01.2 2003 Ferrari | ___ | ___ | ___ | ___ | 
| CART V8 Turbo 920hp 703kg | ___ | ___ | ___ | ___ | ___ | 1:39.866 2000 Reynard-Honda | 
| IndyCar V6 Turbo 700hp 730kg | ___ | ___ | 1:22.4171 2017 Dallara-Honda | ___ | ___ | 1:41.3007 2017 Dallara-Chevy | 
| LMP1-H 4WD V6T 900hp 932kg | ___ | ___ | ___ | ___ | 1:40.124 2019 Toyota TS050 | ___ | 
| IndyCar V6 Turbo 700hp 740kg | ___ | ___ | ___ | ___ | ___ | 1:42.4555 2019 Dallara-Honda | 
| LMP1 Rebellion V8 700hp 877kg | ___ | ___ | ___ | ___ | 1:42.640 2019 Oreca-Gibson | ___ | 
| LMP1 V12 TDiesel 750hp 925kg | 1:04.094 2008 Audi R10 | 1:06.242 2008 Peugeot 908 | ___ | ___ | 1:42.801 2008 Peugeot 908 | 1:46.935 2008 Audi R10 | 
| ALMS P2 V8 550hp 800kg | 1:04.318 2008 Porsche RSS | 1:07.061 2008 Porsche RSS | ___ | ___ | 1:44.435 2008 Acura ARX-01b | 1:47.345 2008 Acura ARX-01b | 
| IMSA GTP I4T 800hp 832kg | ___ | ___ | ___ | ___ | ___ | 1:47.913 1992 Eagle-Toyota | 
| ALMS P1 V8 620hp 900kg | 1:05.323 2009 Acura ARX-02a | 1:08.348 2009 Acura ARX-02a | ___ | ___ | 1:44.814 2009 Acura ARX-02a | 1:48.216 2009 Acura ARX-02a | 
| IMSA DPi I4/V6T 600hp 910-945kg | 1:05.452 2019 Ligier-Nissan | 1:08.412 2020 Oreca-Acura | 1:29.639 2019 Multimatic-Mazda | 1:33.324 2020 Multimatic-Mazda | 1:45.354 2021 Dallara-Cadillac | 1:48.715 2019 Oreca-Acura | 
| LMP1 V8 530hp 900kg | 1:05.871 2013 HPD ARX-03a | 1:09.089 2012 Lola-Toyota | ___ | ___ | 1:46.368 2013 HPD ARX-03a | 1:50.191 2012 HPD ARX-03a | 
| LMP2 AER I4T 500hp 850kg | 1:06.379 2009 Lola-Mazda | 1:10.152 2009 Lola-Mazda | ___ | ___ | ___ | 1:51.010 2009 Lola-Mazda | 
| LMP2 Gibson V8 550-603hp 930-940kg | 1:06.315 2018 IMSA Oreca | 1:10.634 2020 IMSA Oreca | 1:31.735 2019 IMSA Oreca | 1:35.140 2020 IMSA Oreca | 1:46.923 2019 WEC Oreca | 1:51.644 2018 IMSA Oreca | 
| LMP2 V8 480hp 825kg | 1:07.228 2010 HPD ARX-01c | 1:10.661 2010 HPD ARX-01c | ___ | ___ | 1:47.041 2010 HPD ARX-01c | 1:52.148 2010 HPD ARX-01c | 
| Indy Lights AER I4T 450hp 635kg | ___ | ___ | 1:32.4144 2016 Dallara | ___ | ___ | 1:52.0034 2017 Dallara | 
| LMP675 AER I4T 450hp 685kg | 1:07.906 2003 Lola-MG | 1:12.208 2003 Lola-MG | ___ | ___ | 1:49.361 2003 Lola-MG | 1:52.442 2003 Lola-MG | 
| DeltaWing Elan I4T 350hp 490kg | 1:10.268 2013 DW Open Top | ___ | ___ | ___ | 1:53.866 2013 DW Open Top | 1:55.362 2013 DW Open Top | 
| DeltaWing Nissan I4T 300hp 490kg | ___ | 1:12.850 2012 DW Open Top | ___ | ___ | ___ | ___ | 
| DeltaWing Elan I4T 350hp 510kg | 1:11.089 2015 DW Coupe | 1:14.446 2016 DW Coupe | 1:37.592 2016 DW Coupe | 1:38.590 2016 DW Coupe | 1:52.900 2016 DW Coupe | 1:57.196 2016 DW Coupe | 
| Mazda Atlantic I4 300hp 565kg | 1:10.460 2009 Swift 016a | 1:14.137 2008 Swift 016a | 1:40.047 2019 Swift 016a | ___ | 1:53.571 2009 Swift 016a | 1:58.883 2007 Swift 016a | 
| Toyota Atlantic I4 250hp 504kg | ___ | ___ | ___ | ___ | ___ | 1:59.504 2004 Swift 014a | 
| IMSA GTLM V8/V8T 520hp 1220-1280kg | 1:13.086 2019 BMW M8 | 1:15.163 2020 Corvette C8R | 1:40.799 2019 Corvette C7R | 1:42.168 2020 BMW M8 | 1:54.910 2021 Corvette C8R | 2:00.344 2019 BMW M8 | 
Weight – no driver and fuel
International Tracks
| Monza (5.793 km) | Suzuka (5.807 km) | Sakhir, Bahrain (5.412 km) | COTA (5.513 km) | Spa (7.004 km) | Le Mans (13.62 km) | |
| F1-H V6 Turbo 1100hp 675kg | 1:18.887 2020 Mercedes | 1:27.064 2019 Ferrari | 1:27.264 2020 Mercedes | 1:32.029 2019 Mercedes | 1:41.252 2020 Mercedes | ___ | 
| LMP1-H 4WD V4T 1160hp 849kg | ___ | ___ | ___ | ___ | 1:41.770 2018 Porsche 919Evo | ___ | 
| F1 V10 950hp 535kg | 1:19.525 2004 Williams-BMW | ___ | 1:29.527 2005 Williams-BMW | ___ | ___ | ___ | 
| F1 V8 750hp 535kg | 1:21.225 2006 Ferrari | 1:28.954 2006 Ferrari | 1:31.188 2008 Ferrari | ___ | 1:44.503 2009 Toyota | ___ | 
| F1 V8 KERS DRS 830hp 570kg | 1:22.275 2011 RB-Renault | 1:30.466 2011 RB-Renault | 1:32.330 2013 Mercedes | 1:35.657 2012 RB-Renault | 1:47.573 2012 McLaren-Merc | ___ | 
| Super Formula I4T 560hp 600kg | ___ | 1:34.442 2020 SF19-Toyota | ___ | ___ | ___ | ___ | 
| LMP1-H 4WD V4/6T 900hp 878kg | 1:30.547 2017 Toyota TS050 | ___ | 1:38.828 2016 Audi R18 | 1:44.656 2017 Porsche 919 | 1:53.658 2017 Toyota TS050 | 3:14.791 2017 Toyota TS050 | 
| IndyCar V6 Turbo 700hp 740kg | ___ | ___ | ___ | 1:45.4542 2019 Dallara-Honda | ___ | ___ | 
| GP2 Mecachrome V8 600hp 618kg | 1:30.007 2009 Dallara | ___ | 1:38.865 2014 Dallara | ___ | 1:54.970 2009 Dallara | ___ | 
| LMP1 Rebellion V8 700hp 816-882kg | ___ | ___ | 1:42.396 2019 Oreca-Gibson | 1:47.387 2020 Oreca-Gibson | 1:55.581 2019 Oreca-Gibson | 3:15.822 2020 Oreca-Gibson | 
| F2 Mecachrome V6T 620hp 685kg | 1:31.546 2018 Dallara | ___ | 1:40.504 2019 Dallara | ___ | 1:56.054 2018 Dallara | ___ | 
| LMP1 V12 TDiesel 750hp 925kg | 1:31.470 2008 Peugeot 908 | ___ | ___ | ___ | 1:57.884 2010 Peugeot 908 | 3:18.513 2008 Peugeot 908 | 
| WS Formula V8 3.5 Zytek 530hp 610kg | 1:33.813 2017 Dallara | ___ | 1:44.153 2017 Dallara | 1:49.411 2017 Dallara | 1:58.731 2017 Dallara | ___ | 
| Super GT I4 Turbo 650hp 1034kg | ___ | 1:44.319 2018 Honda NSX | ___ | ___ | ___ | ___ | 
| LMP2 Gibson V8 603hp 930kg | 1:33.928 2020 ELMS Oreca | ___ | 1:44.869 2019 WEC Oreca | 1:48.695 2020 WEC Oreca | 2:00.003 2019 WEC Oreca | 3:24.528 2020 WEC Oreca | 
| LM Hypercar V6T 694hp 1040-1066kg | 1:35.899 2021 Toyota GR010 | ___ | 1:46.250 2021 Toyota GR010 | ___ | 2:00.747 2021 Toyota GR010 | 3:23.900 2021 Toyota GR010 | 
| LMP1 V8 530hp 900kg | ___ | ___ | 1:46.111 2013 Lola-Toyota | 1:50.302 2013 Lola-Toyota | 2:00.722 2013 Lola-Toyota | 3:28.935 2013 Lola-Toyota | 
| LMP2 V8 480hp 825kg | 1:36.842 2008 Porsche RSS | ___ | ___ | ___ | 2:03.135 2010 HPD ARX-01c | 3:32.301 2008 Porsche RSS | 
| Indy Lights I4T 450hp 635kg | ___ | ___ | ___ | 1:53.8017 2019 Dallara | ___ | ___ | 
| F3 Mecachrome V6 380hp 620kg | 1:37.301 2020 Dallara | ___ | ___ | ___ | 2:05.125 2019 Dallara | ___ | 
| DeltaWing Nissan I4T 300hp 490kg | ___ | ___ | ___ | ___ | ___ | 3:42.612 2012 DW Open Top | 
| DeltaWing Elan I4T 350hp 510kg | ___ | ___ | ___ | 1:59.176 2016 DW Coupe | ___ | ___ | 
| WEC LMGTE F6/V8T 520hp 1254-1269kg | 1:45.412 2021 Porsche | ___ | 1:55.342 2019 Porsche | 2:00.725 2020 Aston Martin | 2:11.219 2021 Porsche | 3:46.011 2021 Ferrari | 
Weight – no driver and fuel
