IndyCar: Pagenaud tops first practice for Acura GP of Long Beach

In a session that was interrupted by a number of red flags, Simon Pagenaud turned a lap of 1m07.1991s in his #60 Meyer Shank Racing Honda to top the first practice session for the Acura GP of Long Beach on the most famous of all America street races.

Alexander Rossi was second fastest in his #27 Andretti Honda. 0.4021s behind the Frenchman.

Scott McLaughlin was third fastest in the #3 Snap-On Team Penske entry followed by his teammate, Josef Newgarden in the #2 Hitachi.

Marcus Ericsson, driving the #8 Huski Chocolate entry for Ganassi Racing rounded out the top five.

When the session started, the track temperature was 135 degrees which the drivers expected to not produce the grip that was out there.   Pagenaud and Rossi both commented that the grip was much more than they expected with all the different rubber put down from all the other series racing here this weekend.

 

Practice 1 Results

Pos

No

Name

Time

Diff

Gap

Laps

Speed

Engine

Team

1 60 Simon Pagenaud 1:07.1991 0.000s 0.000s 18 105.430 Honda Meyer Shank Racing
2 27 Alexander Rossi 1:07.6012 0.4021 0.4021 22 104.803 Honda Andretti Autosport
3 3 Scott McLaughlin 1:07.6720 0.4729 0.0708 19 104.693 Chevy Team Penske
4 2 Josef Newgarden 1:07.7282 0.5291 0.0562 18 104.606 Chevy Team Penske
5 8 Marcus Ericsson 1:07.8425 0.6434 0.1143 17 104.430 Honda Chip Ganassi Racing
6 26 Colton Herta 1:07.8783 0.6792 0.0358 21 104.375 Honda Andretti Autosport
7 10 Alex Palou 1:07.9113 0.7122 0.0330 16 104.324 Honda Chip Ganassi Racing
8 12 Will Power 1:08.0000 0.8009 0.0887 21 104.188 Chevy Team Penske
9 77 Callum Ilott 1:08.0201 0.8210 0.0201 23 104.157 Chevy Juncos Hollinger Racing
10 14 Kyle Kirkwood 1:08.0221 0.8230 0.0020 20 104.154 Chevy AJ Foyt Enterprises
11 9 Scott Dixon 1:08.0478 0.8487 0.0257 15 104.115 Honda Chip Ganassi Racing
12 06 Helio Castroneves 1:08.1579 0.9588 0.1101 16 103.947 Honda Meyer Shank Racing
13 15 Graham Rahal 1:08.1737 0.9746 0.0158 14 103.923 Honda Rahal Letterman Lanigan Racing
14 5 Pato O’Ward 1:08.4147 1.2156 0.2410 9 103.557 Chevy Arrow McLaren SP
15 7 Felix Rosenqvist 1:08.4615 1.2624 0.0468 17 103.486 Chevy Arrow McLaren SP
16 18 David Malukas 1:08.4838 1.2847 0.0223 20 103.452 Honda Dale Coyne Racing with HMD
17 45 Jack Harvey 1:08.5799 1.3808 0.0961 18 103.307 Honda Rahal Letterman Lanigan Racing
18 4 Dalton Kellett 1:08.7003 1.5012 0.1204 19 103.126 Chevy AJ Foyt Enterprises
19 20 Conor Daly 1:08.7009 1.5018 0.0006 18 103.125 Chevy Ed Carpenter Racing
20 21 Rinus VeeKay 1:08.7706 1.5715 0.0697 13 103.021 Chevy Ed Carpenter Racing
21 30 Christian Lundgaard 1:08.7736 1.5745 0.0030 20 103.016 Honda Rahal Letterman Lanigan Racing
22 28 Romain Grosjean 1:08.8407 1.6416 0.0671 21 102.916 Honda Andretti Autosport
23 29 Devlin DeFrancesco 1:09.0728 1.8737 0.2321 20 102.570 Honda Andretti Steinbrenner Autosport
24 51 Takuma Sato 1:09.2460 2.0469 0.1732 17 102.313 Honda Dale Coyne Racing w/RWR
25 48 Jimmie Johnson 1:09.6203 2.4212 0.3743 7 101.763 Honda Chip Ganassi Racing
26 11 Tatiana Calderon 1:09.9823 2.7832 0.3620 18 101.237 Chevy AJ Foyt Enterprises

 

Social Media Auto Publish Powered By : XYZScripts.com