IndyCar: Scott Dixon wins pole for the Indy 500 with new record

In an exciting qualifying shootout, Scott Dixon won his fifth career Indianapolis 500 presented by Gainbridge pole — just one behind the event record of six set by Rick Mears — after beating 11 challengers this afternoon at Indianapolis Motor Speedway.

Six-time NTT INDYCAR SERIES champion and 2008 “500” winner Dixon turned a 4-lap average of 234.046mph to nip his Ganassi Racing Honda teammate Alex Palou who turned a 4-lap average of 233.499mph.

Dixon’s four-lap average of 234.046 mph is the fastest four-lap average for an Indianapolis 500 polesitter.  Scott Brayton won the pole in 1996 at 233.718 mph.

This is Chip Ganassi Racing’s first 1-2 start in the Indy 500 since 2008 when Dixon and Dan Wheldon were the top two qualifiers.   Dixon went on the win the race that year, his only 500 win so far in his career.

Ed Carpenter Racing’s Rinus Veekay will start outside the front row with a 4-lap average of 233.385mph.

Row 2 will be Ed Carpenter, Marcus Ericsson, and Tony Kanaan, the last three drivers that made it to the final Fast Six round

Dixon, from Auckland, New Zealand, earned a $100,000 for the NTT P1 Award and is just one shy of four-time Indy winner Rick Mears for the most poles in “500” history.

Dixon’s run broke the all-time pole record speed of 233.718 set in 1996 by Scott Brayton. Arie Luyendyk set the all-time four-lap qualifying average speed record of 236.986 in 1996, but his run came on the second day of qualifications and wasn’t eligible for the pole.

This is the fastest front row in Indy 500 history, with an average speed of 233.643, breaking the record of 233.233 set in 1996.

Up next is a two-hour practice session for all 33 starters from 1-3 p.m. (ET) Monday, with live coverage on Peacock Premium and the INDYCAR Radio Network. Then it’s on to the final practice before the race, from 11 a.m.-1 p.m. Friday, May 27 on Miller Lite Carb Day.

The 106th Indianapolis 500 presented by Gainbridge is scheduled for Sunday, May 29, with live coverage starting at 11 a.m. on NBC, Telemundo Deportes on Universo and the INDYCAR Radio Network.

Qualifying Results

Pos No Name QSpeed Lap1 Lap2 Lap3 Lap4 Status Engine Team
1 9 Scott Dixon 234.046 234.437 234.162 233.859 233.726 Qualified – Fast 6 Honda Chip Ganassi Racing
2 10 Alex Palou 233.499 234.048 233.698 233.304 232.950 Qualified – Fast 6 Honda Chip Ganassi Racing
3 21 Rinus VeeKay 233.385 233.746 233.403 233.224 233.167 Qualified – Fast 6 Chevy Ed Carpenter Racing
4 33 Ed Carpenter 233.080 233.860 233.228 233.187 232.053 Qualified – Fast 6 Chevy Ed Carpenter Racing
5 8 Marcus Ericsson 232.764 233.257 232.768 232.490 232.543 Qualified – Fast 6 Honda Chip Ganassi Racing
6 1 Tony Kanaan 232.372 232.996 232.629 232.302 231.564 Qualified – Fast 6 Honda Chip Ganassi Racing
7 5 Pato O’Ward 232.705 233.476 233.080 232.288 231.983 Qualified – Top 12 Chevy Arrow McLaren SP
8 7 Felix Rosenqvist 232.182 232.594 232.213 232.208 231.716 Qualified – Top 12 Chevy Arrow McLaren SP
9 28 Romain Grosjean 231.999 233.270 232.473 231.337 230.931 Qualified – Top 12 Honda Andretti Autosport
10 51 Takuma Sato 231.670 232.165 231.746 231.450 231.321 Qualified – Top 12 Honda Dale Coyne Racing w/RWR
11 12 Will Power 231.534 231.968 232.080 231.596 230.500 Qualified – Top 12 Chevy Team Penske
12 48 Jimmie Johnson 231.264 229.911 232.947 231.854 230.368 Qualified – Top 12 Honda Chip Ganassi Racing
13 18 David Malukas 231.607 232.482 232.206 230.552 231.200 Qualified – Opening Day Honda Dale Coyne Racing with HMD
14 2 Josef Newgarden 231.580 233.209 232.333 231.184 229.623 Qualified – Opening Day Chevy Team Penske
15 23 Santino Ferrucci 231.508 232.239 231.729 231.329 230.741 Qualified – Opening Day Chevy Dreyer & Reinbold
16 60 Simon Pagenaud 231.275 232.189 231.726 230.688 230.505 Qualified – Opening Day Honda Meyer Shank Racing
17 11 JR Hildebrand 231.112 231.601 231.118 230.926 230.807 Qualified – Opening Day Chevy AJ Foyt Enterprises
18 20 Conor Daly 230.999 232.448 231.459 230.822 229.288 Qualified – Opening Day Chevy Ed Carpenter Racing
19 77 Callum Ilott 230.961 231.869 231.452 230.824 229.709 Qualified – Opening Day Chevy Juncos Hollinger Racing
20 27 Alexander Rossi 230.812 231.379 231.076 230.514 230.282 Qualified – Opening Day Honda Andretti Autosport
21 15 Graham Rahal 230.766 231.083 230.643 230.678 230.662 Qualified – Opening Day Honda Rahal Letterman Lanigan Racing
22 24 Sage Karam 230.464 231.103 230.411 230.017 230.329 Qualified – Opening Day Chevy Dreyer & Reinbold
23 98 Marco Andretti 230.345 230.996 230.283 230.117 229.986 Qualified – Opening Day Honda Andretti Herta Autosport w/ Marco & Curb
24 29 Devlin DeFrancesco 230.326 231.511 231.228 230.737 227.865 Qualified – Opening Day Honda Andretti Steinbrenner Autosport
25 26 Colton Herta 230.235 230.613 230.280 229.844 230.204 Qualified – Opening Day Honda Andretti Autosport
26 3 Scott McLaughlin 230.154 230.394 230.123 230.104 229.998 Qualified – Opening Day Chevy Team Penske
27 06 Helio Castroneves 229.630 230.306 229.803 229.570 228.845 Qualified – Opening Day Honda Meyer Shank Racing
28 14 Kyle Kirkwood 229.406 230.124 229.728 229.303 228.476 Qualified – Opening Day Chevy AJ Foyt Enterprises
29 4 Dalton Kellett 228.916 229.673 229.403 228.538 228.058 Qualified – Opening Day Chevy AJ Foyt Enterprises
30 6 Juan Pablo Montoya 228.622 229.478 229.381 227.897 227.741 Qualified – Opening Day Chevy Arrow McLaren SP
31 30 Christian Lundgaard 227.053 227.597 228.507 226.594 225.537 Qualified – Opening Day Honda Rahal Letterman Lanigan Racing
32 45 Jack Harvey 226.851 230.401 225.447 228.032 223.640 Qualified – Opening Day Honda Rahal Letterman Lanigan Racing

 

 

Social Media Auto Publish Powered By : XYZScripts.com