IndyCar: Eriksson Fastest in Friday Morning Session at Thermal Club

Marcus Ericsson, Chip Ganassi Racing no 8  entry, set the fastest lap of the Friday morning test session.  Photo above courtesy of Penske Entertainment/James Black.

Christian Lundgaard followed second in his no 45 Rahal Letterman Lanigan entry.

Kyle Kirkwood rounded out the top three in his no 27Andretti Autosport Honda.

Pato O’Ward spun his Arrow McLaren no 6 car in Turn 15 during the start of the session and escaped with no damage to his car.

Devlin DeFrancesco was off course in his Andretti Autosport no 29 and caused a red flag.

All the cars having incidents have been damage free, which is great since we have Armco barriers and no SAFER Barriers.

We have one more session to go from 1:00 to 4:30 PST.

Lucille Dust reporting live from the Thermal Club

Session 3 Results

Pos No Name Time Diff Gap Laps Speed Engine Team
1 8 Marcus Ericsson 1:38.4223 0.000s 0.000s 16 112.182 Honda Chip Ganassi Racing
2 45 Christian Lundgaard 1:38.5682 0.1459 0.1459 29 112.016 Honda Rahal Letterman Lanigan Racing
3 27 Kyle Kirkwood 1:38.7885 0.3662 0.2203 36 111.766 Honda Andretti Autosport
4 12 Will Power 1:38.8702 0.4479 0.0817 24 111.674 Chevy Team Penske
5 3 Scott McLaughlin 1:38.9052 0.4829 0.0350 34 111.634 Chevy Team Penske
6 6 Felix Rosenqvist 1:38.9410 0.5187 0.0358 30 111.594 Chevy Arrow McLaren
7 9 Scott Dixon 1:38.9762 0.5539 0.0352 29 111.554 Honda Chip Ganassi Racing
8 10 Alex Palou 1:38.9872 0.5649 0.0110 24 111.542 Honda Chip Ganassi Racing
9 77 Callum Ilott 1:39.0254 0.6031 0.0382 21 111.499 Chevy Juncos Hollinger Racing
10 2 Josef Newgarden 1:39.0301 0.6078 0.0047 29 111.493 Chevy Team Penske
11 7 Alexander Rossi 1:39.0913 0.6690 0.0612 38 111.425 Chevy Arrow McLaren
12 28 Romain Grosjean 1:39.0944 0.6721 0.0031 23 111.421 Honda Andretti Autosport
13 5 Pato O’Ward 1:39.1486 0.7263 0.0542 24 111.360 Chevy Arrow McLaren
14 26 Colton Herta 1:39.2164 0.7941 0.0678 29 111.284 Honda Andretti Autosport w/Curb-Agajanian
15 60 Simon Pagenaud 1:39.3034 0.8811 0.0870 27 111.187 Honda Meyer Shank Racing
16 11 Marcus Armstrong 1:39.3185 0.8962 0.0151 31 111.170 Honda Chip Ganassi Racing
17 06 Helio Castroneves 1:39.3803 0.9580 0.0618 23 111.100 Honda Meyer Shank Racing
18 18 David Malukas 1:39.3834 0.9611 0.0031 34 111.097 Honda Dale Coyne Racing with HMD
19 29 Devlin DeFrancesco 1:39.5308 1.1085 0.1474 24 110.932 Honda Andretti Steinbrenner Autosport
20 30 Jack Harvey 1:39.6960 1.2737 0.1652 27 110.749 Honda Rahal Letterman Lanigan Racing
21 21 Rinus VeeKay 1:39.8912 1.4689 0.1952 38 110.532 Chevy Ed Carpenter Racing
22 14 Santino Ferrucci 1:39.9366 1.5143 0.0454 16 110.482 Chevy AJ Foyt Enterprises
23 78 Agustin Canapino 1:39.9583 1.5360 0.0217 24 110.458 Chevy Juncos Holling Racing
24 15 Graham Rahal 1:40.1125 1.6902 0.1542 31 110.288 Honda Rahal Letterman Lanigan Racing
25 20 Conor Daly 1:40.1192 1.6969 0.0067 28 110.281 Chevy Ed Carpenter Racing
26 55 Benjamin Pedersen 1:40.3709 1.9486 0.2517 28 110.004 Chevy AJ Foyt Enterprises
27 51 Sting Ray Robb 1:40.4460 2.0237 0.0751 32 109.922 Honda Dale Coyne Racing w/RWR

 

 

 

 

Social Media Auto Publish Powered By : XYZScripts.com