IndyCar: Herta tops morning warm-up in St. Petersburg

Andretti Autosport teammates Colton Herta and Kyle Kirkwood ran 1-2 in final IndyCar warm-up ahead of the season opener Firestone GP of St. Petersburg this afternoon.

Honda-powered cars ran 1-2-3-4 in the warm-up.

Andretti teammates Romain Grosjean and Colton Herta will start 1-2 today.

Former Formula One driver Romain Grosjean claimed his second career NTT INDYCAR SERIES pole position, going P1 in the final round of “knockout” qualifying to open the season at the Firestone Grand Prix of St. Petersburg.

The Swiss-born Florida resident put his #28 Andretti Autosport Honda first on the grid with a lap time of 59.5532 at his “home” race, lining up alongside teammate Colton Herta aboard the #26 Andretti Autosport Honda.

The pole for Grosjean and Honda was also the first for a major racing series using 100% renewable fuel.  The second-generation ethanol supplied to the full INDYCAR field by Shell provides a 60% reduction in greenhouse gas emissions and does not impact the food chain.

Warmup Times

Pos No Name Time Diff Gap Laps Speed Engine Team
1 26 Colton Herta 1:00.5886 0.000s 0.000s 19 106.951 Honda Andretti Autosport w/Curb-Agajanian
2 27 Kyle Kirkwood 1:00.7213 0.1327 0.1327 22 106.717 Honda Andretti Autosport
3 9 Scott Dixon 1:00.8377 0.2491 0.1164 22 106.513 Honda Chip Ganassi Racing
4 06 Helio Castroneves 1:00.9833 0.3947 0.1456 24 106.259 Honda Meyer Shank Racing
5 77 Callum Ilott 1:01.0320 0.4434 0.0487 26 106.174 Chevy Juncos Hollinger Racing
6 2 Josef Newgarden 1:01.0405 0.4519 0.0085 25 106.159 Chevy Team Penske
7 10 Alex Palou 1:01.1932 0.6046 0.1527 21 105.894 Honda Chip Ganassi Racing
8 12 Will Power 1:01.2204 0.6318 0.0272 25 105.847 Chevy Team Penske
9 60 Simon Pagenaud 1:01.2490 0.6604 0.0286 22 105.798 Honda Meyer Shank Racing
10 8 Marcus Ericsson 1:01.2596 0.6710 0.0106 26 105.779 Honda Chip Ganassi Racing
11 28 Romain Grosjean 1:01.2888 0.7002 0.0292 25 105.729 Honda Andretti Autosport
12 29 Devlin DeFrancesco 1:01.3403 0.7517 0.0515 22 105.640 Honda Andretti Steinbrenner Autosport
13 45 Christian Lundgaard 1:01.3780 0.7894 0.0377 18 105.575 Honda Rahal Letterman Lanigan Racing
14 11 Marcus Armstrong 1:01.4183 0.8297 0.0403 26 105.506 Honda Chip Ganassi Racing
15 15 Graham Rahal 1:01.4406 0.8520 0.0223 21 105.468 Honda Rahal Letterman Lanigan Racing
16 30 Jack Harvey 1:01.4864 0.8978 0.0458 23 105.389 Honda Rahal Letterman Lanigan Racing
17 3 Scott McLaughlin 1:01.4935 0.9049 0.0071 24 105.377 Chevy Team Penske
18 21 Rinus VeeKay 1:01.5159 0.9273 0.0224 26 105.339 Chevy Ed Carpenter Racing
19 5 Pato O’Ward 1:01.5381 0.9495 0.0222 22 105.301 Chevy Arrow McLaren
20 6 Felix Rosenqvist 1:01.5382 0.9496 0.0001 22 105.300 Chevy Arrow McLaren
21 18 David Malukas 1:01.8739 1.2853 0.3357 26 104.729 Honda Dale Coyne Racing with HMD
22 78 Agustin Canapino 1:01.9456 1.3570 0.0717 19 104.608 Chevy Juncos Holling Racing
23 20 Conor Daly 1:02.0744 1.4858 0.1288 23 104.391 Chevy Ed Carpenter Racing
24 7 Alexander Rossi 1:02.1967 1.6081 0.1223 22 104.186 Chevy Arrow McLaren
25 51 Sting Ray Robb 1:02.5812 1.9926 0.3845 21 103.545 Honda Dale Coyne Racing w/RWR
26 14 Santino Ferrucci 1:02.7215 2.1329 0.1403 22 103.314 Chevy AJ Foyt Enterprises
27 55 Benjamin Pedersen 1:03.1406 2.5520 0.4191 19 102.628 Chevy AJ Foyt Enterprises

 

Social Media Auto Publish Powered By : XYZScripts.com