NASCAR: Reddick tops Cup practice at COTA

Tyler Reddick was quickest in NASCAR Cup Series practice at Circuit of The Americas on Friday afternoon.

Reddick, driving the No. 45 Toyota for 23XI Racing, posted the fastest average speed at 92.989 mph. Kyle Larson in the No. 5 Hendrick Motorsports Chevrolet was second at 92.618 mph, ahead of defending race winner Ross Chastain’s No. 1 Trackhouse Racing Chevrolet in third at 92.520 mph.

In the No. 8 Richard Childress Racing Chevrolet, Kyle Busch was fourth-fastest (92.498 mph) and Daniel Suárez in the No. 99 Trackhouse Racing Chevrolet was fifth (92.461 mph).

Practice 1 Results

Pos No. Driver Team Time Speed Behind Gap
1 45 Tyler Reddick Monster Energy Toyota 132.016s 92.9887 —.— —.—
2 5 Kyle Larson HendrickCars.com Chevrolet 132.544s 92.6183 -0.528 -0.528
3 1 Ross Chastain Worldwide Express Chevrolet 132.685s 92.5199 -0.669 -0.141
4 8 Kyle Busch Netspend Chevrolet 132.717s 92.4976 -0.701 -0.032
5 99 Daniel Suarez Freeway Insurance Chevrolet 132.770s 92.4606 -0.754 -0.053
6 34 Michael McDowell Love’s Travel Stops Ford 132.774s 92.4579 -0.758 -0.004
7 2 Austin Cindric Discount Tire Ford 132.798s 92.4412 -0.782 -0.024
8 23 Bubba Wallace MoneyLion Toyota 132.809s 92.4335 -0.793 -0.011
9 22 Joey Logano Shell Pennzoil Ford 132.847s 92.4071 -0.831 -0.038
10 9 Jordan Taylor UniFirst Chevrolet 132.851s 92.4043 -0.835 -0.004
11 54 Ty Gibbs # He Gets us Toyota 132.852s 92.4036 -0.836 -0.001
12 12 Ryan Blaney Menards/Knauf Ford 132.924s 92.3535 -0.908 -0.072
13 47 Ricky Stenhouse Jr. Kroger/Blue Buffalo Chevrolet 132.962s 92.3271 -0.946 -0.038
14 43 Erik Jones Allegiant Chevrolet 132.995s 92.3042 -0.979 -0.033
15 21 Harrison Burton Motorcraft/Quick Lane Ford 133.021s 92.2862 -1.005 -0.026
16 24 William Byron Liberty University Chevrolet 133.029s 92.2806 -1.013 -0.008
17 20 Christopher Bell DeWalt Toyota 133.079s 92.246 -1.063 -0.050
18 16 AJ Allmendinger Farmsmart Chevrolet 133.102s 92.23 -1.086 -0.023
19 11 Denny Hamlin Interstate Batteries Toyota 133.131s 92.2099 -1.115 -0.029
20 48 Alex Bowman Ally Chevrolet 133.265s 92.1172 -1.249 -0.134
21 19 Martin Truex Jr. Bass Pro Shops Toyota 133.312s 92.0847 -1.296 -0.047
22 4 Kevin Harvick Mobil 1 Ford 133.377s 92.0399 -1.361 -0.065
23 41 Ryan Preece HaasTooling.com Ford 133.449s 91.9902 -1.433 -0.072
24 6 Brad Keselowski Wyndham Rewards Ford 133.584s 91.8972 -1.568 -0.135
25 42 Noah Gragson # Black Rifle Coffee Company Chevrolet 133.636s 91.8615 -1.620 -0.052
26 14 Chase Briscoe Mahindra Tractors Ford 133.684s 91.8285 -1.668 -0.048
27 38 Todd Gilliland Ruedebusch Ford 133.694s 91.8216 -1.678 -0.01
28 15 Jenson Button Mobil 1 Ford 133.786s 91.7585 -1.770 -0.092
29 77 Ty Dillon Ferris Commercial Mowers Chevrolet 133.795s 91.7523 -1.779 -0.009
30 3 Austin Dillon Get Bioethanol Chevrolet 134.045s 91.5812 -2.029 -0.250
31 17 Chris Buescher Fifth Third Bank Ford 134.168s 91.4972 -2.152 -0.123
32 *91 Kimi Raikkonen Onx Homes/iLOQ Chevrolet 134.291s 91.4134 -2.275 -0.123
33 7 Corey LaJoie OpTic Gaming Chevrolet 134.328s 91.3882 -2.312 -0.037
34 31 Justin Haley Celsius Chevrolet 134.365s 91.3631 -2.349 -0.037
35 10 Aric Almirola Smithfield Ford 134.512s 91.2632 -2.496 -0.147
36 *84 Jimmie Johnson Club Wyndham Chevrolet 134.794s 91.0723 -2.778 -0.282
37 78 Josh Bilicki(i) Zeigler Auto Group Chevrolet 135.473s 90.6158 -3.457 -0.679
38 51 Cody Ware PublicSq Ford 136.253s 90.0971 -4.237 -0.780
39 *50 Conor Daly BitNile.com Chevrolet 136.257s 90.0945 -4.241 -0.004

 

Social Media Auto Publish Powered By : XYZScripts.com