IndyCar: Power tops Monday practice as Legge and Wilson crash

–by Mark Cipolloni–

Team Penske driver Will Power turned the fastest lap in practice Monday at the Indianapolis Motor Speedway – the next to last time the cars will be on track before the 500 on Sunday.

Power’s lap of 229.222 mph nipped fellow veteran Scott Dixon who ran a lap at 229.184 mph.

Dixon’s teammates Takuma Sato and Alex Palou were 3rd and 4th as the Ganassi cars are looking strong for the race.

Tony Kanaan rounded out the top-5 in his #66 Arrow McLaren Chevy.

Practice and qualifying had been incident free until today.

British drivers Katherine Legge and Stefn Wilson collided in a big Turn 1 crash a little over halfway through the two-hour practice session Monday.

Legge’s left-front wheel ran into Wilson’s right-rear corner as he checked up for a pass ahead of him – Santino Ferrucci on Devlin DeFrancesco.

Legge did not see the cars slowing and ran over Wilson. The contact caused both cars to spin before they hit the wall, with Legge hitting side-on as Wilson’s went nose-first into the SAFER barrier.

Legge climbed out of her car, but Wilson required assistance with a back brace being called for. He was transported to Methodist Hospital to see if any bones were broken in his back.

“He’s doing well,” said Dr Julia Vaizer, IndyCar’s director, medical services told NBC Peacock.

“He’s being transported to a local hospital for advanced imaging and further evaluation but he’s in good spirits.”

Explaining the incident, Legge said: “The cars in front were all checking up, I lifted as much as I could and downshifted, hit the brakes but it wasn’t enough as they were checking up.

“I got into the back of Stefan and we both ended up in the wall.

“It’s another blow to the RLL team after yesterday, those guys don’t deserve it, it’s not right.”

If for any reason Wilson cannot race, Graham Rahal will become the 33rd driver.

Monday Practice Speeds

Pos No Name Time Behind Gap FL Laps Speed Engine Team
1 12 Will Power 39.2633 0.000s 0.000s 58 88 229.222 Chevy Team Penske
2 9 Scott Dixon 39.2698 0.0065 0.0065 2 67 229.184 Honda Chip Ganassi Racing
3 11 Takuma Sato 39.4076 0.1443 0.1378 35 58 228.382 Honda Chip Ganassi Racing
4 10 Alex Palou 39.5793 0.3160 0.1717 7 53 227.392 Honda Chip Ganassi Racing
5 66 Tony Kanaan 39.6311 0.3678 0.0518 34 50 227.094 Chevy Arrow McLaren
6 20 Conor Daly 39.6314 0.3681 0.0003 34 57 227.093 Chevy Ed Carpenter Racing
7 98 Marco Andretti 39.7120 0.4487 0.0806 19 53 226.632 Honda Andretti
8 55 Benjamin Pedersen 39.7699 0.5066 0.0579 12 53 226.302 Chevy AJ Foyt Enterprises
9 5 Pato O’Ward 39.7768 0.5135 0.0069 2 66 226.263 Chevy Arrow McLaren
10 26 Colton Herta 39.8330 0.5697 0.0562 18 61 225.943 Honda Andretti Autosport w/Curb-Agajanian
11 23 Ryan Hunter-Reay 39.8481 0.5848 0.0151 6 66 225.858 Chevy Dreyer & Reinbold Racing
12 3 Scott McLaughlin 39.8605 0.5972 0.0124 51 77 225.787 Chevy Team Penske
13 8 Marcus Ericsson 39.8781 0.6148 0.0176 42 65 225.688 Honda Chip Ganassi Racing
14 27 Kyle Kirkwood 39.9283 0.6650 0.0502 61 66 225.404 Honda Andretti Autosport
15 33 Ed Carpenter 39.9387 0.6754 0.0104 2 44 225.345 Chevy Ed Carpenter Racing
16 78 Agustin Canapino 39.9527 0.6894 0.0140 30 75 225.266 Chevy Juncos Holling Racing
17 45 Christian Lundgaard 39.9701 0.7068 0.0174 66 90 225.168 Honda Rahal Letterman Lanigan Racing
18 18 David Malukas 39.9943 0.7310 0.0242 4 25 225.032 Honda Dale Coyne Racing with HMD
19 60 Simon Pagenaud 40.0028 0.7395 0.0085 8 65 224.984 Honda Meyer Shank Racing
20 7 Alexander Rossi 40.0046 0.7413 0.0018 17 82 224.974 Chevy Arrow McLaren
21 51 Sting Ray Robb 40.0504 0.7871 0.0458 10 60 224.717 Honda Dale Coyne Racing w/RWR
22 28 Romain Grosjean 40.0774 0.8141 0.0270 35 60 224.565 Honda Andretti Autosport
23 24 Stefan Wilson 40.1228 0.8595 0.0454 6 57 224.311 Chevy Dreyer & Reinbold Racing
24 2 Josef Newgarden 40.1255 0.8622 0.0027 42 81 224.296 Chevy Team Penske
25 50 RC Enerson 40.1274 0.8641 0.0019 48 61 224.286 Chevy Abel Motorsports
26 30 Jack Harvey 40.1947 0.9314 0.0673 45 50 223.910 Honda Rahal Letterman Lanigan Racing
27 06 Helio Castroneves 40.2055 0.9422 0.0108 27 63 223.850 Honda Meyer Shank Racing
28 29 Devlin DeFrancesco 40.2804 1.0171 0.0749 41 70 223.434 Honda Andretti Steinbrenner Autosport
29 44 Katherine Legge 40.3554 1.0921 0.0750 7 35 223.018 Honda Rahal Letterman Lanigan Racing
30 6 Felix Rosenqvist 40.3592 1.0959 0.0038 25 67 222.997 Chevy Arrow McLaren
31 14 Santino Ferrucci 40.3827 1.1194 0.0235 3 60 222.868 Chevy AJ Foyt Enterprises
32 77 Callum Ilott 40.5426 1.2793 0.1599 39 53 221.989 Chevy Juncos Hollinger Racing
33 21 Rinus VeeKay 41.0187 1.7554 0.4761 16 27 219.412 Chevy Ed Carpenter Racing

 

Social Media Auto Publish Powered By : XYZScripts.com