IndyCar: Dixon tops Practice 2 in Detroit

Veteran Scott Dixon put his Ganassi on top in the 2nd practice session for the Chevrolet Detroit GP IndyCar race with a time of 1m03.2317s (93.6mpg) in his Ganassi Honda.

Honda-powered cars swept the top-3 with Kyle Kirkwood 2nd, 0.3341s behind in his Andretti Honda and Alex Palou, Dixon’s teammate, 3rd 0.4848s back.

Whereas Practice 1 featured 8 red flags, Practice 2 saw 5 red flags as teams adjusted their cars to be more compliant over the washboard street of Detroit.

The fifth red was for DeFrancesco who pounded the Turn 7 wall head-on, smashing the nose and right-side of his Andretti Autosport car against the concrete wall. The impact was hard enough to shift one of the concrete blocks.

Indy 500 winner Scott McLaughlin was 4th and Arrow McLaren’s Pato O’Ward rounded out the top-5.

Practice 2 Results

Pos No Name Time Diff Gap FL Laps Speed Engine Team
1 9 Scott Dixon 1:03.2317 0.000s 0.000s 15 23 93.656 Honda Chip Ganassi Racing
2 27 Kyle Kirkwood 1:03.5658 0.3341 0.3341 7 28 93.163 Honda Andretti Autosport
3 10 Alex Palou 1:03.7165 0.4848 0.1507 9 23 92.943 Honda Chip Ganassi Racing
4 3 Scott McLaughlin 1:03.7166 0.4849 0.0001 26 32 92.943 Chevy Team Penske
5 5 Pato O’Ward 1:03.7732 0.5415 0.0566 7 23 92.860 Chevy Arrow McLaren
6 11 Marcus Armstrong 1:03.8105 0.5788 0.0373 11 30 92.806 Honda Chip Ganassi Racing
7 12 Will Power 1:03.9664 0.7347 0.1559 19 26 92.580 Chevy Team Penske
8 77 Callum Ilott 1:04.0307 0.7990 0.0643 16 24 92.487 Chevy Juncos Hollinger Racing
9 60 Simon Pagenaud 1:04.0399 0.8082 0.0092 16 26 92.474 Honda Meyer Shank Racing
10 18 David Malukas 1:04.1853 0.9536 0.1454 8 22 92.264 Honda Dale Coyne Racing with HMD
11 21 Rinus VeeKay 1:04.2775 1.0458 0.0922 8 26 92.132 Chevy Ed Carpenter Racing
12 7 Alexander Rossi 1:04.4716 1.2399 0.1941 17 25 91.854 Chevy Arrow McLaren
13 28 Romain Grosjean 1:04.5122 1.2805 0.0406 4 23 91.797 Honda Andretti Autosport
14 29 Devlin DeFrancesco 1:04.7144 1.4827 0.2022 16 19 91.510 Honda Andretti Steinbrenner Autosport
15 15 Graham Rahal 1:04.7706 1.5389 0.0562 18 26 91.430 Honda Rahal Letterman Lanigan Racing
16 06 Helio Castroneves 1:04.8019 1.5702 0.0313 9 27 91.386 Honda Meyer Shank Racing
17 8 Marcus Ericsson 1:04.8610 1.6293 0.0591 15 21 91.303 Honda Chip Ganassi Racing
18 55 Benjamin Pedersen 1:04.9296 1.6979 0.0686 18 25 91.206 Chevy AJ Foyt Enterprises
19 2 Josef Newgarden 1:04.9341 1.7024 0.0045 15 22 91.200 Chevy Team Penske
20 45 Christian Lundgaard 1:04.9526 1.7209 0.0185 18 27 91.174 Honda Rahal Letterman Lanigan Racing
21 6 Felix Rosenqvist 1:04.9592 1.7275 0.0066 8 26 91.165 Chevy Arrow McLaren
22 78 Agustin Canapino 1:05.0092 1.7775 0.0500 16 25 91.095 Chevy Juncos Holling Racing
23 14 Santino Ferrucci 1:05.1150 1.8833 0.1058 17 25 90.947 Chevy AJ Foyt Enterprises
24 30 Jack Harvey 1:05.1786 1.9469 0.0636 8 28 90.858 Honda Rahal Letterman Lanigan Racing
25 51 Sting Ray Robb 1:05.8483 2.6166 0.6697 7 23 89.934 Honda Dale Coyne Racing w/RWR
26 20 Conor Daly 1:06.9019 3.6702 1.0536 9 25 88.518 Chevy Ed Carpenter Racing
27 26 Colton Herta 1:08.0220 4.7903 1.1201 6 19 87.060 Honda Andretti Autosport w/Curb-Agajanian
Social Media Auto Publish Powered By : XYZScripts.com