IndyCar News: Alex Palou Wins Pole for Sonsio Grand Prix
Alex Palou continued his complete domination of the NTT IndyCar Series by winning the pole for tomorrow’s Sonsio Grand Prix with a time of 1m09.3417s.
Graham Rahal will start the race in second with a time of 1m09.7516s, 0.4s behind Palou and his #10 Ganassi Honda sponsored by DHL around the Indianapolis Speedway Road Course. Rahal was fastest in practice but came up short in qualifying.

Rookie Louis Foster will start third, his best of the season, after putting together a lap of 1m09.8801s, 0.54s behind Palou.
Team Penske’s Scott McLaughlin will start in fourth place, after putting down a lap of 1m09.8910s, 0.55s behind Palou.
Rahal’s teammate Devlin DeFrancesco will make his best start tomorrow in position fifth after a lap of 1m09.9432s, 0.6s behind Palou
Josef Newgarden will start sixth after a lap of 1m09.9829s, 0.64s behind Palou
More to follow….

Sonsio GP Qualifying Results
Pos | No. | Driver | Engine | Time | Speed | Behind | Gap | Session |
1 | 10 | Alex Palou | Honda | 1m09.3417s | 126.625 | –.—- | –.—- | Round 3 / Firestone Fast Six |
2 | 15 | Graham Rahal | Honda | 1m09.7516s | 125.881 | 0.4099 | 0.4099 | Round 3 / Firestone Fast Six |
3 | 45 | Louis Foster | Honda | 1m09.8801s | 125.65 | 0.5384 | 0.1285 | Round 3 / Firestone Fast Six |
4 | 3 | Scott McLaughlin | Chevy | 1m09.8910s | 125.63 | 0.5493 | 0.0109 | Round 3 / Firestone Fast Six |
5 | 30 | Devlin DeFrancesco | Honda | 1m09.9432s | 125.536 | 0.6015 | 0.0522 | Round 3 / Firestone Fast Six |
6 | 2 | Josef Newgarden | Chevy | 1m09.9829s | 125.465 | 0.6412 | 0.0397 | Round 3 / Firestone Fast Six |
7 | 12 | Will Power | Chevy | 1m09.9973s | 125.439 | 0.2948 | 0.0199 | Elimination Round 2 / Top 12 |
8 | 5 | Pato O’Ward | Chevy | 1m10.0083s | 125.419 | 0.3058 | 0.0110 | Elimination Round 2 / Top 12 |
9 | 20 | Alexander Rossi | Chevy | 1m10.0684s | 125.312 | 0.3659 | 0.0601 | Elimination Round 2 / Top 12 |
10 | 8 | Kyffin Simpson | Honda | 1m10.1423s | 125.18 | 0.4398 | 0.0739 | Elimination Round 2 / Top 12 |
11 | 14 | Santino Ferrucci | Chevy | 1m10.1736s | 125.124 | 0.4711 | 0.0313 | Elimination Round 2 / Top 12 |
12 | 60 | Felix Rosenqvist | Honda | 1m11.4104s | 122.957 | 1.7079 | 1.2368 | Elimination Round 2 / Top 12 |
13 | 26 | Colton Herta | Honda | 1m10.2231s | 125.036 | 0.4329 | 0.1810 | Elimination Round 1 / Group 1 |
14 | 7 | Christian Lundgaard | Chevy | 1m10.0949s | 125.264 | 0.4266 | 0.0332 | Elimination Round 1 / Group 2 |
15 | 66 | Marcus Armstrong | Honda | 1m10.2303s | 125.023 | 0.4401 | 0.0072 | Elimination Round 1 / Group 1 |
16 | 9 | Scott Dixon | Honda | 1m10.1158s | 125.227 | 0.4475 | 0.0209 | Elimination Round 1 / Group 2 |
17 | 77 | Sting Ray Robb | Chevy | 1m10.2339s | 125.017 | 0.4437 | 0.0036 | Elimination Round 1 / Group 1 |
18 | 6 | Nolan Siegel | Chevy | 1m10.1178s | 125.224 | 0.4495 | 0.0020 | Elimination Round 1 / Group 2 |
19 | 21 | Christian Rasmussen | Chevy | 1m10.2543s | 124.98 | 0.4641 | 0.0204 | Elimination Round 1 / Group 1 |
20 | 28 | Marcus Ericsson | Honda | 1m10.1307s | 125.201 | 0.4624 | 0.0129 | Elimination Round 1 / Group 2 |
21 | 27 | Kyle Kirkwood | Honda | 1m10.2554s | 124.978 | 0.4652 | 0.0011 | Elimination Round 1 / Group 1 |
22 | 76 | Conor Daly | Chevy | 1m10.4295s | 124.669 | 0.7612 | 0.2988 | Elimination Round 1 / Group 2 |
23 | 90 | Callum Ilott | Chevy | 1m10.2784s | 124.937 | 0.4882 | 0.0230 | Elimination Round 1 / Group 1 |
24 | 18 | Rinus VeeKay | Honda | 1m10.5208s | 124.508 | 0.8525 | 0.0913 | Elimination Round 1 / Group 2 |
25 | 51 | Jacob Abel | Honda | 1m10.6609ss | 124.261 | 0.8707 | 0.3825 | Elimination Round 1 / Group 1 |
26 | 4 | David Malukas | Chevy | 1m10.6039s | 124.361 | 0.9356 | 0.0831 | Elimination Round 1 / Group 2 |
27 | 83 | Robert Shwartzman | Chevy | 1m11.1172s | 123.464 | 1.4489 | 0.5133 | Elimination Round 1 / Group 2 |
Lucille Dust reporting live from Indianapolis