IndyCar News: Palou out duels Ericsson to win the 109th Indy 500
Alex Palou stayed patient and made the winning move on Marcus Ericsson on Lap 187 to win the 109th running of the Indianapolis 500, extending his championship points lead in the craziest of 500-mile races.

Even before the race started, on the final pace lap, Scott McLaughlin, the No. 3 Team Penske Pennzoil Chevrolet driver, made contact with the inside pit wall while warming up the tires. Coming to a stop on the grass in Turn 1, the gutted Kiwi’s chance for a win was wiped out before the green flag.

Marco Andretti, driver of the No. 98 Andretti Herta w/Marco and Curb-Agajanian, made slight contact with Jack Harvey in Turn 1 on Lap 5 to bring out the second yellow. Harvey was able to continue while Andretti was done for the day.
The pole sitter, Robert Shwartzman, led the first nine laps until Pato O’Ward passed him on Lap 10.
Rain started to fall lightly on Lap 19, which caused yellow laps until Lap 30.
The other Kiwi, Scott Dixon, had a brake fire on the left rear on Lap 1, but stayed on track, and the fire was extinguished just by him driving around. Then on Lap 30, Dixon pitted and his crew replaced his left rear brake pads and rotor.
We are unsure why Dixon did not pit under the yellow that came out on Lap 24, but the maintenance cost him the race. The brake parts that were replaced were shredded.
The lead changed several times from Lap 30 to Lap 55 due to pit stops. Rossi passed his teammate, Christian Rasmussen, on Lap 34. Then Rasmussen returned the favor on Lap 37. On Lap 39, Rossi took the lead back and held onto it until Lap 44, when his owner, Ed Carpenter, took the lead.
ON Lap 51, Takuma Sato took the lead until Lap 62, when Kyle Kirkwood took the lead.
Alexander Rossi, driver of the No. 20 Ed Carpenter Racing Chevrolet, came into the pits on Lap 73 with a gearbox issue, and a fire broke out in the left rear of his car. His day was toasted.
Rinus VeeKay, driver of the No. 18 Dale Coyne Racing askROI, entered the pits on Lap 81 and did a half-spin, hitting the inside pit wall and severely damaging the right rear wheel. VeeKay reported to his team that he had no brakes when entering the pits.
On Lap 87, Prema Racing’s Robert Shwartzman came in for a pit stop and skidded into his pit wall, hitting four crew members and breaking his front suspension. One crew member went to the medical center complaining of a hurt foot. The rookie’s day ended there.
On Lap 91, Ryan Hunter-Reay took the lead before a multi-car crash involving Kyle Larson, Sting Ray Robb, and Kyffin Simpson. All three drivers exited their cars after they were done for the day.
Kyle Larson ran out of talent in Turn 2, lost control of his Chevy powered IndyCar, and took out the other two cars. It was Larson’s 2nd crash at Indy this year, and anyone who claims he may be a better driver than 4-time world champion Max Verstappen is simply blind to the facts. He’s decent, but not worthy to tie Verstappen’s shoelaces.
Hunter-Reay led from Lap 91 to 103 when he pitted for four tires and fuel. Rahal Letterman Lanigan’s Devlin De Francesco led Lap 106 until he pitted on Lap 120.
Conor Daly took the lead on Lap 120 until Lap 134.
Josef Newgarden had been quietly working himself up from the last row to the top 10, looking good for his third win. But on Lap 134, the defending race winner returned to the pit lane with a fuel pressure issue, which ended his third win in a row conquest.
On Lap 170, Marcus Ericsson, driving the No. 28 Andretti Global Allegra Honda, held the lead until Palou passed him on Lap 187. Palou ducked under Ericsson going into Turn 1 and took him to school the rest of the way.

2025 Indy 500 Results
Pos | No | Name | Laps | Behind | Gap | Status | Led | ST | Engine | Points | Team |
1 | 10 | Alex Palou | 200 | 0.000s | 0.000s | Running | 14 | 6 | Honda | 299 | Chip Ganassi Racing |
2 | 28 | Marcus Ericsson | 200 | 0.6822 | 0.6822 | Running | 17 | 9 | Honda | 111 | Andretti Global |
3 | 4 | David Malukas | 200 | 1.1426 | 0.4604 | Running | 2 | 7 | Chevy | 99 | AJ Foyt Enterprises |
4 | 5 | Pato O’Ward | 200 | 2.1327 | 0.9901 | Running | 2 | 3 | Chevy | 181 | Arrow McLaren |
5 | 60 | Felix Rosenqvist | 200 | 2.9464 | 0.8137 | Running | 5 | Honda | 155 | Meyer Shank Racing | |
6 | 27 | Kyle Kirkwood | 200 | 3.9822 | 1.0358 | Running | 2 | 23 | Honda | 180 | Andretti Global |
7 | 14 | Santino Ferrucci | 200 | 4.9902 | 1.0080 | Running | 15 | Chevy | 99 | AJ Foyt Enterprises | |
8 | 21 | Christian Rasmussen | 200 | 6.0274 | 1.0372 | Running | 8 | 18 | Chevy | 91 | Ed Carpenter Racing |
9 | 7 | Christian Lundgaard | 200 | 9.2592 | 3.2318 | Running | 8 | Chevy | 172 | Arrow McLaren | |
10 | 76 | Conor Daly | 200 | 13.3125 | 4.0533 | Running | 13 | 11 | Chevy | 79 | Juncos Hollinger Racing |
11 | 75 | Takuma Sato | 200 | 16.9157 | 3.6032 | Running | 51 | 2 | Honda | 22 | Rahal Letterman Lanigan Racing |
12 | 90 | Callum Ilott | 200 | 21.3918 | 4.4761 | Running | 21 | Chevy | 58 | Prema Racing | |
13 | 06 | Helio Castroneves | 200 | 59.6118 | 38.2200 | Running | 22 | Honda | 17 | Meyer Shank Racing w/ Curb‑Agajanian | |
14 | 30 | Devlin DeFrancesco | 200 | 62.1039 | 2.4921 | Running | 17 | 16 | Honda | 61 | Rahal Letterman Lanigan Racing |
15 | 45 | Louis Foster | 200 | 63.0004 | 0.8965 | Running | 20 | Honda | 64 | Rahal Letterman Lanigan Racing | |
16 | 6 | Nolan Siegel | 199 | 13.1045 | 2.5860 | Crash | 24 | Chevy | 79 | Arrow McLaren | |
17 | 26 | Colton Herta | 199 | 1 LAPS | 23.3522 | Running | 27 | Honda | 117 | Andretti Global w/Curb‑Agajanian | |
18 | 33 | Ed Carpenter | 199 | 1 LAPS | 3.6721 | Running | 1 | 14 | Chevy | 13 | Ed Carpenter Racing |
19 | 12 | Will Power | 199 | 1 LAPS | 1.2691 | Running | 33 | Chevy | 139 | Team Penske | |
20 | 15 | Graham Rahal | 199 | 1 LAPS | 29.1503 | Running | 28 | Honda | 102 | Rahal Letterman Lanigan Racing | |
21 | 66 | Marcus Armstrong | 198 | 2 LAPS | 18.7619 | Running | 30 | Honda | 100 | Meyer Shank Racing | |
22 | 24 | Jack Harvey | 198 | 2 LAPS | 24.2782 | Running | 3 | 26 | Chevy | 9 | Dreyer & Reinbold Racing |
23 | 9 | Scott Dixon | 197 | 3 LAPS | 45.0552 | Running | 4 | Honda | 141 | Chip Ganassi Racing | |
24 | 23 | Ryan Hunter‑Reay | 171 | Mechanical | 3 LAPS | Mech. | 48 | 25 | Chevy | 7 | Dreyer & Reinbold Racing |
25 | 2 | Josef Newgarden | 135 | Mechanical | 8 LAPS | Mech. | 32 | Chevy | 101 | Team Penske | |
26 | 77 | Sting Ray Robb | 91 | Contact | 0.0174 | Crash | 17 | Chevy | 61 | Juncos Hollinger Racing | |
27 | 17 | Kyle Larson | 91 | Contact | 0.0226 | Crash | 19 | Chevy | 5 | Arrow McLaren | |
28 | 8 | Kyffin Simpson | 91 | Contact | 0.0219 | Crash | 13 | Honda | 67 | Chip Ganassi Racing | |
29 | 83 | Robert Shwartzman | 87 | Contact | 0.5276 | Crash | 8 | 1 | Chevy | 53 | Prema Racing |
30 | 18 | Rinus Veekay | 81 | Contact | 6 LAPS | Crash | 31 | Honda | 105 | Dale Coyne Racing | |
31 | 20 | Alexander Rossi | 73 | Mechanical | 2.2089 | Mech. | 14 | 12 | Chevy | 104 | Ed Carpenter Racing |
32 | 98 | Marco Andretti | 4 | Contact | 0.0664 | Crash | 29 | Honda | 5 | Andretti Herta w/Marco & Curb‑Agajanian | |
33 | 3 | Scott McLaughlin | ‑‑‑ | Contact | Crash | 10 | Chevy | 142 | Team Penske |
Lucille Dust reporting live from Indianapolis