IndyCar News: Kirkwood tops Practice 1 at Road America
Andretti Global ace Kyle Kirkwood turned a lap of 1m44.9881s in his #27 Honda to top opening IndyCar practice for the XPEL GP of Road America on Friday afternoon.
American Kirkwood, winner of the last two IndyCar races, was 0.1533s faster than Canadian Devlin DeFrancesco on the #30 RLL Honda.
Will Power, driving for his job (his contract expires this year), was third quickest, in the #12 Penske Chevy, 0.19 seconds behind Kirkwood.
Josef Newgarden was 4th in the #2 Penske Chevy, 0.24s behind Kirkwood.
The Team Penske driver discussed his practice session with the media.
“The hybrid, obviously, compared to last year, we are trying to understand the weight difference. A little bit more of a lap time loss at this track relative to others because of
the distance. You’re going to see a little more lap time loss, a second and a half to last year’s would be my guess. Just trying to understand the traits of the car, what we
need to do with the tires.”
“It is going to be hot. We are trying to understand, not just from a personal standpoint, but also how the car reacts in the heat. The temperature is going to be a big deal. It’s normally never this sort of temperature around this place. That will be the tricky part to get right.”
Christian Lundgaard rounded out the top 5 in the #7 Arrow McLaren Chevy, 0.24s behind Kirkwood.
Most drivers did not gather much data on the alternate (red) tires because they were installed late in the session, just before Alexander Rossi went into the gravel on Turn 1, causing a red flag with five minutes remaining in the session.
XPEL Grand Prix of Road America Practice 1 Results
Pos | No | Name | Time | Behind | Gap | FL | Laps | Speed | Engine | Team |
1 | 27 | Kyle Kirkwood | 1:44.9881 | 0.000s | 0.000s | 13 | 14 | 137.638 | Honda | Andretti Global |
2 | 30 | Devlin DeFrancesco | 1:45.1414 | 0.1533 | 0.1533 | 17 | 18 | 137.438 | Honda | Rahal Letterman Lanigan Racing |
3 | 12 | Will Power | 1:45.1795 | 0.1914 | 0.0381 | 16 | 17 | 137.388 | Chevy | Team Penske |
4 | 2 | Josef Newgarden | 1:45.2228 | 0.2347 | 0.0433 | 13 | 14 | 137.331 | Chevy | Team Penske |
5 | 7 | Christian Lundgaard | 1:45.2246 | 0.2365 | 0.0018 | 16 | 17 | 137.329 | Chevy | Arrow McLaren |
6 | 3 | Scott McLaughlin | 1:45.3191 | 0.3310 | 0.0945 | 14 | 15 | 137.206 | Chevy | Team Penske |
7 | 4 | David Malukas | 1:45.3193 | 0.3312 | 0.0002 | 14 | 15 | 137.206 | Chevy | AJ Foyt Enterprises |
8 | 45 | Louis Foster | 1:45.3233 | 0.3352 | 0.0040 | 19 | 20 | 137.200 | Honda | Rahal Letterman Lanigan Racing |
9 | 10 | Alex Palou | 1:45.3664 | 0.3783 | 0.0431 | 13 | 15 | 137.144 | Honda | Chip Ganassi Racing |
10 | 8 | Kyffin Simpson | 1:45.5082 | 0.5201 | 0.1418 | 18 | 19 | 136.960 | Honda | Chip Ganassi Racing |
11 | 14 | Santino Ferrucci | 1:45.7423 | 0.7542 | 0.2341 | 4 | 12 | 136.657 | Chevy | AJ Foyt Enterprises |
12 | 6 | Nolan Siegel | 1:45.7804 | 0.7923 | 0.0381 | 17 | 17 | 136.608 | Chevy | Arrow McLaren |
13 | 60 | Felix Rosenqvist | 1:45.7859 | 0.7978 | 0.0055 | 6 | 15 | 136.600 | Honda | Meyer Shank Racing |
14 | 20 | Alexander Rossi | 1:45.8717 | 0.8836 | 0.0858 | 15 | 15 | 136.490 | Chevy | Ed Carpenter Racing |
15 | 90 | Callum Ilott | 1:45.9611 | 0.9730 | 0.0894 | 14 | 16 | 136.375 | Chevy | Prema Racing |
16 | 66 | Marcus Armstrong | 1:46.0333 | 1.0452 | 0.0722 | 6 | 15 | 136.282 | Honda | Meyer Shank Racing |
17 | 5 | Pato O’Ward | 1:46.0393 | 1.0512 | 0.0060 | 7 | 16 | 136.274 | Chevy | Arrow McLaren |
18 | 9 | Scott Dixon | 1:46.1033 | 1.1152 | 0.0640 | 5 | 15 | 136.192 | Honda | Chip Ganassi Racing |
19 | 18 | Rinus Veekay | 1:46.1690 | 1.1809 | 0.0657 | 3 | 16 | 136.108 | Honda | Dale Coyne Racing |
20 | 28 | Marcus Ericsson | 1:46.2581 | 1.2700 | 0.0891 | 12 | 17 | 135.993 | Honda | Andretti Global |
21 | 76 | Conor Daly | 1:46.2599 | 1.2718 | 0.0018 | 17 | 17 | 135.991 | Chevy | Juncos Hollinger Racing |
22 | 15 | Graham Rahal | 1:46.3416 | 1.3535 | 0.0817 | 4 | 13 | 135.887 | Honda | Rahal Letterman Lanigan Racing |
23 | 26 | Colton Herta | 1:46.3730 | 1.3849 | 0.0314 | 4 | 12 | 135.847 | Honda | Andretti Global w/Curb‑Agajanian |
24 | 51 | Jacob Abel | 1:46.4804 | 1.4923 | 0.1074 | 21 | 21 | 135.709 | Honda | Dale Coyne Racing |
25 | 83 | Robert Shwartzman | 1:46.5174 | 1.5293 | 0.0370 | 21 | 22 | 135.662 | Chevy | Prema Racing |
26 | 21 | Christian Rasmussen | 1:46.5361 | 1.5480 | 0.0187 | 5 | 17 | 135.639 | Chevy | Ed Carpenter Racing |
27 | 77 | Sting Ray Robb | 1:46.8911 | 1.9030 | 0.3550 | 4 | 16 | 135.188 | Chevy | Juncos Hollinger Racing |
Lucille Dust reporting live from Road America