Shane Van Gisbergen

NASCAR News: van Gisbergen rockets to Xfinity pole at Sonoma

Shane Van Gisbergen is having a ‘field day’ on NASCAR road courses, thoroughly schooling the ‘we only turn left’ NASCAR regulars.

JR Motorsports has locked out the front row for the NASCAR Xfinity Series race at Sonoma Raceway. Once again, Shane van Gisbergen earned pole position with a lap of 1m15.259s. His teammate, Connor Zilisch, was 2nd, 2/10ths slower.

For Van Gisbergen, this is his fifth pole in 35 NASCAR Xfinity Series races and his second pole and second top-10 start in 2025.

This is his second pole in two races at Sonoma Raceway, and Van Gisbergen is also the defending winner of the Sonoma Xfinity race.

Car is really, really good,” said van Gisbergen. “I was having fun out there … Looking forward to the race tomorrow.”

Shane Van Gisbergen, driver of the #9 Quad Lock Chevrolet, drives during qualifying for the NASCAR Xfinity Series Pit Boss/FoodMaxx 250 at Sonoma Raceway on July 11, 2025 in Sonoma, California. (Photo by Chris Graythen/Getty Images)

Xfinity Series Qualifying Results

Pos No. Driver Team Time Speed
1 9 Shane Van Gisbergen(i) Quad Lock Chevrolet 75.259 95.191
2 88 Connor Zilisch # Roto-Rooter Chevrolet 75.503 94.884
3 41 Sam Mayer Audibel Ford 75.644 94.707
4 2 Jesse Love Whelen Chevrolet 75.839 94.463
5 18 William Sawalich # Soundgear Toyota 75.881 94.411
6 8 Sammy Smith Pilot Chevrolet 75.890 94.400
7 1 Carson Kvapil # Bass Pro Shops/Clarience Tech Chevrolet 76.168 94.055
8 20 Brandon Jones Menards/Little Giant Toyota 76.193 94.024
9 0 Sheldon Creed Pit Boss Ford 76.208 94.006
10 7 Justin Allgaier BRANDT Chevrolet 76.270 93.929
11 54 Taylor Gray # Operation 300 Toyota 76.281 93.916
12 31 Blaine Perkins Warrior Health Foundation Chevrolet 76.339 93.845
13 42 Anthony Alfredo Dude Wipes Chevrolet 76.372 93.804
14 17 Corey Day HendrickCars.com Chevrolet 76.432 93.730
15 19 Riley Herbst(i) Monster Energy Toyota 76.439 93.722
16 21 Austin Hill Bennett Transportation Chevrolet 76.502 93.645
17 27 Jeb Burton BG Products Chevrolet 76.630 93.488
18 11 Josh Williams Alloy Employer Services Chevrolet 76.785 93.299
19 25 Harrison Burton AirBox Ford 76.809 93.270
20 7 Alex Labbe Sonoma Aviation Chevrolet 76.895 93.166
21 16 Christian Eckes # LeafFilter Gutter Protection Chevrolet 77.046 92.983
22 14 Connor Mosack(i) Knight Fire Protection Chevrolet 77.075 92.948
23 48 Nick Sanchez # Big Machine Label Group Chevrolet 77.137 92.874
24 99 Matt DiBenedetto Viking Motorsports Chevrolet 77.194 92.805
25 91 Josh Bilicki SBC Contractors Inc Chevrolet 77.237 92.753
26 53 Sage Karam Eternal Fan Toyota 77.270 92.714
27 71 Ryan Ellis Classic Collision Chevrolet 77.312 92.663
28 5 Kris Wright First National Bank Corp Chevrolet 77.355 92.612
29 39 Ryan Sieg Sci Aps Ford 77.365 92.600
30 51 Jeremy Clements Alliance/All South Electric Chevrolet 77.369 92.595
31 10 Daniel Dye # Champion Container Chevrolet 77.390 92.570
32 44 Brennan Poole Finance Pro Plus Chevrolet 77.478 92.465
33 32 Austin Green 3Dimensional.com Chevrolet 77.559 92.368
34 4 Parker Retzlaff FUNKAWAY Beads Chevrolet 77.574 92.351
35 26 Dean Thompson # Thompson Pipe Group Toyota 77.591 92.330
36 70 Will Rodgers Refology/Sipeos Chevrolet 77.696 92.206
37 28 Kyle Sieg RSS Racing Ford 78.073 91.760
38 45 Brad Perez Pala Casino Chevrolet 78.566 91.184
39 35 Austin J Hill Chevrolet 78.672 91.062