Formula 1 News: FIA publishes official 2026 Formula 1 Entry List
The FIA has published the official 2026 Formula 1 entry list.
The list contains all 11 teams, including the new American Cadillac squad, and also confirms every driver’s number, company name, team name, chassis name and Power Unit name.
Sauber’s name remains as the official company name despite Audi’s takeover of the Swiss outfit.
The company referred to in the FIA’s entry list is Sauber Motorsport AG, although the name entered will be Audi Revolut F1 Team, as previously revealed following the announcement of the German marque’s title sponsor.
McLaren will be officially known as McLaren Mastercard F1 Team.
Official FIA 2026 Formula 1 Entry List
| NO. | DRIVER | COMPANY NAME | TEAM NAME | CHASSIS | POWER UNIT |
| 1 | Lando Norris | McLaren Racing Limited | McLaren Mastercard F1 Team | McLaren | Mercedes |
| 81 | Oscar Piastri | McLaren Racing Limited | McLaren Mastercard F1 Team | McLaren | Mercedes |
| 63 | George Russell | Mercedes-Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula One Team | Mercedes | Mercedes |
| 12 | Andrea Kimi Antonelli | Mercedes-Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula One Team | Mercedes | Mercedes |
| 3 | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Red Bull Ford |
| 6 | Isack Hadjar | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Red Bull Ford |
| 16 | Charles Leclerc | Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Ferrari |
| 44 | Lewis Hamilton | Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Ferrari |
| 23 | Alexander Albon | Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Team | Atlassian Williams | Mercedes |
| 55 | Carlos Sainz | Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Team | Atlassian Williams | Mercedes |
| 41 | Arvid Lindblad | Racing Bulls S.p.A. | Visa Cash App Racing Bulls F1 Team | Racing Bulls | Red Bull Ford |
| 30 | Liam Lawson | Racing Bulls S.p.A. | Visa Cash App Racing Bulls F1 Team | Racing Bulls | Red Bull Ford |
| 18 | Lance Stroll | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Honda |
| 14 | Fernando Alonso | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Honda |
| 31 | Esteban Ocon | Haas Formula LLC | TGR Haas F1 Team | Haas | Ferrari |
| 87 | Oliver Bearman | Haas Formula LLC | TGR Haas F1 Team | Haas | Ferrari |
| 27 | Nico Hulkenberg | Sauber Motorsport AG | Audi Revolut F1 Team | Audi | Audi |
| 5 | Gabriel Bortoleto | Sauber Motorsport AG | Audi Revolut F1 Team | Audi | Audi |
| 10 | Pierre Gasly | Alpine Racing Limited | BWT Alpine Formula One Team | Alpine | Mercedes |
| 43 | Franco Colapinto | Alpine Racing Limited | BWT Alpine Formula One Team | Alpine | Mercedes |
| 11 | Sergio Perez | TWG Cadillac Formula 1 Team LLC | Cadillac Formula 1 Team | Cadillac | Ferrari |
| 77 | Valtteri Bottas | TWG Cadillac Formula 1 Team LLC | Cadillac Formula 1 Team | Cadillac | Ferrari |
F1 2026 key pre-season dates
| Date | Event | Location |
| January 15 | Red Bull/Racing Bulls launch | Detroit |
| January 20 | Audi launch | Berlin |
| January 23 | Alpine launch | Barcelona |
| January 23 | Haas livery reveal | N/A |
| January 23 | Ferrari launch | TBC |
| January 26-30 | First pre-season test | Barcelona |
| February 9 | Aston Martin launch | TBC |
| February 11-13 | Second pre-season test | Bahrain |
| February 18-20 | Third pre-season test | Bahrain |