IndyCar News: Ericsson Claims Pole for Java House GP of Arlington
In a thrilling qualifying session for the 2026 NTT INDYCAR Series, Marcus Ericsson captured his first career pole at the debut Java House Grand Prix of Arlington. The 35-year-old Swedish driver, piloting the No. 28 Andretti Global entry, set a blistering pace in the new Fast Six format, clocking a lap of 1:34.3562 seconds on alternate tires to edge out the competition.
Ericsson was the first driver to hit the track in the decisive round, laying down an unbeatable benchmark that held firm against the field. “It feels incredible to start the weekend like this,” Ericsson said post-session. “The car was hooked up, and we made the most of the alternates. Can’t wait for race day.”
“I worked really hard this winter to be better. It’s an important year for me. I know that. I felt like St. Pete was already a really good step and my best weekend as an Andretti driver, and we’ve continued that here this weekend. Just building confidence.”
“I’ve got to give a shout-out to the 28 crew with Ron Barhorst and the rest of the engineers and people on my timing stand. There are a lot of new people there and
they’ve been doing a really good job at getting the car in the window.”
Autoracing1 asked the happy pole sitter what one thing he liked about the new track.
” I think INDYCAR has done a tremendous job with just the whole organization of — the build of the track. It looks spectacular. I think it looks really well-made. It looks great on TV. I think it’s a fantastic track to drive because it’s very technical. It’s very tricky. It’s bumpy, but it’s bumpy in that sort of characteristic way, which I think really is INDYCAR racing for me. It’s supposed to be bumpy and different concrete, asphalt, different surfaces through the corner phases. There are bricks in some places where you lose grip. It was very difficult, and that for me is really in INDYCAR’s DNA.”
Reigning champion Alex Palou of Chip Ganassi Racing will line up alongside Ericsson on the front row, posting a strong 1:34.8180s to secure second place, just 0.4618 seconds adrift.
The 2025 Series Champion was asked how the tires would react in tomorrow’s race.
” They behave very differently to what we’ve seen in St. Pete, and it’s the same exact tire both, the primaries and the alternates. Yeah, for some reason this track and this tarmac seems to like — I mean, the alternates are faster, but it seems to be that they’re having a lot more deg than what we saw in St. Pete. Having said that, there were a lot of cars struggling with tire deg with the alternates in St. Pete, as well.”
“It’ll be interesting because everybody has to run two sets of alternates. Let’s see how many cautions we get. I feel like it’s going to be a ton. Let’s see what the strategy is, how it shakes out.”

Pato O’Ward, driving for Arrow McLaren, rounded out the top three with a lap of 1:34.8453s, expressing optimism for the race: “We’ve got great speed here. Starting third gives us a shot at the win.”
Ericsson’s Andretti Global teammate, Will Power, will start fourth after a solid effort of 1:35.0856s. Felix Rosenqvist of Meyer Shank Racing with Curb-Agajanian claimed fifth at 1:35.1607s, while his teammate Marcus Armstrong completed the Fast Six in sixth with 1:35.6012s.
The session showcased intense competition across the grid, with drivers navigating the challenging Arlington street circuit under ideal conditions. Further analysis and driver reactions are expected as preparations ramp up for the main event.
NOTE that, due to the high winds predicted for Sunday, the Series has changed the race green flag to 11:17 am CT, 12:17 pm ET.
2026 Java House Grand Prix of Arlington Qualifying Results
| Pos | No, | Driver | Team | Engine | Time | Speed | Behind | Gap | Session |
| 1 | 28 | Marcus Ericsson | Andretti Global | Honda | 1m34.3562s | 104.158 | –.—- | –.—- | Round 3 / Firestone Fast Six |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 1m34.8180s | 103.651 | 0.4618 | 0.4618 | Round 3 / Firestone Fast Six |
| 3 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 1m34.8453s | 103.621 | 0.4891 | 0.0273 | Round 3 / Firestone Fast Six |
| 4 | 26 | Will Power | Andretti Global | Honda | 1m35.0856s | 103.359 | 0.7294 | 0.2403 | Round 3 / Firestone Fast Six |
| 5 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 1m35.1607s | 103.278 | 0.8045 | 0.0751 | Round 3 / Firestone Fast Six |
| 6 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 1m35.6012s | 102.802 | 1.2450 | 0.4405 | Round 3 / Firestone Fast Six |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 1m33.8868s | 104.679 | 0.4819 | 0.0415 | Elimination Round 2 / Top 12 |
| 8 | 21 | Christian Rasmussen | ECR | Chevy | 1m34.1440s | 104.393 | 0.7391 | 0.2572 | Elimination Round 2 / Top 12 |
| 9 | 12 | David Malukas | Team Penske | Chevy | 1m34.2456s | 104.281 | 0.8407 | 0.1016 | Elimination Round 2 / Top 12 |
| 10 | 20 | Alexander Rossi | ECR | Chevy | 1m34.3040s | 104.216 | 0.8991 | 0.0584 | Elimination Round 2 / Top 12 |
| 11 | 2 | Josef Newgarden | Team Penske | Chevy | 1m34.3957s | 104.115 | 0.9908 | 0.0917 | Elimination Round 2 / Top 12 |
| 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevy | 1m34.4898s | 104.011 | 1.0849 | 0.0941 | Elimination Round 2 / Top 12 |
| 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 1m34.6639s | 103.82 | 0.9241 | 0.0972 | Elimination Round 1 / Group 1 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 1m34.7931s | 103.678 | 0.8458 | 0.0496 | Elimination Round 1 / Group 2 |
| 15 | 18 | Romain Grosjean | Dale Coyne Racing | Honda | 1m34.7199s | 103.759 | 0.9801 | 0.0560 | Elimination Round 1 / Group 1 |
| 16 | 4 | Caio Collet | A.J. Foyt Enterprises | Chevy | 1m35.0300s | 103.42 | 1.0827 | 0.2369 | Elimination Round 1 / Group 2 |
| 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 1m34.8391s | 103.628 | 1.0993 | 0.1192 | Elimination Round 1 / Group 1 |
| 18 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 1m35.0760s | 103.37 | 1.1287 | 0.0460 | Elimination Round 1 / Group 2 |
| 19 | 19 | Dennis Hauger | Dale Coyne Racing | Honda | 1m34.8731s | 103.591 | 1.1333 | 0.0340 | Elimination Round 1 / Group 1 |
| 20 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 1m35.1306s | 103.311 | 1.1833 | 0.0546 | Elimination Round 1 / Group 2 |
| 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevy | 1m34.9196s | 103.54 | 1.1798 | 0.0465 | Elimination Round 1 / Group 1 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 1m35.2288s | 103.204 | 1.2815 | 0.0982 | Elimination Round 1 / Group 2 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 1m36.1786s | 102.185 | 2.4388 | 1.2590 | Elimination Round 1 / Group 1 |
| 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 1m35.3159s | 103.11 | 1.3686 | 0.0871 | Elimination Round 1 / Group 2 |
| 25 | 3 | Scott McLaughlin | Team Penske | Chevy | 1m38.6580s | 99.617 | 4.7107 | 3.3421 | Elimination Round 1 / Group 2 |
Lucille Dust reporting live from Arlington, Texas