Thierry Neuville’s Hyundai Beats The Toyotas At Monte Carlo

Thierry Neuville
Thierry Neuville

Thierry Neuville Seized A Maiden Rallye Monte-Carlo Victory On Sunday Afternoon After A Dominant Display During The Closing Leg In The Mountains Above Monaco.

The Belgian, driving a Hyundai i20, won all four slippery asphalt speed tests to soar from third and win a see-saw opening round of the FIA World Rally Championship by 12.6sec.

Toyota Yaris team-mate Elfyn Evans and Sebastien Ogier were powerless to withstand Neuville’s charge. Ogier, winner in Monte-Carlo for the past six seasons, overhauled overnight leader Evans in the closing test to claim second by 1.7sec.

Neuville ensured a maximum five bonus points by winning the live TV Wolf Power Stage by 0.016sec from Ogier, who took four points. Teemu Suninen was third in a Ford Fiesta to collect three points, Evans took two points in fourth and Esapekka Lappi took the final point in a Fiesta.

POS CAR NO DRIVER Behind
1 11 T. NEUVILLE +0.0s
2 17 S. OGIER +12.6
3 33 E. EVANS +14.3
4 4 E. LAPPI +3:09.0
5 69 K. ROVANPERÄ +4:17.2
6 9 S. LOEB +5:04.7
7 18 T. KATSUTA +11:27.9
8 3 T. SUNINEN +13:30.4
9 27 E. CAMILLI +13:42.2
10 20 M. OSTBERG +14:21.8
11 28 N. CIAMIN +15:04.0
12 26 Y. BONATO +15:46.0
13 31 Y. ROSSEL +16:20.2
14 30 G. MUNSTER +17:02.0
15 23 A. FOURMAUX +17:53.2
16 21 N. GRYAZIN +20:07.4
17 40 D. JOCIUS +24:19.9
18 42 O. BURRI +27:13.3
19 24 R. YATES +27:24.8
20 48 M. MIELE +29:59.0
21 54 R. ASTIER +31:30.2
22 43 A. GINO +37:25.0
23 47 N. LATIL +38:09.7
24 53 C. GANGUET +38:34.6
25 41 O. SOLBERG +38:49.0
26 46 E. BOLAND +38:58.1
27 68 S. JOHNSTON +40:26.3
28 77 R. DOLCE +44:16.3
29 56 B. PIERRAT +45:25.3
30 64 J. CARADEC +45:56.9
31 62 I. VUISTINER +46:26.0
32 63 B. CARMINATI +50:25.5
33 85 V. CARTIER +51:09.5
34 50 F. ARENGI BENTIVOGLIO +51:43.8
35 70 T. RIBAUDO +54:30.6
36 49 H. VOSSEN +54:42.1
37 95 M. BOISSERANC +56:51.6
38 37 E. BRAZZOLI +57:21.9
39 52 E. DIONISIO +57:49.6
40 74 N. PAVLIDIS +57:56.1
41 83 T. LEFEBVRE +1:00:29.0
42 75 R. ROTA +1:00:35.8
43 66 L. VIALLE +1:00:53.8
44 81 L. JAUSSAUD +1:01:13.6
45 51 A. PROSDOCIMO +1:01:28.8
46 94 C. GARCIN +1:01:56.0
47 76 P. EOUZAN +1:02:47.2
48 82 Z. LÀSZLÃ' +1:02:47.3
49 96 R. DESBORDES +1:03:08.3
50 90 J. GATTI +1:03:34.1
51 79 M. DUCREUX +1:05:00.4
52 36 M. D�AZ-ABOITIZ +1:05:22.4
53 89 G. MICHELLIER +1:06:26.9
54 87 C. COVI +1:06:30.2
55 58 M. LEMAIRE +1:07:06.3
56 100 B. DUHAMEL +1:09:58.4
57 91 B. MARTIN +1:12:06.0
58 98 C. BERARD +1:24:41.7
59 39 L. CAPRASSE +1:24:44.9
60 57 E. FILIPPI +1:24:49.8
61 65 R. SOMASCHINI +1:25:35.1
62 61 D. RAMOINO +1:26:41.0
63 44 G. GREENSMITH +1:27:17.5
64 93 A. CUSIMANO +1:31:35.2
65 99 T. LARTILLIER +1:33:09.9
66 72 M. DESSI +1:35:02.6
67 34 U. SCANDOLA +1:37:22.3
68 55 F. SIAS +1:40:01.2
69 84 J. CARTAGENA +1:40:32.4
70 92 J. JERUSALMI +1:40:54.8
71 25 P. NOBRE +1:43:43.1
72 59 G. DIZIER +1:52:41.2
73 97 R. VILLY +2:17:12.1

Social Media Auto Publish Powered By : XYZScripts.com