Guenther loses podium place with post-race penalty
![]() |
| Guenther loses 2nd place |
– Maximilian Guenther (#28) handed a drive through penalty – converted to 24-second time penalty and two penalty points on licence – for overtaking behind the safety car
– Same penalty applied to Nyck de Vries (#17)
– Oliver Turvey (#3) disqualified from the race for energy used over the regulatory limit
– Nyck de Vries (#17) also given five-second time penalty for not respecting the instruction manual of the FIA supplier
NOTE – Not all stewards decisions are included, only those impacting points positions. Please see the final classification below.
Final Classification Race 2
| Pos | Driver | Team | Time/Behind |
| 1 | Alexander Sims | BMW i Andretti Motorsport | 46:48.327s |
| 2 | Lucas di Grassi | Audi Sport ABT Schaeffler | +2.817s |
| 3 | Stoffel Vandoorne | Mercedes-Benz EQ | +3.581s |
| 4 | Edoardo Mortara | ROKiT Venturi Racing | +4.294s |
| 5 | Oliver Rowland | Nissan e.dams | +5.475s |
| 6 | Daniel Abt | Audi Sport ABT Schaeffler | +16.942s |
| 7 | James Calado | Panasonic Jaguar Racing | +17.221s |
| 8 | Jean-Eric Vergne | DS TECHEETAH | +19.394s |
| 9 | Brendon Hartley | GEOX DRAGON | +20.702s |
| 10 | Antonio Felix da Costa | DS TECHEETAH | +22.634s |
| 11 | Maximilian Guenther | BMW i Andretti Motorsport | +25.383s |
| 12 | Sebastien Buemi | Nissan e.dams | +26.291s |
| 13 | Neel Jani | TAG Heuer Porsche | +27.493s |
| 14 | Andre Lotterer | TAG Heuer Porsche | +29.046s |
| 15 | Pascal Wehrlein | Mahindra Racing | +35.290s |
| 16 | Nyck de Vries | Mercedes-Benz EQ | +36.318s |
| 17 | Felipe Massa | ROKiT Venturi Racing | +45.758s |
| 18 | Mitch Evans | Panasonic Jaguar Racing | +1:01.105s |
| 19 | Ma Qing Hua | NIO 333 | +1:28.165s |
| DNF | Nico Mueller | GEOX DRAGON | 28 Laps |
| DNF | Robin Frijns | Envision Virgin Racing | 18 Laps |
| DNF | Sam Bird | Envision Virgin Racing | 13 Laps |
| DNF | Jerome D’Ambrosio | Mahindra Racing | DNF |
| DSQ | Oliver Turvey | NIO 333 | DNS |
Revised Driver Standings
| Driver | Team | Pts |
| Alexander Sims | BMW i Andretti Motorsport | 35 |
| Stoffel Vandoorne | Mercedes-Benz EQ | 30 |
| Sam Bird | Envision Virgin Racing | 26 |
| Oliver Rowland | Nissan e.dams | 22 |
| Lucas di Grassi | Audi Sport ABT Schaeffler | 18 |
| Andre Lotterer | TAG Heuer Porsche | 18 |
| Edoardo Mortara | ROKiT Venturi Racing | 18 |
| Robin Frijns | Envision Virgin Racing | 10 |
| Nyck de Vries | Mercedes-Benz EQ | 8 |
| Daniel Abt | Audi Sport ABT Schaeffler | 8 |
| James Calado | Panasonic Jaguar Racing | 6 |
| Jean-Eric Vergne | DS TECHEETAH | 4 |
| Antonio Felix da Costa | BMW i Andretti Motorsport | 3 |
| Brendon Hartley | GEOX DRAGON | 2 |
| Jerome D’Ambrosio | Mahindra Racing | 2 |
| Mitch Evans | Panasonic Jaguar Racing | 2 |
| Pascal Wehrlein | Mahindra Racing | 0 |
| Maximilian Guenther | BMW i Andretti Motorsport | 0 |
| Felipe Massa | ROKiT Venturi Racing | 0 |
| Sebastien Buemi | Nissan e.dams | 0 |
| Neel Jani | TAG Heuer Porsche | 0 |
| Oliver Turvey | NIO 333 | 0 |
| Ma Qing Hua | NIO 333 | 0 |
| Nico Mueller | GEOX DRAGON | 0 |
