Kyle Kirkwood - Acura Grand Prix of Long Beach - Photo by By_ Chris Owens/Penske Entertainment

IndyCar: Kirkwood leads Andretti 1-2 in Practice 2 at Long Beach

Last year’s winner of the IndyCar Acura GP of Long Beach, Kyle Kirkwood, turned in the fastest lap in the 2nd practice session Saturday morning on the streets of Long Beach, CA

–by Mark Cipolloni–

Kirkwood turned a lap of 1m06.4731s in his #27 Andretti Honda to just beat his Andretti teammate Colton Herta by 0.0155s.

Christian Lundgaard was third for Rahal Letterman Lanigan Racing, 0.11s behind Kirkwood.

Christian Lundgaard Long Beach, CA – during the INDYCAR Acura Grand Prix of Long Beach in Long Beach, California. (Photo by Travis Hinkle | IMS Photo)

Felix Rosenqvist made it an Honda 1-2-3-4 in his Meyer Shank Racing Honda, 0.1787s behind Kirkwood.

Acura GP of Long Beach Practice 2 Results

Pos No Name Time Diff Gap FL Laps Speed Engine Team
1 27 Kyle Kirkwood 1:06.4731 0.000s 0.000s 24 24 106.581 Honda Andretti Autosport
2 26 Colton Herta 1:06.4886 0.0155 0.0155 13 25 106.557 Honda Andretti Autosport w/Curb Agajanian
3 45 Christian Lundgaard 1:06.5831 0.1100 0.0945 21 21 106.405 Honda Rahal Letterman Lanigan Racing
4 60 Felix Rosenqvist 1:06.6518 0.1787 0.0687 21 22 106.296 Honda Meyer Shank Racing
5 3 Scott McLaughlin 1:06.7359 0.2628 0.0841 17 23 106.162 Chevy Team Penske
6 10 Alex Palou 1:06.7665 0.2934 0.0306 11 26 106.113 Honda Chip Ganassi Racing
7 77 Romain Grosjean 1:06.7988 0.3257 0.0323 10 22 106.062 Chevy Juncos Hollinger Racing
8 12 Will Power 1:06.8099 0.3368 0.0111 11 11 106.044 Chevy Team Penske
9 78 Agustin Canapino 1:06.9552 0.4821 0.1453 22 22 105.814 Chevy Juncos Hollinger Racing
10 7 Alexander Rossi 1:07.0128 0.5397 0.0576 24 24 105.723 Chevy Arrow McLaren
11 11 Marcus Armstrong 1:07.0451 0.5720 0.0323 23 23 105.672 Honda Chip Ganassi Racing
12 9 Scott Dixon 1:07.0713 0.5982 0.0262 11 27 105.631 Honda Chip Ganassi Racing
13 2 Josef Newgarden 1:07.1578 0.6847 0.0865 8 22 105.495 Chevy Team Penske
14 15 Graham Rahal 1:07.1617 0.6886 0.0039 18 25 105.489 Honda Rahal Letterman Lanigan Racing
15 21 Rinus VeeKay 1:07.1635 0.6904 0.0018 10 20 105.486 Chevy Ed Carpenter Racing
16 20 Christian Rasmussen 1:07.1792 0.7061 0.0157 14 23 105.461 Chevy Ed Carpenter Racing
17 28 Marcus Ericsson 1:07.2638 0.7907 0.0846 13 25 105.329 Honda Andretti Autosport
18 66 Tom Blomqvist 1:07.4126 0.9395 0.1488 22 22 105.096 Honda Meyer Shank Racing
19 6 Theo Pourchaire 1:07.4934 1.0203 0.0808 15 23 104.970 Chevy Arrow McLaren
20 30 Pietro Fittipaldi 1:07.5035 1.0304 0.0101 22 22 104.955 Honda Rahal Letterman Lanigan Racing
21 5 Pato O’Ward 1:07.5127 1.0396 0.0092 7 31 104.940 Chevy Arrow McLaren
22 8 Linus Lundqvist 1:07.5232 1.0501 0.0105 27 27 104.924 Honda Chip Ganassi Racing
23 51 Nolan Siegel 1:07.9285 1.4554 0.4053 23 24 104.298 Honda Dale Coyne Racing
24 18 Jack Harvey 1:07.9481 1.4750 0.0196 10 23 104.268 Honda Dale Coyne Racing
25 4 Kyffin Simpson 1:08.2015 1.7284 0.2534 15 25 103.880 Honda Chip Ganassi Racing
26 41 Sting Ray Robb 1:08.7330 2.2599 0.5315 6 21 103.077 Chevy AJ Foyt Enterprises
27 14 Santino Ferrucci 1:09.0933 2.6202 0.3603 5 6 102.540 Chevy AJ Foyt Enterprises
Social Media Auto Publish Powered By : XYZScripts.com