IndyCar News: Kirkwood tops Practice 2 for the Java House GP of Arlington
Kyle Kirkwood, driver of the No. 27 JM Bullion/Gold.com Andretti Global Honda, stormed to the top of the timesheets in Practice 2 for the NTT INDYCAR SERIES at the brand-new Java House Grand Prix of Arlington street circuit in Arlington, Texas.
The Andretti Global star posted the fastest lap of the session at 1:33.5008, edging out the field on the challenging 2.73-mile, 14-turn temporary street course making its INDYCAR debut this weekend.
Close behind was championship contender Alex Palou in the No. 10 DHL Chip Ganassi Racing Honda, who clocked a strong 1:33.8085 to secure second place—just 0.3077 seconds off Kirkwood’s benchmark.
Marcus Armstrong continued his solid early-season form, placing third in the No. 66 Root Insurance Honda with a time of 1:33.9702.
Andretti Global’s Will Power rounded out the top four in the No. 26 TWG AI Honda (1:34.0226), showing the team’s continued strength on street circuits.
Power’s teammate Marcus Ericsson completed the top five in the No. 28 InPwr Honda (1:34.0695).

There were several red flags during the practice sessions. Just 10 minutes into the session for all cars, Scott Dixon spun at Turn 4 and stopped on track. Although he managed to not hit any walls, Will Power came out of the horseshoe and made contact with Dixon at the left rear. Both cars continued on their own back to pit lane.
Towards the end of all cars session, Josef Newgarden, winner of last week’s race in Phoenix, made contact with the barrier in Turn 2, which checkered the session. Newgarden was seen and released from the INDYCAR Medical unit.
The American’s car sustained enough damage that he will be qualifying later this afternoon in his No 2 PPG Chevrolet backup car.
Session 2 was red flagged just after it started because there was a catering cart coming across the track.
During the Group A session, Marcus Armstrong spun and stopped on course in Turn 14. The New Zealander still posted the third fastest time of the combined sessions.
This afternoon, the Firestone Fast Six Qualifying is scheduled for 1:30 pm CT. There will be a twist to the final Fast Six session today. Each driver will have one lap to set the final grid but will be on track individually.
Practice 2 Results
| Pos | No | Name | Time | Behind | Gap | Laps | Speed | Engine | Team |
| 1 | 27 | Kyle Kirkwood | 1m33.1409s | 0.000s | 0.000s | 19 | 105.518 | Honda | Andretti Global |
| 2 | 10 | Alex Palou | 1m33.5008s | 0.3599 | 0.3599 | 20 | 105.111 | Honda | Chip Ganassi Racing |
| 3 | 66 | Marcus Armstrong | 1m33.9702s | 0.8293 | 0.4694 | 16 | 104.586 | Honda | Meyer Shank Racing w/ Curb Agajanian |
| 4 | 26 | Will Power | 1m34.0226s | 0.8817 | 0.0524 | 16 | 104.528 | Honda | Andretti Global |
| 5 | 28 | Marcus Ericsson | 1m34.0695s | 0.9286 | 0.0469 | 20 | 104.476 | Honda | Andretti Global |
| 6 | 12 | David Malukas | 1m34.3889s | 1.2480 | 0.3194 | 25 | 104.122 | Chevy | Team Penske |
| 7 | 3 | Scott McLaughlin | 1m34.3970s | 1.2561 | 0.0081 | 22 | 104.113 | Chevy | Team Penske |
| 8 | 5 | Pato O’Ward | 1m34.4446s | 1.3037 | 0.0476 | 22 | 104.061 | Chevy | Arrow McLaren |
| 9 | 20 | Alexander Rossi | 1m34.4752s | 1.3343 | 0.0306 | 24 | 104.027 | Chevy | Ed Carpenter Racing |
| 10 | 7 | Christian Lundgaard | 1m34.5305s | 1.3896 | 0.0553 | 22 | 103.966 | Chevy | Arrow McLaren |
| 11 | 18 | Romain Grosjean | 1m34.6083s | 1.4674 | 0.0778 | 23 | 103.881 | Honda | Dale Coyne Racing |
| 12 | 2 | Josef Newgarden | 1m34.6502s | 1.5093 | 0.0419 | 15 | 103.835 | Chevy | Team Penske |
| 13 | 60 | Felix Rosenqvist | 1m34.6668s | 1.5259 | 0.0166 | 19 | 103.817 | Honda | Meyer Shank Racing w/ Curb Agajanian |
| 14 | 47 | Mick Schumacher | 1m34.6691s | 1.5282 | 0.0023 | 20 | 103.814 | Honda | Rahal Letterman Lanigan Racing |
| 15 | 9 | Scott Dixon | 1m34.8671s | 1.7262 | 0.1980 | 15 | 103.598 | Honda | Chip Ganassi Racing |
| 7 | 3 | Scott McLaughlin | 1m34.3970s | 1.2561 | 0.0081 | 22 | 104.113 | Chevy | Team Penske |
| 17 | 6 | Nolan Siegel | 1m34.9619s | 1.8210 | 0.0779 | 23 | 103.494 | Chevy | Arrow McLaren |
| 18 | 4 | Caio Collet | 1m34.9874s | 1.8465 | 0.0088 | 25 | 103.466 | Chevy | A.J. Foyt Enterprises |
| 19 | 19 | Dennis Hauger | 1m35.1257s | 1.9848 | 0.1383 | 23 | 103.316 | Honda | Dale Coyne Racing |
| 20 | 76 | Rinus VeeKay | 1m35.1593s | 2.0184 | 0.0336 | 19 | 103.279 | Chevy | Juncos Racing |
| 21 | 21 | Christian Rasmussen | 1m35.2065s | 2.0656 | 0.0472 | 23 | 103.228 | Chevy | Ed Carpenter Racing |
| 22 | 14 | Santino Ferrucci | 1m35.2304s | 2.0895 | 0.0239 | 21 | 103.202 | Chevy | A.J. Foyt Enterprises |
| 23 | 15 | Graham Rahal | 1m35.5455s | 2.4046 | 0.1097 | 24 | 102.862 | Honda | Rahal Letterman Lanigan Racing |
| 24 | 8 | Kyffin Simpson | 1m36.0048s | 2.8639 | 0.2434 | 24 | 102.370 | Honda | Chip Ganassi Racing |
| 25 | 77 | Sting Ray Robb | 1m36.4481s | 3.0636 | 0.4078 | 22 | 101.899 | Chevy | Juncos Racing |
Lucille Dust reporting live from Arlington, Texas