Daniel Suarez Leads Friday Daytona 500 Practice

Daniel Suarez
Pete McCole/AR1

Daniel Suarez led the field in the third Monster Energy NASCAR Cup Series practice session for Sunday's season-opening Daytona 500.

Suarez posted a speed of 199.84mph in the No. 19 Toyota Camry, leading a trio of Toyotas that included Daytona 500 outside polesitter Denny Hamlin (199.743 mph) and defending Cup Champion Martin Truex, Jr. (199.694 mph).

David Ragan was the fastest Ford, posting the fourth-fastest speed of 199.65 mph. Danica Patrick led the Chevrolet camp with the fifth-fastest speed, running 199.406 mph.

PRACTICE RESULTS

Pos # Driver Sponsor/Make Time Speed Laps Fastest Behind
1 19 Daniel Suarez ARRIS Toyota 45.036 199.84 23 —.— —.—
2 11 Denny Hamlin FedEx Express Toyota 45.058 199.743 27 -0.022 -0.022
3 78 Martin Truex Jr. Bass Pro Shops/5-hour Energy Toyota 45.069 199.694 14 -0.033 -0.011
4 38 David Ragan Speedco Ford 45.079 199.65 17 -0.043 -0.01
5 7 Danica Patrick GoDaddy Chevrolet 45.134 199.406 14 -0.098 -0.055
6 43 Darrell Wallace Jr. Click n' Close Chevrolet 45.136 199.397 11 -0.1 -0.002
7 18 Kyle Busch M&M's Toyota 45.18 199.203 28 -0.144 -0.044
8 62 Brendan Gaughan SouthPointHotel Chevrolet 45.19 199.159 8 -0.154 -0.01
9 17 Ricky Stenhouse Jr. Fastenal Ford 45.38 198.325 15 -0.344 -0.19
10 51 Justin Marks HARRY'S Chevrolet 45.385 198.303 22 -0.349 -0.005
11 0 Jeffrey Earnhardt VRX Simulators Chevrolet 45.561 197.537 16 -0.525 -0.176
12 3 Austin Dillon Dow Chevrolet 45.58 197.455 15 -0.544 -0.019
13 24 William Byron AXALTA Chevrolet 45.581 197.451 8 -0.545 -0.001
14 95 Kasey Kahne Procore Chevrolet 45.604 197.351 5 -0.568 -0.023
15 13 Ty Dillon GEICO Chevrolet 45.606 197.342 22 -0.57 -0.002
16 72 Corey LaJoie Schulter Systems Chevrolet 45.636 197.213 7 -0.6 -0.03
17 31 Ryan Newman Bass Pro Shops/Cabela's Chevrolet 45.654 197.135 10 -0.618 -0.018
18 88 Alex Bowman Nationwide Chevrolet 45.75 196.721 18 -0.714 -0.096
19 6 Trevor Bayne AdvoCare Ford 45.813 196.451 6 -0.777 -0.063
20 42 Kyle Larson Credit One Bank Chevrolet 45.821 196.416 25 -0.785 -0.008
21 34 Michael McDowell Love's Travel Stops Ford 45.887 196.134 12 -0.851 -0.066
22 47 AJ Allmendinger Kroger ClickList Chevrolet 45.92 195.993 10 -0.884 -0.033
23 41 Kurt Busch Haas Automation Ford 46.378 194.058 17 -1.342 -0.458
24 22 Joey Logano Shell Pennzoil Ford 46.425 193.861 15 -1.389 -0.047
25 21 Paul Menard Omnicraft Auto Parts Ford 46.51 193.507 11 -1.474 -0.085
26 2 Brad Keselowski Discount Tire Ford 46.516 193.482 19 -1.48 -0.006
27 10 Aric Almirola Smithfield Ford 46.621 193.046 16 -1.585 -0.105
28 96 DJ Kennington LORDCO/Castrol Toyota 46.693 192.748 13 -1.657 -0.072
29 4 Kevin Harvick Jimmy John's Ford 46.819 192.23 8 -1.783 -0.126
30 9 Chase Elliott NAPA Auto Parts Chevrolet 46.819 192.23 12 -1.783 0
31 14 Clint Bowyer Rush Truck Centers Ford 46.881 191.975 11 -1.845 -0.062
32 48 Jimmie Johnson Lowe's for Pros Chevrolet 46.886 191.955 15 -1.85 -0.005
33 12 Ryan Blaney Menards/Peak Ford 46.906 191.873 11 -1.87 -0.02
34 37 Chris Buescher Kleenex Chevrolet 47.381 189.95 13 -2.345 -0.475
35 66 Mark Thompson Phoenix Air Racing Ford 48.314 186.281 6 -3.278 -0.933
36 23 Gray Gaulding Toyota 48.598 185.193 9 -3.562 -0.284

Social Media Auto Publish Powered By : XYZScripts.com