Busch and Byron top Daytona 500 practice sessions

Kyle Busch fastest in practice 1
Kyle Busch fastest in practice 1
Jared C. Tilton/Getty Images

Kyle Busch led all drivers in Saturday’s opening Daytona 500 practice for the Monster Energy NASCAR Cup Series at Daytona International Speedway, circling the track at 199.743 mph in the No. 18 Joe Gibbs Racing Toyota.

Busch led all four JGR drivers, who all finished in the top five: Denny Hamlin was second-fastest in the No. 11 Toyota at 199.623 mph, Daniel Suarez was third in the No. 19 Toyota at 199.610 and Erik Jones was fourth in the No. 20 Toyota at 199.517 mph.

Austin Dillon was fifth-fastest in the No. 3 Richard Childress Racing Chevrolet at 197.278 mph.

Monster Energy NASCAR Cup Series rookie William Byron led the final practice round before Daytona 500 qualifying Saturday, circling Daytona International Speedway at 201.681 mph in the No. 24 Hendrick Motorsports Chevrolet.

Byron topped practice 2 in his Hendrick Chevy
Byron topped practice 2 in his Hendrick Chevy

Byron earned the top spot despite a couple of close calls with other drivers when the No. 24 drifted up the track in the draft.

“Yeah, that was one of those ‘Oh, shoot!’ moments, but that was a lot of fun," Byron said. “That was the best chance for me to really learn what I needed to do in the draft."

Ricky Stenhouse Jr. was second-fastest in practice, logging a speed of 201.649 mph in the No. 17 Roush Fenway Racing Ford.

Joey Logano was third in the No. 22 Team Penske Ford at 201.608 mph, while Denny Hamlin finished fourth in the No. 11 Joe Gibbs Racing Toyota at 201.464 mph.

David Ragan rounded out the top five in the No. 38 Front Row Motorsports Ford.

WILLIAM BYRON, NO. 24 AXALTA CHEVROLET CAMARO ZL1 – Ended the day fastest on the speed chart for the final practice session for the Daytona 500

WAS THAT AS CLOSE ON THE RACE TRACK AS IT LOOKED?
“Yeah, that was one of those ‘oh shoot’ moments, but that was a lot of fun. That was the best chance for me to really learn what I needed to do in the draft. I’m really glad we got a pack formed up like that and a chance to also see how our Axalta Chevy Camaro ZL1 handles. It handles good, it has a lot of speed, so hopefully we can keep that going and just learn a little bit. Definitely, the lanes are always jostling, especially in practice you don’t really have a clear lane of where you are supposed to be. It was good for me to learn that."

HOW DID YOUR CAMARO ZL1 FEEL TODAY? YOU SEEM TO HAVE NOT ONLY SPEED IN THE PACK, BUT ON SINGLE-CAR RUNS AS WELL:
“It was awesome. The car has a lot of speed. The new Camaro is great. The new ride height rule makes it a little different. The cars drive a little different, but a lot of speed in it so hopefully that means good things for the Daytona 500 and we can just kind of get through the week smooth. Learned a lot in that little draft pack that we had right there. Hopefully, that applies in the (Can-Am) Duels and I can keep that going."

AUSTIN DILLON, NO. 3 DOW CHEVROLET CAMARO ZL1 – Thoughts after he was the fastest Camaro in the opening practice session for the Daytona 500

DO YOU THINK YOU ARE FASTEST ENOUGH AND HAVE THE SPEED TO GET ON THE FRONT ROW?
“Well, I don’t know. Everybody is doing different things. Everybody has got different tape on the grill and different programs, but I’m proud of our guys. It drives good and it does have some speed it seems like. I got pushed by the No. 1 (Jamie McMurray) and that gave us a good lap, but even by ourselves I felt like we had top 10 speed. It’s all going to change tomorrow, but I’m happy with it. The Chevrolet Camaro ZL1 has been a dream to drive so far, so we will just keep working on it."

Daytona 500 Pole Practice 1

Pos Car Driver Team Time Speed Behind Next
1 18 Kyle Busch M&M's Toyota 45.058 199.743 —.— —.—
2 11 Denny Hamlin FedEx Express Toyota 45.085 199.623 -0.027 -0.027
3 19 Daniel Suarez ARRIS Toyota 45.088 199.610 -0.030 -0.003
4 20 Erik Jones DeWalt Toyota 45.109 199.517 -0.051 -0.021
5 3 Austin Dillon DOW Chevrolet 45.621 197.278 -0.563 -0.512
6 1 Jamie McMurray McDonald's/Cessna Chevrolet 45.639 197.200 -0.581 -0.018
7 13 Ty Dillon GEICO Chevrolet 45.944 195.891 -0.886 -0.305
8 17 Ricky Stenhouse Jr. Fastenal Ford 46.062 195.389 -1.004 -0.118
9 88 Alex Bowman Nationwide Chevrolet 46.092 195.262 -1.034 -0.030
10 42 Kyle Larson Credit One Bank Chevrolet 46.241 194.632 -1.183 -0.149
11 48 Jimmie Johnson Lowe's for Pros Chevrolet 46.327 194.271 -1.269 -0.086
12 2 Brad Keselowski Discount Tire Ford 46.424 193.865 -1.366 -0.097
13 78 Martin Truex Jr. Bass Pro Shops/5-hour Energy Toyota 46.442 193.790 -1.384 -0.018
14 24 William Byron # AXALTA Chevrolet 46.480 193.632 -1.422 -0.038
15 21 Paul Menard OmnicraftAutoParts/QuickLane Ford 46.515 193.486 -1.457 -0.035
16 9 Chase Elliott NAPA Auto Parts Chevrolet 46.540 193.382 -1.482 -0.025
17 31 Ryan Newman Bass Pro Shops/Cabela's Chevrolet 46.625 193.029 -1.567 -0.085
18 10 Aric Almirola Smithfield Ford 46.627 193.021 -1.569 -0.002
19 12 Ryan Blaney Menards/Peak Ford 46.627 193.021 -1.569 -0.000
20 4 Kevin Harvick Jimmy John's Ford 46.645 192.947 -1.587 -0.018
21 6 Trevor Bayne AdvoCare Ford 46.653 192.914 -1.595 -0.008
22 14 Clint Bowyer Rush Truck Centers Ford 46.691 192.757 -1.633 -0.038
23 22 Joey Logano Shell Pennzoil Ford 46.735 192.575 -1.677 -0.044
24 41 Kurt Busch Haas Automation/Monster Energy Ford 46.811 192.263 -1.753 -0.076
25 95 Kasey Kahne Procore Chevrolet 46.859 192.066 -1.801 -0.048
26 34 Michael McDowell Love's Travel Stops Ford 46.941 191.730 -1.883 -0.082
27 43 Darrell Wallace Jr. # Click n' Close Chevrolet 46.977 191.583 -1.919 -0.036
28 *62 Brendan Gaughan BeardOilDistributing/SouthPointHotel Chev 46.988 191.538 -1.930 -0.011
29 38 David Ragan Speedco Ford 47.039 191.331 -1.981 -0.051
30 *92 David Gilliland(i) Black's Tire Service/Carquest Auto Parts Ford 47.124 190.985 -2.066 -0.085
31 7 Danica Patrick GoDaddy Chevrolet 47.361 190.030 -2.303 -0.237
32 47 AJ Allmendinger Kroger ClickList Chevrolet 47.403 189.861 -2.345 -0.042
33 *96 DJ Kennington LORDCO/Castrol Toyota 47.505 189.454 -2.447 -0.102
34 37 Chris Buescher Kleenex Chevrolet 47.541 189.310 -2.483 -0.036
35 32 Matt DiBenedetto The Hurricane Heist Ford 47.562 189.227 -2.504 -0.021
36 51 Justin Marks(i) HARRY'S Chevrolet 47.783 188.352 -2.725 -0.221
37 00 Jeffrey Earnhardt VRX Simulators Chevrolet 48.360 186.104 -3.302 -0.577
38 *66 Mark Thompson Phoenix Air Racing Ford 48.923 183.963 -3.865 -0.563
39 72 Corey LaJoie Schluter Systems Chevrolet 49.096 183.314 -4.038 -0.173

Daytona 500 Pole Practice 2

Pos Car Driver Team Time Speed Behind Next
1 24 William Byron # AXALTA Chevrolet 44.625 201.681 —.— —.—
2 17 Ricky Stenhouse Jr. Fastenal Ford 44.632 201.649 -0.007 -0.007
3 22 Joey Logano Shell Pennzoil Ford 44.641 201.608 -0.016 -0.009
4 11 Denny Hamlin FedEx Express Toyota 44.673 201.464 -0.048 -0.032
5 38 David Ragan Speedco Ford 44.764 201.054 -0.139 -0.091
6 21 Paul Menard Omnicraft Auto Parts/Quick Lane Ford 44.770 201.027 -0.145 -0.006
7 6 Trevor Bayne AdvoCare Ford 44.915 200.378 -0.290 -0.145
8 19 Daniel Suarez ARRIS Toyota 44.949 200.227 -0.324 -0.034
9 12 Ryan Blaney Menards/Peak Ford 45.056 199.751 -0.431 -0.107
10 34 Michael McDowell Love's Travel Stops Ford 45.116 199.486 -0.491 -0.060
11 2 Brad Keselowski Discount Tire Ford 45.153 199.322 -0.528 -0.037
12 10 Aric Almirola Smithfield Ford 45.153 199.322 -0.528 -0.000
13 4 Kevin Harvick Jimmy John's Ford 45.166 199.265 -0.541 -0.013
14 14 Clint Bowyer Rush Truck Centers Ford 45.357 198.426 -0.732 -0.191
15 51 Justin Marks(i) HARRY'S Chevrolet 45.430 198.107 -0.805 -0.073
16 7 Danica Patrick GoDaddy Chevrolet 45.527 197.685 -0.902 -0.097
17 13 Ty Dillon GEICO Chevrolet 45.620 197.282 -0.995 -0.093
18 32 Matt DiBenedetto The Hurricane Heist Ford 45.665 197.087 -1.040 -0.045
19 *62 Brendan Gaughan Beard Oil Distributing/South Point Chevrolet 45.683 197.010 -1.058 -0.018
20 *96 DJ Kennington LORDCO/Castrol Toyota 45.753 196.708 -1.128 -0.070
21 00 Jeffrey Earnhardt VRX Simulators Chevrolet 45.850 196.292 -1.225 -0.097
22 43 Darrell Wallace Jr. # Click n' Close Chevrolet 45.909 196.040 -1.284 -0.059
23 95 Kasey Kahne Procore Chevrolet 45.918 196.002 -1.293 -0.009
24 9 Chase Elliott NAPA Auto Parts Chevrolet 46.272 194.502 -1.647 -0.354
25 88 Alex Bowman Nationwide Chevrolet 46.284 194.452 -1.659 -0.012
26 41 Kurt Busch Haas Automation/Monster Energy Ford 46.347 194.187 -1.722 -0.063
27 3 Austin Dillon DOW Chevrolet 46.371 194.087 -1.746 -0.024
28 31 Ryan Newman Bass Pro Shops/Cabela's Chevrolet 46.433 193.828 -1.808 -0.062
29 48 Jimmie Johnson Lowe's for Pros Chevrolet 46.433 193.828 -1.808 -0.000
30 18 Kyle Busch M&M's Toyota 46.441 193.794 -1.816 -0.008
31 42 Kyle Larson Credit One Bank Chevrolet 46.630 193.009 -2.005 -0.189
32 20 Erik Jones DeWalt Toyota 46.652 192.918 -2.027 -0.022
33 1 Jamie McMurray McDonald's/Cessna Chevrolet 46.725 192.616 -2.100 -0.073
34 78 Martin Truex Jr. Bass Pro Shops/5-hour Energy Toyota 46.760 192.472 -2.135 -0.035
35 37 Chris Buescher Kleenex Chevrolet 47.294 190.299 -2.669 -0.534
36 47 AJ Allmendinger Kroger ClickList Chevrolet 47.302 190.267 -2.677 -0.008
37 *92 David Gilliland(i) Black's Tire Service/Carquest Auto Parts Ford 47.752 188.474 -3.127 -0.450
38 72 Corey LaJoie Schluter Systems Chevrolet 49.062 183.441 -4.437 -1.310
39 *66 Mark Thompson Phoenix Air Racing Ford 49.195 182.945 -4.570 -0.133
40 23 Gray Gaulding Toyota 50.239 179.144 -5.614 -1.044

Social Media Auto Publish Powered By : XYZScripts.com