Pagenaud leads Penske Chevy 1-2-3-4 in practice 3 at Road America

Dario Franchitti in a CART IndyCar back in 2000 would bury today's IndyCars
Dario Franchitti in a CART IndyCar back in 2000 – those cars would bury today's IndyCars

The Penske Chevy team appears unbeatable here at Road America this weekend. Running the open Chevy Butt Bumpers for less drag, Simon Pagenaud's lap of 1m42.044s led a Penske Chevy sweep of the top 4 positions in final practice for Sunday's Kohler GP.

Those times are still slower than the CART Indy Cars used to turn around the 4.0-mile road course – 1:39.866 (Dario Franchitti, Team KOOL Green, 2000, CART), so today's IndyCars are much slower than they used to be back 17 years ago before Tony George destroyed the sport. Back in those days 100,000 fans would show up on race day – IndyCar was very popular and Tony George hated it. So George took his hammer to work everyday until he achieved his goal – destroying CART.

Today the crowds are 1/4 of what they were back then, TV ratings are 1/4 and the money in the paddock from sponsors is about 1/10th. This was Tony George's 'vision' and he achieved it.

Will Power was 2nd quick ahead of Helio Castroneves, Josef Newgrden and Scott Dixon. Dixon's Honda, towing the Honda parachute, was a full 7/10ths of a second slower than Pagenaud.

Results

Pos No Name FTime Diff Gap FL Laps FSpeed Engine
1 1 Simon Pagenaud 1:42.044 –.—- –.—- 13 13 141.610 Chevy
2 12 Will Power 1:42.070 0.0259 0.0259 15 15 141.574 Chevy
3 3 Helio Castroneves 1:42.405 0.3608 0.3349 13 13 141.111 Chevy
4 2 Josef Newgarden 1:42.456 0.4125 0.0517 12 12 141.040 Chevy
5 9 Scott Dixon 1:42.784 0.7396 0.3271 15 16 140.591 Honda
6 27 Marco Andretti 1:42.851 0.8073 0.0677 12 12 140.498 Honda
7 20 Spencer Pigot 1:43.070 1.0257 0.2184 15 15 140.200 Chevy
8 15 Graham Rahal 1:43.084 1.0401 0.0144 14 14 140.181 Honda
9 5 James Hinchcliffe 1:43.092 1.0484 0.0083 8 12 140.170 Honda
10 28 Ryan Hunter-Reay 1:43.167 1.1227 0.0743 13 14 140.069 Honda
11 83 Charlie Kimball 1:43.212 1.1681 0.0454 16 16 140.007 Honda
12 8 Max Chilton 1:43.441 1.3967 0.2286 3 4 139.698 Honda
13 10 Tony Kanaan 1:43.452 1.4082 0.0115 15 15 139.682 Honda
14 14 Carlos Munoz 1:43.551 1.5074 0.0992 9 14 139.548 Chevy
15 26 Takuma Sato 1:43.834 1.7905 0.2831 13 13 139.168 Honda
16 18 Esteban Gutierrez 1:43.950 1.9058 0.1153 12 13 139.013 Honda
17 19 Ed Jones 1:43.955 1.9112 0.0054 12 12 139.006 Honda
18 98 Alexander Rossi 1:44.138 2.0938 0.1826 3 11 138.762 Honda
19 21 JR Hildebrand 1:44.184 2.1405 0.0467 14 14 138.700 Chevy
20 7 Mikhail Aleshin 1:44.445 2.4013 0.2608 15 16 138.354 Honda
21 4 Conor Daly 1:44.542 2.4982 0.0969 3 11 138.226 Chevy

Social Media Auto Publish Powered By : XYZScripts.com