Andretti tops test session 2 at Phoenix

Marco Andretti
Marco Andretti

Nighttime was the right time for Honda on the first day of the Verizon IndyCar Series open test at Phoenix Raceway. Andretti Autosport driver Marco Andretti topped the night practice session for the IndyCars at Phoenix Raceway Friday night. Andretti led a Honda 1-2-3-4-5-6 after Newgarden led a Chevy 1-2-3-4 in session 1.

Drivers stocked with Honda engines and aero kits recorded the six fastest laps of the three-hour evening practice, after Chevrolet drivers nailed down the first four spots in the afternoon session. Tonight it was Marco Andretti, driving the No. 27 hhgregg Honda for Andretti Autosport, who led the 21-car contingent with a lap of 189.122 mph (19.4541 seconds).

He was followed by another legacy name driver, Graham Rahal, whose best lap was 188.642 mph (19.5036 seconds). Rahal, in the No. 15 Rahal Letterman Lanigan Racing Honda, also logged the fastest lap of any driver tonight without benefit of a tow from a car in front, at 188.098.

“It’s always encouraging (to see your name at the top)," Andretti said. “It’s still early but it’s a good start. What I like about it is, you obviously want to be P1, but today we really focused on the car, the car, the car. We just focused on doing our jobs and maximizing whatever we can. And we ended up all right. I have a hunch that the opposition is turned down, but you might as well be there if you can be."

Note: Andretti teammates Ryan Hunter-Reay and Alexander Rossi switched cars for awhile, hence why you see each driver listed in both the #28 and #98. Neither driver was happy with their car.

Session 2 Results

Rank Car Driver Name Make Time Speed Diff Gap Laps
1 27 Andretti, Marco HONDA 00:19.4541 189.122 –.—- –.—- 75
2 15 Rahal, Graham HONDA 00:19.5036 188.642 0.0495 0.0495 114
3 26 Sato, Takuma HONDA 00:19.5611 188.088 0.1070 0.0575 93
4 9 Dixon, Scott HONDA 00:19.5760 187.944 0.1219 0.0149 87
5 18 Bourdais, Sebastien HONDA 00:19.6013 187.702 0.1472 0.0253 68
6 83 Kimball, Charlie HONDA 00:19.6237 187.488 0.1696 0.0224 49
7 21 Hildebrand, JR CHEVY 00:19.6719 187.028 0.2178 0.0482 30
8 10 Kanaan, Tony HONDA 00:19.6992 186.769 0.2451 0.0273 65
9 2 Newgarden, Josef CHEVY 00:19.7256 186.519 0.2715 0.0264 99
10 1 Pagenaud, Simon CHEVY 00:19.7379 186.403 0.2838 0.0123 124
11 20 Carpenter, Ed CHEVY 00:19.8138 185.689 0.3597 0.0759 91
12 98 Rossi, Alexander HONDA 00:19.8146 185.681 0.3605 0.0008 39
13 8 Chilton, Max HONDA 00:19.8267 185.568 0.3726 0.0121 78
14 3 Castroneves, Helio CHEVY 00:19.8455 185.392 0.3914 0.0188 124
15 12 Power, Will CHEVY 00:19.8664 185.197 0.4123 0.0209 94
16 28 Hunter-Reay, Ryan HONDA 00:19.8903 184.975 0.4362 0.0239 59
17 14 Munoz, Carlos CHEVY 00:19.9010 184.875 0.4469 0.0107 74
18 5 Hinchcliffe, James HONDA 00:19.9112 184.780 0.4571 0.0102 100
19 28 Rossi, Alexander HONDA 00:19.9459 184.459 0.4918 0.0347 24
20 98 Hunter-Reay, Ryan HONDA 00:19.9475 184.444 0.4934 0.0016 11
21 4 Daly, Conor CHEVY 00:20.0013 183.948 0.5472 0.0538 72
22 19 Jones, Ed (R) HONDA 00:20.2445 181.738 0.7904 0.2432 57
23 7 Aleshin, Mikhail HONDA 00:20.2513 181.677 0.7972 0.0068 101

Social Media Auto Publish Powered By : XYZScripts.com